Pre-Season Week 1: Headhunters at Witches
Want to join this league?
Sign up now!
| Headhunters | 0 | 0 | 0 | 0 | - | 0 |
| Witches | 6 | 10 | 0 | 10 | - | 26 |
Scoring Summary
Team Statistics
| Witches | Headhunters | |
|---|---|---|
| First Downs | 24 | 5 |
| - Rushing | 6 | 2 |
| - Passing | 14 | 2 |
| - Penalty | 4 | 1 |
| Total Net Yards | 460 | 61 |
| - Offensive Plays | 78 | 46 |
| - Yards Per Play | 5.90 | 1.33 |
| Net Rushing Yards | 163 | 34 |
| - Rushing Attempts | 36 | 15 |
| - Yards Per Rush | 4.53 | 2.27 |
| Net Passing Yards | 297 | 27 |
| - Att/Comp/Int | 41 / 28 / 2 | 27 / 11 / 3 |
| - Gross Passing Yards | 307 | 54 |
| - Sacks/Yards Lost | 1 / 10 | 4 / 27 |
| - Yards Per Pass Play | 7.07 | 0.87 |
| - Yards Per Completion | 10.96 | 4.91 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 5 / 12 | 2 / 12 |
| - Avg YTG on 3rd Down | 6.2 | 7.6 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 4 / 22 | 4 / 39 |
| Punt Returns/Yards | 4 / 42 | 0 / 0 |
| Kick Returns/Yards | 1 / 25 | 1 / 36 |
| Int Returns/Yards | 3 / 0 | 2 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 6 | 0 |
| - Red Zone TDs/FGs | 2 / 3 | 0 / 0 |
| Avg Drive Start | OWN 30 | OWN 27 |
| Time of Possession | 39:13 | 20:46 |
Drive Charts
Witches
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:35 | OWN 29 | 3 | 8 | Punt |
| 1 | 9:28 | 5:04 | OWN 28 | 8 | 54 | Field Goal |
| 1 | 3:00 | 2:55 | OWN 35 | 6 | 48 | Field Goal |
| 2 | 11:32 | 5:39 | OWN 27 | 12 | 73 | Touchdown |
| 2 | 5:02 | 5:02 | OWN 48 | 11 | 46 | Field Goal |
| 3 | 12:33 | 0:56 | OWN 35 | 4 | 13 | Punt |
| 3 | 10:03 | 0:48 | OWN 36 | 2 | 1 | Fumble |
| 3 | 9:09 | 4:07 | OWN 39 | 8 | 41 | Interception |
| 3 | 0:18 | 2:39 | OWN 1 | 5 | 99 | Touchdown |
| 4 | 11:27 | 0:48 | OWN 26 | 3 | 22 | Interception |
| 4 | 10:05 | 3:45 | OWN 8 | 6 | 19 | Punt |
| 4 | 6:10 | 3:58 | OPP 44 | 6 | 21 | Field Goal |
| 4 | 1:57 | 1:57 | OWN 28 | 4 | 22 | Game |
Headhunters
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:25 | 3:57 | OWN 16 | 6 | 14 | Punt |
| 1 | 4:24 | 1:25 | OWN 25 | 3 | 2 | Punt |
| 1 | 0:05 | 3:33 | OWN 25 | 6 | 5 | Punt |
| 2 | 5:52 | 0:50 | OWN 32 | 2 | 3 | Interception |
| 3 | 15:00 | 2:27 | OWN 25 | 3 | 2 | Punt |
| 3 | 11:37 | 1:34 | OWN 20 | 3 | 5 | Punt |
| 3 | 9:15 | 0:07 | 50 | 3 | 0 | Interception |
| 3 | 5:01 | 4:43 | OWN 11 | 9 | 31 | Punt |
| 4 | 12:40 | 1:12 | OWN 25 | 3 | 4 | Punt |
| 4 | 10:39 | 0:34 | OWN 41 | 3 | 3 | Punt |
| 4 | 6:19 | 0:09 | OWN 30 | 2 | 0 | Interception |
| 4 | 2:13 | 0:15 | OWN 25 | 3 | 0 | Punt |
Player Stats
Rushing Stats
Witches
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Greg Bone | 13 | 62 | 4.77 | 10 | 3 | 0 |
| #36 David Waggoner | 15 | 60 | 4.00 | 13 | 4 | 0 |
| #41 David Hui | 5 | 35 | 7.00 | 10 | 1 | 0 |
| #26 Jean Leblanc | 2 | 4 | 2.00 | 2 | 0 | 0 |
| #3 Rickey Lorusso | 1 | 2 | 2.00 | 2 | 0 | 0 |
Headhunters
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Elden Levy | 6 | 13 | 2.17 | 6 | 0 | 0 |
| #41 Morris Taylor | 5 | 11 | 2.20 | 4 | 0 | 0 |
| #31 Christopher Boswell | 4 | 10 | 2.50 | 6 | 0 | 0 |
Passing Stats
Witches
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Christopher Stingley | 16 | 10 | 157 | 0 / 0 | 1 | 60 | 2 | 76.30 |
| #3 Rickey Lorusso | 25 | 18 | 150 | 1 / 10 | 1 | 28 | 0 | 100.42 |
Headhunters
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Donald Smart | 9 | 7 | 31 | 3 / 19 | 0 | 10 | 1 | 41.44 |
| #9 Glen Coyle | 18 | 4 | 23 | 1 / 8 | 0 | 11 | 2 | 0.00 |
Receiving Stats
Witches
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Stephen Pugh | 5 | 99 | 19.80 | 60 | 1 |
| #82 Anthony Ennis | 5 | 75 | 15.00 | 28 | 0 |
| #36 David Waggoner | 4 | 35 | 8.75 | 16 | 0 |
| #41 David Hui | 3 | 22 | 7.33 | 8 | 0 |
| #86 Joan Etherton | 1 | 21 | 21.00 | 21 | 0 |
| #17 Joseph Lewis | 3 | 15 | 5.00 | 7 | 1 |
| #13 Todd Vanderpool | 1 | 14 | 14.00 | 14 | 0 |
| #16 Larry Mack | 2 | 12 | 6.00 | 6 | 0 |
| #32 Greg Bone | 2 | 8 | 4.00 | 5 | 0 |
| #26 Jean Leblanc | 2 | 6 | 3.00 | 3 | 0 |
Headhunters
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Matthew Haley | 3 | 29 | 9.67 | 11 | 0 |
| #21 Elden Levy | 3 | 14 | 4.67 | 10 | 0 |
| #86 George Johnson | 1 | 8 | 8.00 | 8 | 0 |
| #82 Michael Villasenor | 1 | 2 | 2.00 | 2 | 0 |
| #31 Christopher Boswell | 3 | 1 | 0.33 | 1 | 0 |
Blocking Stats
Witches
Headhunters
Interception Stats
Witches
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #21 Wayne Perez | 1 | 0 | 0.00 | 0 |
| #37 Michael Bee | 2 | 0 | 0.00 | 0 |
Headhunters
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #92 Leopoldo Black | 1 | 0 | 0.00 | 0 |
| #91 Quinton Williams | 1 | 0 | 0.00 | 0 |
Fumble Stats
Witches
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #13 Todd Vanderpool | 1 | 0 | 0 | 0 |
Headhunters
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #52 Randy Carmona | 0 | 1 | 1 | 0 |
Punting
Witches
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Jerry Larkin | 3 | 143 | 47.67 | 40.33 | 53 | 1 |
Headhunters
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Wayne Abbey | 9 | 439 | 48.78 | 44.44 | 57 | 2 |
Kicking
Witches
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Robert Perez | 4 / 4 | 0 / 0 | 0 / 0 | 39 | 2 / 2 |
Headhunters
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Witches
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Larry Mack | 4 | 42 | 10.5 | 13 | 0 |
Headhunters
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Witches
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 David Hui | 1 | 25 | 25.0 | 0 |
Headhunters
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #31 Christopher Boswell | 1 | 36 | 36.0 | 0 |
Defensive Stats
Witches
| Name | Tackles | Sacks |
|---|---|---|
| #23 Jordan Carney | 5 | 0 |
| #58 William Holder | 3 | 0 |
| #96 Thomas McIntyre | 3 | 0 |
| #46 Bud Reed | 3 | 0 |
| #50 Carl Hughes | 3 | 0 |
| #93 Billy Bell | 2 | 2 |
| #91 Jimmy Hoyle | 2 | 0 |
| #27 Raymond Finnegan | 2 | 0 |
| #37 Michael Bee | 1 | 0 |
| #53 Alan Dale | 1 | 1 |
| #22 John Gray | 1 | 0 |
| #1 Robert Perez | 1 | 0 |
| #98 Donald Dierking | 1 | 0 |
| #51 Raymond Sanchez | 1 | 1 |
| #68 Eric Schooley | 1 | 0 |
| #19 Wesley Miller | 1 | 0 |
| #86 Joan Etherton | 1 | 0 |
| #94 Gregory Bohn | 1 | 0 |
| #16 Larry Mack | 1 | 0 |
Headhunters
| Name | Tackles | Sacks |
|---|---|---|
| #43 Clifton Morrow | 6 | 0 |
| #37 Sebastian Moser | 5 | 0 |
| #50 Carlos Roberts | 5 | 0 |
| #40 Charlie Davis | 5 | 0 |
| #99 David Douglas | 5 | 0 |
| #45 Arthur Baldwin | 4 | 0 |
| #30 Taylor Bradley | 4 | 0 |
| #93 Royal Kelly | 3 | 0 |
| #91 Quinton Williams | 3 | 0 |
| #47 Luis Quach | 3 | 0 |
| #96 Steve Harris | 3 | 1 |
| #79 Justin Hutchins | 3 | 0 |
| #52 Randy Carmona | 2 | 0 |
| #77 Al Williams | 2 | 0 |
| #33 Albert Lodge | 2 | 0 |
| #78 Esteban Castillo | 2 | 0 |
| #57 Frank Border | 1 | 0 |
| #85 Tommy Sieben | 1 | 0 |
| #90 Manuel Pitt | 1 | 0 |
| #97 Gary Wilson | 1 | 0 |
| #71 Curtis Vanguilder | 1 | 0 |
| #89 Ross Babcock | 1 | 0 |
| #15 Matthew Haley | 1 | 0 |
| #63 Rogelio Bland | 1 | 0 |