| Bulldogs | 0 | 3 | 0 | 0 | - | 3 |
| Witches | 14 | 3 | 3 | 9 | - | 29 |
Scoring Summary
Team Statistics
| Witches | Bulldogs | |
|---|---|---|
| First Downs | 20 | 11 |
| - Rushing | 6 | 5 |
| - Passing | 12 | 1 |
| - Penalty | 2 | 5 |
| Total Net Yards | 368 | 75 |
| - Offensive Plays | 78 | 53 |
| - Yards Per Play | 4.72 | 1.42 |
| Net Rushing Yards | 165 | 84 |
| - Rushing Attempts | 34 | 13 |
| - Yards Per Rush | 4.85 | 6.46 |
| Net Passing Yards | 203 | -9 |
| - Att/Comp/Int | 39 / 25 / 0 | 34 / 9 / 2 |
| - Gross Passing Yards | 246 | 41 |
| - Sacks/Yards Lost | 5 / 43 | 6 / 50 |
| - Yards Per Pass Play | 4.61 | -0.23 |
| - Yards Per Completion | 9.84 | 4.56 |
| Fumbles/Lost | 2 / 0 | 3 / 1 |
| 3rd Down Conversions | 5 / 17 | 1 / 12 |
| - Avg YTG on 3rd Down | 6.6 | 10.9 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 49 | 2 / 11 |
| Punt Returns/Yards | 6 / 57 | 1 / 1 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 2 / 3 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 6 | 0 |
| - Red Zone TDs/FGs | 3 / 3 | 0 / 0 |
| Avg Drive Start | OWN 38 | OWN 20 |
| Time of Possession | 42:14 | 17:46 |
Drive Charts
Witches
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:07 | OWN 25 | 3 | 5 | Punt |
| 1 | 12:51 | 2:57 | OPP 25 | 7 | 25 | Touchdown |
| 1 | 8:51 | 1:41 | OWN 27 | 3 | 9 | Punt |
| 1 | 5:09 | 2:03 | OWN 41 | 4 | 59 | Touchdown |
| 1 | 2:57 | 1:28 | 50 | 3 | 0 | Punt |
| 1 | 0:32 | 2:41 | OWN 35 | 6 | 14 | Punt |
| 2 | 10:32 | 0:55 | OWN 24 | 3 | 8 | Punt |
| 2 | 7:49 | 6:31 | OWN 45 | 10 | 42 | Field Goal |
| 2 | 0:01 | 0:01 | OWN 25 | 1 | 4 | Half |
| 3 | 12:53 | 5:50 | OWN 33 | 10 | 66 | Field Goal |
| 3 | 5:44 | 2:22 | OWN 23 | 4 | 8 | Punt |
| 3 | 0:35 | 5:29 | OWN 7 | 10 | 93 | Touchdown |
| 4 | 9:51 | 1:43 | OWN 27 | 3 | 6 | Punt |
| 4 | 7:41 | 1:22 | OPP 14 | 3 | 3 | Field Goal |
| 4 | 5:42 | 3:49 | OWN 30 | 6 | 26 | Punt |
| 4 | 1:15 | 1:15 | 50 | 3 | 3 | Punt |
Bulldogs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:53 | 0:03 | OWN 24 | 1 | 0 | Interception |
| 1 | 9:54 | 1:03 | OWN 25 | 4 | 11 | Punt |
| 1 | 7:10 | 2:01 | OWN 12 | 3 | -5 | Punt |
| 1 | 3:06 | 0:09 | OWN 25 | 3 | 19 | Interception |
| 1 | 1:29 | 0:57 | OWN 20 | 3 | 7 | Punt |
| 2 | 12:51 | 2:19 | OWN 8 | 5 | 26 | Punt |
| 2 | 9:37 | 1:48 | OWN 16 | 4 | 1 | Punt |
| 2 | 1:18 | 1:17 | OWN 25 | 7 | 44 | Field Goal |
| 3 | 15:00 | 2:07 | OWN 25 | 3 | 0 | Punt |
| 3 | 7:03 | 1:19 | OWN 25 | 3 | 4 | Punt |
| 3 | 3:22 | 2:47 | OWN 23 | 6 | 14 | Punt |
| 4 | 10:06 | 0:14 | OWN 25 | 3 | 0 | Punt |
| 4 | 8:09 | 0:27 | OWN 18 | 2 | -8 | Fumble |
| 4 | 6:19 | 0:37 | OWN 25 | 3 | 6 | Punt |
| 4 | 1:53 | 0:38 | OWN 10 | 3 | -10 | Punt |
Player Stats
Rushing Stats
Witches
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 David Hui | 15 | 87 | 5.80 | 13 | 3 | 2 |
| #36 David Waggoner | 11 | 40 | 3.64 | 12 | 1 | 1 |
| #3 Rickey Lorusso | 3 | 22 | 7.33 | 13 | 1 | 0 |
| #32 Greg Bone | 5 | 16 | 3.20 | 9 | 0 | 0 |
Bulldogs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #2 Julian Hunt | 10 | 67 | 6.70 | 17 | 4 | 0 |
| #11 Matthew Huneycutt | 1 | 14 | 14.00 | 14 | 1 | 0 |
| #41 Ollie Humphrey | 1 | 4 | 4.00 | 4 | 0 | 0 |
| #1 Paul Batton | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Witches
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Rickey Lorusso | 38 | 25 | 246 | 5 / 43 | 0 | 39 | 0 | 83.88 |
| #14 John Comerford | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Bulldogs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Matthew Huneycutt | 33 | 9 | 41 | 6 / 50 | 0 | 12 | 2 | 14.33 |
| #5 Christopher Stingley | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Receiving Stats
Witches
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Anthony Ennis | 7 | 69 | 9.86 | 20 | 0 |
| #26 Jean Leblanc | 3 | 53 | 17.67 | 37 | 0 |
| #16 Todd Vanderpool | 1 | 39 | 39.00 | 39 | 0 |
| #41 David Hui | 7 | 38 | 5.43 | 16 | 0 |
| #36 David Waggoner | 3 | 23 | 7.67 | 16 | 0 |
| #85 Sean McClure | 1 | 11 | 11.00 | 11 | 0 |
| #85 Stephen Pugh | 1 | 7 | 7.00 | 7 | 0 |
| #16 Larry Mack | 2 | 6 | 3.00 | 6 | 0 |
Bulldogs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Kelly Sanders | 3 | 15 | 5.00 | 7 | 0 |
| #1 Paul Batton | 1 | 12 | 12.00 | 12 | 0 |
| #8 Antonio Brixey | 1 | 10 | 10.00 | 10 | 0 |
| #41 Ollie Humphrey | 2 | 3 | 1.50 | 2 | 0 |
| #2 Julian Hunt | 2 | 1 | 0.50 | 1 | 0 |
Blocking Stats
Witches
Bulldogs
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 William Prior | 52 | 16 | 3 | 4 |
| #63 Robert Campbell | 48 | 15 | 1 | 1 |
| #74 Jon Headrick | 42 | 14 | 1 | 1 |
| #1 Paul Batton | 5 | 6 | 1 | 1 |
| #69 Dudley Perry | 52 | 27 | 0 | 0 |
| #41 Ollie Humphrey | 32 | 15 | 0 | 2 |
| #87 Kelly Sanders | 0 | 4 | 0 | 1 |
| #15 Victor Murray | 0 | 4 | 0 | 0 |
| #8 Antonio Brixey | 0 | 4 | 0 | 0 |
| #75 Joseph Obrien | 40 | 15 | 0 | 0 |
| #60 Francisco Fitzgerald | 5 | 2 | 0 | 0 |
| #2 Julian Hunt | 27 | 3 | 0 | 0 |
| #79 Nicholas Manrique | 13 | 1 | 0 | 0 |
| #85 Ruben Perez | 12 | 7 | 0 | 1 |
| #80 Anthony Wilson | 5 | 3 | 0 | 0 |
| #57 Daniel Walker | 0 | 1 | 0 | 0 |
| #50 Richard Devita | 0 | 1 | 0 | 0 |
| #43 Eric Whitney | 0 | 2 | 0 | 1 |
| #45 Gregory Miller | 0 | 1 | 0 | 0 |
| #73 William Brown | 3 | 0 | 0 | 0 |
| #67 Eric McCandless | 1 | 0 | 0 | 0 |
| #99 Cameron Aldridge | 0 | 1 | 0 | 1 |
Interception Stats
Witches
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #95 Karl Bertram | 2 | 3 | 1.50 | 0 |
Bulldogs
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Witches
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #16 Larry Mack | 1 | 0 | 0 | 0 |
| #3 Rickey Lorusso | 1 | 0 | 0 | 0 |
| #27 Raymond Finnegan | 0 | 0 | 1 | 0 |
| #58 William Holder | 0 | 1 | 0 | 0 |
| #64 Anthony Mobley | 0 | 1 | 0 | 0 |
| #22 John Gray | 0 | 0 | 1 | 0 |
| #37 Michael Bee | 0 | 1 | 0 | 0 |
Bulldogs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #8 Antonio Brixey | 2 | 1 | 0 | 0 |
| #2 Julian Hunt | 1 | 0 | 0 | 0 |
| #85 Ruben Perez | 0 | 1 | 0 | 0 |
| #57 Daniel Walker | 0 | 0 | 1 | 0 |
Punting
Witches
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Jerry Larkin | 9 | 412 | 45.78 | 43.56 | 54 | 6 |
Bulldogs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Gil Meier | 11 | 546 | 49.64 | 44.55 | 58 | 1 |
Kicking
Witches
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Robert Perez | 3 / 3 | 0 / 0 | 0 / 0 | 31 | 2 / 3 |
Bulldogs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Matthew Searle | 1 / 1 | 1 / 1 | 0 / 0 | 48 | 0 / 0 |
Punt Return
Witches
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Larry Mack | 6 | 57 | 9.5 | 13 | 0 |
Bulldogs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #8 Antonio Brixey | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Witches
| Name | Ret | Yds | Avg | TDs |
|---|
Bulldogs
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Witches
| Name | Tackles | Sacks |
|---|---|---|
| #21 Wayne Perez | 7 | 0 |
| #93 Billy Bell | 4 | 3 |
| #58 William Holder | 3 | 0 |
| #38 Earnest Wooten | 2 | 0 |
| #27 Raymond Finnegan | 2 | 0 |
| #53 Alan Dale | 2 | 1 |
| #98 Donald Dierking | 2 | 0 |
| #37 Michael Bee | 1 | 0 |
| #34 Albert Reed | 1 | 0 |
| #22 John Gray | 1 | 0 |
| #96 Thomas McIntyre | 1 | 0 |
| #46 Bud Reed | 1 | 0 |
| #68 Eric Schooley | 1 | 1 |
| #51 Raymond Sanchez | 1 | 1 |
Bulldogs
| Name | Tackles | Sacks |
|---|---|---|
| #43 Eric Whitney | 14 | 0 |
| #54 Douglas Lee | 7 | 0 |
| #99 Cameron Aldridge | 7 | 0 |
| #42 John Finn | 6 | 0 |
| #97 Howard Petersen | 5 | 2 |
| #58 Edward Weaver | 3 | 0 |
| #90 Daniel Snow | 3 | 3 |
| #92 David Haynes | 3 | 0 |
| #57 Daniel Walker | 3 | 0 |
| #59 Nick Crawford | 3 | 0 |
| #39 Austin Arend | 2 | 0 |
| #85 Ruben Perez | 2 | 0 |
| #30 Steven Tellez | 2 | 0 |
| #93 Bryan Ellington | 2 | 0 |
| #50 Richard Devita | 2 | 0 |
| #41 Ollie Humphrey | 1 | 0 |
| #80 Anthony Wilson | 1 | 0 |
| #99 Dalton Johnson | 1 | 0 |
| #55 John Hood | 1 | 0 |
| #11 Matthew Huneycutt | 1 | 0 |