| Crushers | 3 | 0 | 0 | 0 | - | 3 |
| Cougars | 3 | 0 | 10 | 3 | - | 16 |
Scoring Summary
Team Statistics
| Cougars | Crushers | |
|---|---|---|
| First Downs | 15 | 7 |
| - Rushing | 12 | 2 |
| - Passing | 2 | 5 |
| - Penalty | 1 | 0 |
| Total Net Yards | 279 | 140 |
| - Offensive Plays | 63 | 47 |
| - Yards Per Play | 4.43 | 2.98 |
| Net Rushing Yards | 192 | 36 |
| - Rushing Attempts | 42 | 20 |
| - Yards Per Rush | 4.57 | 1.80 |
| Net Passing Yards | 87 | 104 |
| - Att/Comp/Int | 21 / 16 / 0 | 25 / 16 / 1 |
| - Gross Passing Yards | 87 | 117 |
| - Sacks/Yards Lost | 0 / 0 | 2 / 13 |
| - Yards Per Pass Play | 4.14 | 3.85 |
| - Yards Per Completion | 5.44 | 7.31 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 5 / 15 | 2 / 13 |
| - Avg YTG on 3rd Down | 5.5 | 8.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 10 | 1 / 15 |
| Punt Returns/Yards | 8 / 57 | 1 / 9 |
| Kick Returns/Yards | 2 / 51 | 0 / 0 |
| Int Returns/Yards | 1 / 2 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 0 |
| - Red Zone TDs/FGs | 1 / 2 | 0 / 0 |
| Avg Drive Start | OWN 36 | OWN 18 |
| Time of Possession | 36:42 | 23:17 |
Drive Charts
Cougars
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:43 | 5:02 | OWN 26 | 8 | 52 | Field Goal |
| 1 | 2:44 | 4:15 | OWN 12 | 6 | 16 | Punt |
| 2 | 12:36 | 2:15 | OWN 31 | 3 | 8 | Punt |
| 2 | 8:48 | 2:43 | 50 | 5 | 9 | Punt |
| 2 | 3:47 | 1:23 | OWN 47 | 3 | 9 | Punt |
| 3 | 15:00 | 7:00 | OWN 22 | 13 | 69 | Field Goal |
| 3 | 7:07 | 2:01 | OWN 38 | 3 | 6 | Punt |
| 3 | 2:58 | 2:45 | OWN 49 | 5 | 51 | Touchdown |
| 4 | 13:37 | 2:15 | OWN 23 | 3 | 8 | Punt |
| 4 | 10:02 | 2:04 | OPP 24 | 3 | 10 | Field Goal |
| 4 | 6:59 | 3:52 | OWN 30 | 6 | 22 | Punt |
| 4 | 1:07 | 1:07 | OWN 31 | 5 | 27 | Game |
Crushers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:17 | OWN 25 | 6 | 49 | Field Goal |
| 1 | 5:41 | 2:57 | OWN 25 | 6 | 29 | Punt |
| 2 | 13:30 | 0:54 | OWN 26 | 3 | 1 | Punt |
| 2 | 10:20 | 1:32 | OWN 13 | 3 | -3 | Punt |
| 2 | 6:05 | 2:18 | OWN 7 | 3 | 6 | Punt |
| 2 | 2:24 | 2:24 | OWN 4 | 5 | 26 | Half |
| 3 | 8:00 | 0:53 | OWN 25 | 3 | 0 | Punt |
| 3 | 5:06 | 2:08 | OWN 4 | 3 | 6 | Punt |
| 3 | 0:13 | 1:35 | OWN 25 | 3 | 7 | Punt |
| 4 | 11:22 | 1:20 | OWN 23 | 3 | 0 | Interception |
| 4 | 7:58 | 0:59 | OWN 25 | 3 | 5 | Punt |
| 4 | 3:07 | 2:00 | OWN 9 | 6 | 12 | Punt |
Player Stats
Rushing Stats
Cougars
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Daniel Lee | 20 | 117 | 5.85 | 15 | 6 | 0 |
| #16 Richard Jones | 13 | 54 | 4.15 | 13 | 1 | 0 |
| #30 Chris Wilson | 6 | 19 | 3.17 | 8 | 0 | 0 |
| #36 Ryan Walker | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #15 Loyd Ward | 2 | 0 | 0.00 | 0 | 0 | 0 |
Crushers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Richard Perez | 10 | 33 | 3.30 | 11 | 2 | 0 |
| #49 Roger Bury | 9 | 3 | 0.33 | 6 | 0 | 0 |
| #46 Louis Turner | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Cougars
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Loyd Ward | 21 | 16 | 87 | 0 / 0 | 1 | 19 | 0 | 98.71 |
Crushers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Justin Morin | 13 | 8 | 84 | 1 / 5 | 0 | 37 | 0 | 80.29 |
| #13 Edward Holman | 12 | 8 | 33 | 1 / 8 | 0 | 7 | 1 | 35.42 |
Receiving Stats
Cougars
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #30 Chris Wilson | 1 | 19 | 19.00 | 19 | 1 |
| #82 William Gamblin | 3 | 17 | 5.67 | 10 | 0 |
| #45 Wm Thomson | 5 | 17 | 3.40 | 6 | 0 |
| #10 Richard Quimby | 2 | 14 | 7.00 | 10 | 0 |
| #84 James Bradley | 1 | 8 | 8.00 | 8 | 0 |
| #38 Daniel Lee | 2 | 6 | 3.00 | 6 | 0 |
| #16 Richard Jones | 1 | 4 | 4.00 | 4 | 0 |
| #2 James Acosta | 1 | 2 | 2.00 | 2 | 0 |
Crushers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Peter Barone | 5 | 61 | 12.20 | 37 | 0 |
| #40 Richard Perez | 2 | 18 | 9.00 | 18 | 0 |
| #87 Daniel Mason | 3 | 12 | 4.00 | 5 | 0 |
| #46 Louis Turner | 3 | 11 | 3.67 | 7 | 0 |
| #82 Matthew Sloss | 1 | 7 | 7.00 | 7 | 0 |
| #80 Kyle Larose | 1 | 6 | 6.00 | 6 | 0 |
| #83 Carlos Carr | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Cougars
Crushers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #56 Carl Murray | 19 | 16 | 1 | 3 |
| #46 Louis Turner | 9 | 14 | 0 | 2 |
| #69 Vincent Klein | 22 | 13 | 0 | 0 |
| #40 Richard Perez | 3 | 1 | 0 | 0 |
| #66 Gabriel Burns | 14 | 15 | 0 | 2 |
| #2 Robert Kimbrough | 16 | 16 | 0 | 1 |
| #77 John Hartwell | 18 | 18 | 0 | 0 |
| #64 Brad McMahan | 34 | 22 | 0 | 0 |
| #80 Kyle Larose | 0 | 9 | 0 | 0 |
| #83 Carlos Carr | 0 | 10 | 0 | 1 |
| #87 Daniel Mason | 0 | 4 | 0 | 0 |
| #11 Peter Barone | 0 | 8 | 0 | 0 |
| #49 Roger Bury | 12 | 4 | 0 | 0 |
| #60 Charles Simpson | 10 | 1 | 0 | 0 |
| #68 Joshua Nunn | 10 | 1 | 0 | 0 |
| #57 David Dowell | 18 | 8 | 0 | 1 |
| #72 Richard Garcia | 17 | 11 | 0 | 2 |
| #85 Joe Moss | 0 | 4 | 0 | 0 |
| #82 Matthew Sloss | 0 | 13 | 0 | 0 |
| #89 Omer Rice | 0 | 5 | 0 | 0 |
| #59 James Cates | 2 | 0 | 0 | 0 |
| #71 Kenneth Roney | 18 | 11 | 0 | 1 |
| #86 Edward Hutchinson | 0 | 4 | 0 | 0 |
| #52 Edward Reed | 3 | 2 | 0 | 0 |
| #99 Bobby Radcliff | 0 | 1 | 0 | 0 |
Interception Stats
Cougars
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #56 William Matthews | 1 | 2 | 2.00 | 0 |
Crushers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Cougars
| Name | Fumb | Recov | Force | TDs |
|---|
Crushers
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Cougars
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Steven Adams | 7 | 313 | 44.71 | 43.57 | 54 | 5 |
Crushers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Miguel Romero | 9 | 421 | 46.78 | 40.78 | 52 | 1 |
Kicking
Cougars
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Lloyd Russell | 3 / 3 | 1 / 1 | 0 / 0 | 40 | 1 / 1 |
Crushers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 William Krueger | 1 / 1 | 1 / 1 | 0 / 0 | 44 | 0 / 0 |
Punt Return
Cougars
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Gerald Bailey | 6 | 44 | 7.3 | 11 | 0 |
| #30 Chris Wilson | 2 | 13 | 6.5 | 12 | 0 |
Crushers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #49 Roger Bury | 1 | 9 | 9.0 | 9 | 0 |
Kick Return
Cougars
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Erik Ledet | 2 | 51 | 25.5 | 0 |
Crushers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Cougars
| Name | Tackles | Sacks |
|---|---|---|
| #55 Jose Lyles | 4 | 0 |
| #52 Douglas Cleveland | 4 | 0 |
| #22 Curtis Hagler | 4 | 0 |
| #26 Douglas Kirts | 3 | 0 |
| #40 Joshua Colella | 3 | 0 |
| #53 Charles Jones | 3 | 0 |
| #98 James Parrish | 3 | 1 |
| #43 Thomas Elmer | 2 | 0 |
| #77 Philip Espinoza | 2 | 0 |
| #92 Evan Chance | 2 | 0 |
| #49 Matthew Vance | 2 | 0 |
| #41 Erik Ledet | 2 | 0 |
| #50 Gerald Amey | 1 | 0 |
| #78 Gerald Jacobs | 1 | 0 |
| #99 Glenn White | 1 | 0 |
| #56 William Matthews | 1 | 0 |
| #96 Edward Moore | 1 | 1 |
Crushers
| Name | Tackles | Sacks |
|---|---|---|
| #42 Leo Nicholson | 8 | 0 |
| #29 Ronnie McGowan | 7 | 0 |
| #92 Larry Brantley | 6 | 0 |
| #59 James Cates | 6 | 0 |
| #44 Jeffrey Macgregor | 5 | 0 |
| #58 Frank Milbrandt | 4 | 0 |
| #98 Tim Braden | 4 | 0 |
| #37 Paul Shelton | 3 | 0 |
| #65 Donald Fuchs | 2 | 0 |
| #44 John Jones | 2 | 0 |
| #74 Robert Bates | 2 | 0 |
| #93 George Hinkley | 2 | 0 |
| #53 Steven Cooper | 2 | 0 |
| #34 Tyrone Phillips | 2 | 0 |
| #71 Kenneth Roney | 2 | 0 |
| #52 Edward Reed | 2 | 0 |
| #47 Bradley Wade | 1 | 0 |
| #31 Kevin Wayman | 1 | 0 |
| #90 Woodrow Blanton | 1 | 0 |
| #70 Shawn Frame | 1 | 0 |
| #80 Kyle Larose | 1 | 0 |
| #54 Jeffrey Delamora | 1 | 0 |
| #99 Bobby Radcliff | 1 | 0 |