| Knights | 0 | 0 | 3 | 0 | - | 3 |
| Owls | 13 | 17 | 7 | 0 | - | 37 |
Scoring Summary
Team Statistics
| Owls | Knights | |
|---|---|---|
| First Downs | 19 | 8 |
| - Rushing | 8 | 3 |
| - Passing | 9 | 5 |
| - Penalty | 2 | 0 |
| Total Net Yards | 393 | 146 |
| - Offensive Plays | 75 | 54 |
| - Yards Per Play | 5.24 | 2.70 |
| Net Rushing Yards | 190 | 83 |
| - Rushing Attempts | 41 | 20 |
| - Yards Per Rush | 4.63 | 4.15 |
| Net Passing Yards | 203 | 63 |
| - Att/Comp/Int | 34 / 17 / 2 | 30 / 13 / 4 |
| - Gross Passing Yards | 203 | 95 |
| - Sacks/Yards Lost | 0 / 0 | 4 / 32 |
| - Yards Per Pass Play | 5.97 | 1.85 |
| - Yards Per Completion | 11.94 | 7.31 |
| Fumbles/Lost | 2 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 17 | 1 / 13 |
| - Avg YTG on 3rd Down | 5.5 | 10.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 4 | 4 / 35 |
| Punt Returns/Yards | 1 / 7 | 0 / 0 |
| Kick Returns/Yards | 1 / 36 | 1 / 26 |
| Int Returns/Yards | 4 / 65 | 2 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 0 |
| - Red Zone TDs/FGs | 2 / 1 | 0 / 0 |
| Avg Drive Start | OWN 39 | OWN 27 |
| Time of Possession | 35:14 | 24:45 |
Drive Charts
Owls
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:48 | 7:00 | OWN 8 | 12 | 55 | Field Goal |
| 1 | 4:55 | 0:02 | OPP 3 | 1 | 3 | Touchdown |
| 1 | 2:30 | 2:05 | OPP 16 | 4 | 16 | Field Goal |
| 2 | 13:31 | 4:03 | OWN 19 | 7 | 46 | Field Goal |
| 2 | 9:25 | 1:25 | OPP 31 | 3 | 31 | Touchdown |
| 2 | 5:54 | 0:48 | OWN 23 | 3 | 77 | Touchdown |
| 2 | 2:09 | 0:57 | OWN 18 | 3 | 4 | Punt |
| 3 | 15:00 | 0:58 | OWN 25 | 3 | 2 | Punt |
| 3 | 11:58 | 1:47 | OWN 32 | 6 | 18 | Punt |
| 3 | 8:48 | 0:57 | OPP 49 | 4 | 12 | Interception |
| 3 | 5:43 | 0:03 | OWN 20 | 1 | 0 | Interception |
| 3 | 4:54 | 2:17 | OWN 35 | 8 | 65 | Touchdown |
| 3 | 1:12 | 4:50 | OWN 27 | 7 | 29 | Punt |
| 4 | 9:30 | 2:02 | OWN 44 | 3 | 9 | Punt |
| 4 | 6:31 | 4:34 | OWN 38 | 7 | 26 | Missed FG |
| 4 | 1:26 | 1:26 | OWN 41 | 3 | 18 | Game |
Knights
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:12 | OWN 25 | 5 | 17 | Punt |
| 1 | 5:48 | 0:53 | OWN 25 | 2 | 14 | Interception |
| 1 | 4:53 | 2:23 | OWN 25 | 4 | 13 | Interception |
| 1 | 0:25 | 1:54 | OWN 25 | 3 | -1 | Punt |
| 2 | 9:28 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 2 | 8:00 | 2:06 | OWN 25 | 3 | 10 | Punt |
| 2 | 5:05 | 2:57 | OWN 23 | 5 | 27 | Punt |
| 2 | 1:12 | 1:12 | OWN 30 | 6 | 23 | Punt |
| 3 | 14:02 | 2:04 | OWN 27 | 3 | -2 | Punt |
| 3 | 10:11 | 1:23 | OWN 8 | 3 | -6 | Punt |
| 3 | 7:51 | 2:09 | OWN 32 | 4 | 13 | Punt |
| 3 | 5:40 | 0:45 | OPP 22 | 3 | -1 | Field Goal |
| 3 | 2:37 | 1:25 | OWN 25 | 3 | 1 | Punt |
| 4 | 11:22 | 1:52 | OWN 6 | 3 | 3 | Punt |
| 4 | 7:28 | 0:57 | OWN 7 | 3 | 8 | Punt |
| 4 | 1:56 | 0:30 | OWN 42 | 3 | 12 | Interception |
Player Stats
Rushing Stats
Owls
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 David McCullough | 17 | 134 | 7.88 | 31 | 6 | 2 |
| #38 Darryl Greeson | 14 | 25 | 1.79 | 6 | 0 | 0 |
| #9 Thors Hammer | 8 | 21 | 2.63 | 10 | 1 | 1 |
| #44 Paul Lake | 2 | 10 | 5.00 | 8 | 0 | 0 |
Knights
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Jim Thorpe | 7 | 31 | 4.43 | 17 | 1 | 0 |
| #49 Cha Ching | 4 | 22 | 5.50 | 19 | 1 | 0 |
| #13 Michael Hodge | 1 | 12 | 12.00 | 12 | 1 | 0 |
| #44 Neal Frisch | 1 | 10 | 10.00 | 10 | 1 | 0 |
| #27 Adrian Petersen | 5 | 6 | 1.20 | 7 | 0 | 0 |
| #9 Thomas Mickle | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #77 Charlie Chipman | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Owls
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Jonathan Durand | 19 | 14 | 153 | 0 / 0 | 0 | 46 | 0 | 97.04 |
| #14 August Riley | 15 | 3 | 50 | 0 / 0 | 1 | 22 | 2 | 23.61 |
Knights
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Michael Hodge | 16 | 9 | 58 | 1 / 10 | 0 | 14 | 2 | 24.48 |
| #9 Thomas Mickle | 14 | 4 | 37 | 3 / 22 | 0 | 14 | 2 | 0.00 |
Receiving Stats
Owls
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Michael Sarver | 3 | 60 | 20.00 | 46 | 0 |
| #89 James Vandiver | 3 | 33 | 11.00 | 22 | 1 |
| #9 Thors Hammer | 3 | 26 | 8.67 | 13 | 0 |
| #80 Michael Harris ll | 2 | 21 | 10.50 | 14 | 0 |
| #42 David McCullough | 2 | 16 | 8.00 | 12 | 0 |
| #17 Paul Ruggerio | 1 | 16 | 16.00 | 16 | 0 |
| #44 Paul Lake | 1 | 13 | 13.00 | 13 | 0 |
| #88 Russel Sammons | 1 | 9 | 9.00 | 9 | 0 |
| #87 Thomas Meadows | 1 | 9 | 9.00 | 9 | 0 |
Knights
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #38 Jim Thorpe | 4 | 26 | 6.50 | 14 | 0 |
| #86 Jackie Smith | 3 | 23 | 7.67 | 12 | 0 |
| #27 Adrian Petersen | 2 | 15 | 7.50 | 9 | 0 |
| #83 Paul Warfield | 1 | 14 | 14.00 | 14 | 0 |
| #2 Preston Chango | 1 | 7 | 7.00 | 7 | 0 |
| #35 Kellen Winslow | 1 | 5 | 5.00 | 5 | 0 |
| #11 Isaac Bruce | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Owls
Knights
Interception Stats
Owls
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #95 Keith Ross | 1 | 38 | 38.00 | 0 |
| #97 Dennis McCarthy | 1 | 26 | 26.00 | 0 |
| #45 Daniel Pickett | 1 | 1 | 1.00 | 0 |
| #62 Ed Riordan | 1 | 0 | 0.00 | 0 |
Knights
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #21 Alfredo Newman | 1 | 1 | 1.00 | 0 |
| #94 John South | 1 | 0 | 0.00 | 0 |
Fumble Stats
Owls
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #42 David McCullough | 1 | 0 | 0 | 0 |
| #38 Darryl Greeson | 1 | 0 | 0 | 0 |
| #89 James Vandiver | 0 | 1 | 0 | 0 |
| #44 Paul Lake | 0 | 1 | 0 | 0 |
Knights
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #50 Lee Cosentino | 0 | 0 | 1 | 0 |
| #21 Alfredo Newman | 0 | 0 | 1 | 0 |
Punting
Owls
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Richard Busby | 5 | 214 | 42.80 | 42.80 | 48 | 3 |
Knights
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Joseph Gagner | 11 | 530 | 48.18 | 43.18 | 63 | 3 |
Kicking
Owls
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Kenneth Salley | 3 / 4 | 2 / 3 | 2 / 3 | 55 | 4 / 4 |
Knights
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Stan Gables | 1 / 1 | 1 / 1 | 0 / 0 | 42 | 0 / 0 |
Punt Return
Owls
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Michael Sarver | 1 | 7 | 7.0 | 7 | 0 |
Knights
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Owls
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 David McCullough | 1 | 36 | 36.0 | 0 |
Knights
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #87 Kevin Reed | 1 | 26 | 26.0 | 0 |
Defensive Stats
Owls
| Name | Tackles | Sacks |
|---|---|---|
| #79 Kyle Winkleman | 4 | 0 |
| #28 Jason Hunt | 4 | 0 |
| #11 Brian Mackie | 4 | 1 |
| #92 Dominic Adams | 4 | 2 |
| #59 Derrick Slater | 3 | 0 |
| #51 John Peters | 3 | 1 |
| #21 Jay Evans | 2 | 0 |
| #92 Jeffrey Wilson | 2 | 0 |
| #30 Anthony Kuester | 2 | 0 |
| #95 Keith Ross | 2 | 0 |
| #97 Dennis McCarthy | 2 | 0 |
| #29 John Kelly | 1 | 0 |
| #99 Thomas Szeto | 1 | 0 |
| #62 Ed Riordan | 1 | 0 |
| #45 Daniel Pickett | 1 | 0 |
| #30 Roy Kirby | 1 | 0 |
| #44 Paul Lake | 1 | 0 |
| #18 Michael Sarver | 1 | 0 |
| #62 Robert Deroche | 1 | 0 |
Knights
| Name | Tackles | Sacks |
|---|---|---|
| #42 John Cahill | 7 | 0 |
| #21 Alfredo Newman | 7 | 0 |
| #47 Nuke LaLoosh | 5 | 0 |
| #50 Lee Cosentino | 5 | 0 |
| #94 John South | 5 | 0 |
| #25 Jack Tatum | 4 | 0 |
| #95 Bobby Bell | 3 | 0 |
| #42 Ron Thomas | 2 | 0 |
| #26 Remy Fortier | 2 | 0 |
| #38 Robert Hartley | 2 | 0 |
| #56 Osvaldo Henderson | 2 | 0 |
| #98 Don Muldowney | 2 | 0 |
| #74 Coy Bacon | 2 | 0 |
| #28 Jerome Grant | 1 | 0 |
| #75 Walter Riley | 1 | 0 |
| #9 Thomas Mickle | 1 | 0 |
| #83 Paul Warfield | 1 | 0 |
| #10 Stan Gables | 1 | 0 |
| #93 William Towe | 1 | 0 |
| #70 Michael Davis | 1 | 0 |
| #84 Russ Francis | 1 | 0 |
| #57 James Caraway | 1 | 0 |