| Marauders | 0 | 10 | 0 | 6 | - | 16 |
| Falcons | 13 | 3 | 6 | 6 | - | 28 |
Scoring Summary
Team Statistics
| Falcons | Marauders | |
|---|---|---|
| First Downs | 20 | 14 |
| - Rushing | 9 | 3 |
| - Passing | 7 | 10 |
| - Penalty | 4 | 1 |
| Total Net Yards | 358 | 269 |
| - Offensive Plays | 66 | 60 |
| - Yards Per Play | 5.42 | 4.48 |
| Net Rushing Yards | 195 | 100 |
| - Rushing Attempts | 42 | 23 |
| - Yards Per Rush | 4.64 | 4.35 |
| Net Passing Yards | 163 | 169 |
| - Att/Comp/Int | 23 / 16 / 0 | 37 / 23 / 0 |
| - Gross Passing Yards | 171 | 169 |
| - Sacks/Yards Lost | 1 / 8 | 0 / 0 |
| - Yards Per Pass Play | 6.79 | 4.57 |
| - Yards Per Completion | 10.69 | 7.35 |
| Fumbles/Lost | 2 / 1 | 2 / 1 |
| 3rd Down Conversions | 4 / 13 | 6 / 14 |
| - Avg YTG on 3rd Down | 5.7 | 7.6 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 3 / 28 | 6 / 53 |
| Punt Returns/Yards | 3 / 24 | 0 / 0 |
| Kick Returns/Yards | 3 / 99 | 1 / 33 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 4 | 3 |
| - Red Zone TDs/FGs | 2 / 2 | 2 / 1 |
| Avg Drive Start | OWN 32 | OWN 26 |
| Time of Possession | 35:24 | 24:38 |
Drive Charts
Falcons
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:17 | OWN 25 | 8 | 75 | Touchdown |
| 1 | 9:24 | 4:17 | OWN 29 | 8 | 71 | Touchdown |
| 2 | 13:36 | 3:29 | OWN 27 | 5 | 24 | Punt |
| 2 | 9:27 | 2:12 | OPP 23 | 3 | 5 | Field Goal |
| 2 | 5:39 | 3:45 | OWN 28 | 6 | 27 | Punt |
| 2 | 0:21 | 0:21 | OWN 45 | 3 | -8 | Half |
| 3 | 12:50 | 4:25 | OWN 23 | 9 | 55 | Field Goal |
| 3 | 5:37 | 2:45 | OWN 20 | 4 | 38 | Field Goal |
| 3 | 1:22 | 4:51 | OWN 31 | 9 | 53 | Field Goal |
| 4 | 7:20 | 0:11 | OWN 34 | 2 | 0 | Fumble |
| 4 | 5:38 | 2:51 | OWN 40 | 4 | 19 | Field Goal |
| 4 | 2:00 | 2:00 | OWN 6 | 6 | 14 | Punt |
Marauders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:43 | 1:20 | OWN 25 | 3 | 1 | Punt |
| 1 | 5:07 | 6:31 | OWN 25 | 11 | 65 | Field Goal |
| 2 | 10:07 | 0:40 | OWN 20 | 2 | 3 | Fumble |
| 2 | 7:16 | 1:37 | OWN 26 | 3 | 5 | Punt |
| 2 | 1:53 | 1:32 | OWN 10 | 8 | 90 | Touchdown |
| 3 | 15:00 | 2:10 | OWN 25 | 3 | 6 | Punt |
| 3 | 8:25 | 2:49 | OWN 25 | 5 | 16 | Punt |
| 3 | 2:52 | 1:30 | OWN 25 | 3 | 2 | Punt |
| 4 | 11:30 | 4:11 | OWN 25 | 13 | 75 | Touchdown |
| 4 | 7:09 | 1:31 | OPP 44 | 4 | 5 | Downs |
| 4 | 2:46 | 0:47 | OWN 25 | 5 | 6 | Punt |
Player Stats
Rushing Stats
Falcons
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Zachary Marroquin | 8 | 71 | 8.88 | 29 | 4 | 0 |
| #32 Charley Slick | 15 | 61 | 4.07 | 18 | 2 | 1 |
| #27 Kenneth Hart | 13 | 45 | 3.46 | 13 | 2 | 0 |
| #28 William Duprey | 4 | 18 | 4.50 | 12 | 1 | 0 |
| #8 Matt Steel | 2 | 0 | 0.00 | 0 | 0 | 0 |
Marauders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Shawn Hinderliter | 10 | 67 | 6.70 | 59 | 1 | 0 |
| #33 Gerald Yang | 10 | 21 | 2.10 | 16 | 1 | 0 |
| #4 David Drew | 1 | 14 | 14.00 | 14 | 1 | 0 |
| #23 James Furman | 2 | -2 | -1.00 | 0 | 0 | 0 |
Passing Stats
Falcons
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Chuck Hills | 12 | 8 | 121 | 0 / 0 | 1 | 28 | 0 | 127.43 |
| #8 Matt Steel | 11 | 8 | 50 | 1 / 8 | 0 | 11 | 0 | 81.63 |
Marauders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Franklin Williams | 25 | 16 | 102 | 0 / 0 | 1 | 13 | 0 | 85.75 |
| #4 David Drew | 12 | 7 | 67 | 0 / 0 | 1 | 16 | 0 | 101.74 |
Receiving Stats
Falcons
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Eddie Gooding | 3 | 72 | 24.00 | 28 | 0 |
| #18 Brent Davis | 2 | 23 | 11.50 | 13 | 1 |
| #32 Charley Slick | 1 | 18 | 18.00 | 18 | 0 |
| #80 Claude McKinney | 2 | 17 | 8.50 | 9 | 0 |
| #34 Zachary Marroquin | 3 | 11 | 3.67 | 5 | 0 |
| #87 Nate Cannon | 1 | 11 | 11.00 | 11 | 0 |
| #13 Doug Brown | 1 | 11 | 11.00 | 11 | 0 |
| #88 Keith Torres | 2 | 8 | 4.00 | 6 | 0 |
| #27 Kenneth Hart | 1 | 0 | 0.00 | 0 | 0 |
Marauders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Grady Camp | 5 | 59 | 11.80 | 16 | 0 |
| #83 Daniel Chapa | 6 | 50 | 8.33 | 13 | 1 |
| #89 Nicholas Sheriff | 2 | 16 | 8.00 | 13 | 0 |
| #38 Homer Alejos | 2 | 13 | 6.50 | 9 | 1 |
| #23 James Furman | 2 | 12 | 6.00 | 11 | 0 |
| #81 Christopher Robinson | 3 | 10 | 3.33 | 10 | 0 |
| #84 Brad Meyers | 1 | 6 | 6.00 | 6 | 0 |
| #33 Gerald Yang | 1 | 5 | 5.00 | 5 | 0 |
| #87 Jeffery Bias | 1 | -2 | -2.00 | -2 | 0 |
Blocking Stats
Falcons
Marauders
Interception Stats
Falcons
| Name | Int | Yds | Avg | TDs |
|---|
Marauders
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Falcons
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #32 Charley Slick | 1 | 1 | 0 | 0 |
| #28 William Duprey | 1 | 0 | 0 | 0 |
| #98 Phillip Yu | 0 | 1 | 0 | 0 |
Marauders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #4 David Drew | 1 | 0 | 0 | 0 |
| #81 Christopher Robinson | 1 | 1 | 0 | 0 |
| #29 Albert Hunt | 0 | 1 | 1 | 0 |
Punting
Falcons
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Ernesto Garcia | 3 | 133 | 44.33 | 36.67 | 52 | 1 |
Marauders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Ted McCall | 6 | 297 | 49.50 | 46.17 | 62 | 2 |
Kicking
Falcons
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Antonio Carson | 5 / 5 | 3 / 3 | 2 / 2 | 60 | 1 / 2 |
Marauders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Gary Murrieta | 1 / 1 | 0 / 0 | 0 / 0 | 29 | 1 / 1 |
Punt Return
Falcons
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 Charley Slick | 3 | 24 | 8.0 | 9 | 0 |
Marauders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Falcons
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #32 Charley Slick | 3 | 99 | 33.0 | 0 |
Marauders
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 Shawn Hinderliter | 1 | 33 | 33.0 | 0 |
Defensive Stats
Falcons
| Name | Tackles | Sacks |
|---|---|---|
| #48 Robert Alicea | 7 | 0 |
| #52 Timothy Suarez | 7 | 0 |
| #26 Maria Fox | 6 | 0 |
| #20 Fernando Maldonado | 4 | 0 |
| #40 Dirk Lush | 3 | 0 |
| #58 Clarence Truitt | 3 | 0 |
| #97 Jose Wheat | 2 | 0 |
| #51 Benny Mackey | 2 | 0 |
| #53 John McKay | 2 | 0 |
| #23 Michael Samuel | 2 | 0 |
| #98 Phillip Yu | 1 | 0 |
| #36 Max Vogt | 1 | 0 |
| #93 Joseph Anderson | 1 | 0 |
| #99 Arnold Moncada | 1 | 0 |
| #38 Rodney Carrara | 1 | 0 |
| #97 Terry Perez | 1 | 0 |
| #86 Randy Allen | 1 | 0 |
| #92 Jacob Chase | 1 | 0 |
Marauders
| Name | Tackles | Sacks |
|---|---|---|
| #48 Jesse Moore | 7 | 0 |
| #64 Brian Blankenship | 5 | 0 |
| #29 Albert Hunt | 5 | 0 |
| #22 Oscar Scott | 4 | 0 |
| #52 James Isler | 4 | 1 |
| #30 Fabian Flores | 3 | 0 |
| #20 Giovanni Valdes | 3 | 0 |
| #82 Mark George | 3 | 0 |
| #71 Richard Floyd | 3 | 0 |
| #98 Samuel Legg | 3 | 0 |
| #96 Vicente Bell | 3 | 0 |
| #94 Michael Johnson | 2 | 0 |
| #95 Glenn Diaz | 2 | 0 |
| #83 Daniel Chapa | 2 | 0 |
| #93 Scott Amundsen | 2 | 0 |
| #58 Charles Miranda | 2 | 0 |
| #76 Joseph Randolph | 1 | 0 |
| #70 Darwin Williams | 1 | 0 |
| #61 Willis Hetrick | 1 | 0 |
| #15 Gary Murrieta | 1 | 0 |
| #87 Jeffery Bias | 1 | 0 |
| #15 Grady Camp | 1 | 0 |
| #68 Anthony Brown | 1 | 0 |