| Bandits | 3 | 3 | 3 | 0 | - | 9 |
| Monarchs | 7 | 7 | 0 | 17 | - | 31 |
Scoring Summary
Team Statistics
| Monarchs | Bandits | |
|---|---|---|
| First Downs | 19 | 10 |
| - Rushing | 15 | 5 |
| - Passing | 3 | 4 |
| - Penalty | 1 | 1 |
| Total Net Yards | 257 | 190 |
| - Offensive Plays | 71 | 49 |
| - Yards Per Play | 3.62 | 3.88 |
| Net Rushing Yards | 184 | 102 |
| - Rushing Attempts | 43 | 23 |
| - Yards Per Rush | 4.28 | 4.43 |
| Net Passing Yards | 73 | 88 |
| - Att/Comp/Int | 25 / 15 / 0 | 23 / 14 / 1 |
| - Gross Passing Yards | 102 | 113 |
| - Sacks/Yards Lost | 3 / 29 | 3 / 25 |
| - Yards Per Pass Play | 2.61 | 3.38 |
| - Yards Per Completion | 6.80 | 8.07 |
| Fumbles/Lost | 0 / 0 | 4 / 1 |
| 3rd Down Conversions | 4 / 12 | 4 / 12 |
| - Avg YTG on 3rd Down | 9.8 | 7.8 |
| 4th Down Conversions | 3 / 3 | 0 / 1 |
| Penalties/Yards | 3 / 30 | 6 / 33 |
| Punt Returns/Yards | 4 / 41 | 1 / 8 |
| Kick Returns/Yards | 1 / 20 | 0 / 0 |
| Int Returns/Yards | 1 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 4 / 0 | 0 / 1 |
| Avg Drive Start | OWN 37 | OWN 26 |
| Time of Possession | 36:38 | 23:23 |
Drive Charts
Monarchs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:17 | 7:35 | OWN 23 | 14 | 77 | Touchdown |
| 1 | 2:00 | 8:36 | OWN 25 | 18 | 75 | Touchdown |
| 2 | 6:18 | 1:00 | OWN 37 | 3 | -9 | Punt |
| 2 | 0:41 | 0:41 | OWN 18 | 2 | 9 | Half |
| 3 | 15:00 | 0:51 | OWN 25 | 3 | -1 | Punt |
| 3 | 7:26 | 2:44 | OWN 25 | 5 | 0 | Punt |
| 3 | 4:03 | 4:07 | OPP 36 | 7 | 36 | Touchdown |
| 4 | 13:32 | 5:33 | OWN 32 | 10 | 31 | Field Goal |
| 4 | 7:10 | 1:31 | OPP 21 | 3 | 21 | Touchdown |
| 4 | 4:03 | 2:05 | OWN 14 | 3 | 9 | Punt |
| 4 | 1:55 | 1:55 | OPP 31 | 3 | 9 | Game |
Bandits
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:43 | OWN 25 | 5 | 11 | Punt |
| 1 | 4:42 | 2:42 | OWN 25 | 5 | 42 | Field Goal |
| 2 | 8:25 | 2:07 | OWN 25 | 3 | 4 | Punt |
| 2 | 5:18 | 4:37 | OWN 23 | 9 | 40 | Field Goal |
| 3 | 14:09 | 6:42 | OWN 25 | 12 | 56 | Field Goal |
| 3 | 4:43 | 0:40 | OWN 31 | 2 | 3 | Fumble |
| 4 | 14:56 | 1:25 | OWN 25 | 3 | 7 | Punt |
| 4 | 7:58 | 0:48 | OWN 25 | 4 | -4 | Downs |
| 4 | 5:39 | 1:36 | OWN 25 | 6 | 29 | Punt |
| 4 | 1:58 | 0:03 | OWN 35 | 1 | -5 | Interception |
Player Stats
Rushing Stats
Monarchs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #20 John Phillips | 12 | 64 | 5.33 | 24 | 1 | 0 |
| #42 Joseph Freed | 8 | 56 | 7.00 | 11 | 3 | 1 |
| #13 Ronald Acuna | 15 | 51 | 3.40 | 11 | 2 | 0 |
| #87 Rafael Iglesias | 7 | 7 | 1.00 | 6 | 0 | 1 |
| #32 Darnell Chase | 1 | 6 | 6.00 | 6 | 0 | 0 |
Bandits
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Richard Barksdale | 12 | 67 | 5.58 | 17 | 2 | 0 |
| #33 Jack Thomas | 6 | 23 | 3.83 | 14 | 1 | 0 |
| #14 Alfred Pitts | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #5 Moises King | 4 | 3 | 0.75 | 2 | 0 | 0 |
Passing Stats
Monarchs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Gary Rose | 14 | 9 | 66 | 2 / 19 | 1 | 15 | 0 | 99.11 |
| #7 Robert Clark | 11 | 6 | 36 | 1 / 10 | 1 | 9 | 0 | 91.48 |
Bandits
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Alfred Pitts | 23 | 14 | 113 | 3 / 25 | 0 | 17 | 1 | 55.16 |
Receiving Stats
Monarchs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Clarence Smith | 3 | 23 | 7.67 | 12 | 0 |
| #20 John Phillips | 2 | 19 | 9.50 | 10 | 1 |
| #16 Marcus Vernon | 2 | 18 | 9.00 | 15 | 0 |
| #86 Stephen Bernier | 1 | 8 | 8.00 | 8 | 1 |
| #84 Robert Suarez | 1 | 7 | 7.00 | 7 | 0 |
| #85 Kenneth Bailey | 1 | 7 | 7.00 | 7 | 0 |
| #42 Joseph Freed | 1 | 6 | 6.00 | 6 | 0 |
| #40 Jeremy Stiltner | 1 | 5 | 5.00 | 5 | 0 |
| #13 Ronald Acuna | 1 | 5 | 5.00 | 5 | 0 |
| #87 Rafael Iglesias | 1 | 2 | 2.00 | 2 | 0 |
| #85 Edward Cummins | 1 | 2 | 2.00 | 2 | 0 |
Bandits
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #5 Moises King | 6 | 55 | 9.17 | 17 | 0 |
| #86 Ken Olivares | 2 | 19 | 9.50 | 12 | 0 |
| #23 Richard Barksdale | 2 | 15 | 7.50 | 11 | 0 |
| #88 Thomas Dobbins | 2 | 10 | 5.00 | 7 | 0 |
| #82 William Singleton | 1 | 7 | 7.00 | 7 | 0 |
| #33 Jack Thomas | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
Monarchs
Bandits
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #68 Wade Brown | 33 | 26 | 3 | 5 |
| #5 Moises King | 13 | 17 | 0 | 0 |
| #77 Kelly Denny | 34 | 27 | 0 | 8 |
| #23 Richard Barksdale | 4 | 6 | 0 | 0 |
| #79 Paul Benson | 15 | 13 | 0 | 0 |
| #83 Stephen Espinoza | 3 | 12 | 0 | 0 |
| #86 Ken Olivares | 9 | 23 | 0 | 0 |
| #68 Harold Fuchs | 33 | 27 | 0 | 1 |
| #33 Jack Thomas | 3 | 1 | 0 | 0 |
| #82 William Singleton | 0 | 14 | 0 | 0 |
| #88 Thomas Dobbins | 0 | 12 | 0 | 0 |
| #66 Terry Holding | 26 | 24 | 0 | 1 |
| #62 Thomas Torres | 7 | 0 | 0 | 0 |
| #28 John Stevens | 2 | 0 | 0 | 0 |
| #15 John Smith | 0 | 5 | 0 | 0 |
| #76 Arthur Brown | 3 | 1 | 0 | 0 |
| #65 Joshua Calder | 21 | 15 | 0 | 2 |
| #40 Robin Gandhi | 0 | 1 | 0 | 0 |
| #52 James Jackson | 1 | 7 | 0 | 0 |
| #80 Ralph Matlock | 0 | 1 | 0 | 0 |
| #51 Earl Eiland | 0 | 1 | 0 | 0 |
Interception Stats
Monarchs
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #59 Graham Arnold | 1 | 1 | 1.00 | 0 |
Bandits
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Monarchs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #4 Thomas Tucker | 0 | 0 | 1 | 0 |
| #95 Tommy Robinson | 0 | 0 | 1 | 0 |
| #62 Michael Manning | 0 | 1 | 0 | 0 |
Bandits
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #23 Richard Barksdale | 2 | 0 | 0 | 0 |
| #14 Alfred Pitts | 1 | 0 | 0 | 0 |
| #33 Jack Thomas | 1 | 1 | 0 | 0 |
| #77 Kelly Denny | 0 | 1 | 0 | 0 |
| #5 Moises King | 0 | 1 | 0 | 0 |
Punting
Monarchs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Darin Brazier | 4 | 192 | 48.00 | 46.75 | 51 | 0 |
Bandits
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Warren Ferguson | 4 | 181 | 45.25 | 36.00 | 51 | 1 |
Kicking
Monarchs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Richard John | 1 / 1 | 1 / 1 | 1 / 1 | 54 | 4 / 4 |
Bandits
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 James Arnett | 3 / 3 | 2 / 2 | 2 / 2 | 55 | 0 / 0 |
Punt Return
Monarchs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #20 John Phillips | 4 | 41 | 10.3 | 13 | 0 |
Bandits
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #23 Richard Barksdale | 1 | 8 | 8.0 | 8 | 0 |
Kick Return
Monarchs
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 John Phillips | 1 | 20 | 20.0 | 0 |
Bandits
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Monarchs
| Name | Tackles | Sacks |
|---|---|---|
| #18 Mike Yastrzemski | 4 | 2 |
| #91 William Rue | 3 | 0 |
| #58 Clayton Perez | 3 | 0 |
| #35 Eli White | 3 | 0 |
| #97 Robert Fee | 3 | 0 |
| #59 Graham Arnold | 3 | 0 |
| #93 Keith Rivera | 3 | 0 |
| #4 Thomas Tucker | 2 | 0 |
| #34 Jarad Kelenic | 2 | 0 |
| #62 Michael Manning | 2 | 0 |
| #61 John Miles | 2 | 1 |
| #94 Antonio Petit | 2 | 0 |
| #31 Andrew Garcia | 1 | 0 |
| #96 Barry Gibbs | 1 | 0 |
| #57 Charles Perez | 1 | 0 |
| #24 Jim Jarvis | 1 | 0 |
| #47 Joseph Lucero | 1 | 0 |
| #40 Luke Williams | 1 | 0 |
| #95 Tommy Robinson | 1 | 0 |
| #32 Jorge Mateo | 1 | 0 |
| #87 Rafael Iglesias | 1 | 0 |
Bandits
| Name | Tackles | Sacks |
|---|---|---|
| #61 Walter Alexander | 10 | 3 |
| #36 Howard Sprouse | 9 | 0 |
| #98 Robbie Farley | 7 | 0 |
| #93 Brandon Brinkman | 6 | 0 |
| #28 John Stevens | 5 | 0 |
| #25 Michael Hopkins | 4 | 0 |
| #96 Ramon Ellis | 4 | 0 |
| #40 Robin Gandhi | 3 | 0 |
| #95 Gregory Mitchell | 2 | 0 |
| #54 John Davis | 2 | 0 |
| #37 Harold Morris | 2 | 0 |
| #77 Kelly Denny | 2 | 0 |
| #5 Moises King | 1 | 0 |
| #97 Gary Wilson | 1 | 0 |
| #86 Ken Olivares | 1 | 0 |
| #63 Ralph Parrish | 1 | 0 |
| #51 Earl Eiland | 1 | 0 |
| #76 Arthur Brown | 1 | 0 |
| #22 Mark Gillard | 1 | 0 |
| #23 Richard Barksdale | 1 | 0 |