Pre-Season Week 1: Crushers at Cornbelters
| Crushers | 0 | 0 | 7 | 0 | - | 7 |
| Cornbelters | 0 | 0 | 14 | 0 | - | 14 |
Scoring Summary
Team Statistics
| Cornbelters | Crushers | |
|---|---|---|
| First Downs | 10 | 10 |
| - Rushing | 6 | 5 |
| - Passing | 4 | 5 |
| - Penalty | 0 | 0 |
| Total Net Yards | 164 | 165 |
| - Offensive Plays | 52 | 68 |
| - Yards Per Play | 3.15 | 2.43 |
| Net Rushing Yards | 76 | 85 |
| - Rushing Attempts | 20 | 33 |
| - Yards Per Rush | 3.80 | 2.58 |
| Net Passing Yards | 88 | 80 |
| - Att/Comp/Int | 26 / 11 / 1 | 29 / 17 / 0 |
| - Gross Passing Yards | 136 | 128 |
| - Sacks/Yards Lost | 6 / 48 | 6 / 48 |
| - Yards Per Pass Play | 2.75 | 2.29 |
| - Yards Per Completion | 12.36 | 7.53 |
| Fumbles/Lost | 2 / 2 | 2 / 1 |
| 3rd Down Conversions | 0 / 11 | 3 / 17 |
| - Avg YTG on 3rd Down | 10.5 | 10.2 |
| 4th Down Conversions | 0 / 0 | 0 / 2 |
| Penalties/Yards | 2 / 10 | 4 / 30 |
| Punt Returns/Yards | 6 / 34 | 3 / 19 |
| Kick Returns/Yards | 2 / 116 | 2 / 47 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 1 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 0 |
| Avg Drive Start | OWN 32 | OWN 29 |
| Time of Possession | 29:57 | 29:47 |
Drive Charts
Cornbelters
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:56 | 2:15 | OWN 39 | 4 | 18 | Punt |
| 1 | 9:48 | 2:02 | OWN 46 | 5 | 3 | Punt |
| 1 | 4:24 | 0:50 | OWN 22 | 3 | -8 | Punt |
| 1 | 1:59 | 0:51 | OWN 20 | 3 | -2 | Punt |
| 2 | 12:59 | 4:00 | OWN 13 | 6 | 17 | Punt |
| 2 | 5:58 | 4:07 | OWN 19 | 7 | 30 | Punt |
| 3 | 15:00 | 2:52 | OWN 24 | 5 | -24 | Touchdown |
| 3 | 11:53 | 0:05 | OPP 25 | 1 | 0 | Punt |
| 3 | 11:47 | 3:58 | OPP 30 | 6 | -19 | Punt |
| 3 | 7:49 | 0:56 | OWN 5 | 4 | 31 | Punt |
| 3 | 3:18 | 0:55 | OWN 21 | 3 | -3 | Punt |
| 3 | 0:22 | 1:52 | OWN 32 | 4 | 11 | Punt |
| 4 | 12:00 | 0:45 | OWN 38 | 2 | 31 | Fumble |
| 4 | 8:39 | 0:49 | OWN 8 | 2 | 10 | Interception |
| 4 | 6:15 | 1:30 | OWN 7 | 3 | 4 | Punt |
| 4 | 2:38 | 2:08 | OWN 46 | 5 | 25 | Missed FG |
| 4 | 0:02 | 0:02 | OPP 39 | 1 | 0 | Game |
Crushers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:04 | OWN 21 | 3 | -5 | Punt |
| 1 | 10:40 | 0:52 | OWN 20 | 3 | -10 | Punt |
| 1 | 7:46 | 3:23 | OWN 11 | 5 | 19 | Punt |
| 1 | 3:33 | 1:34 | OWN 29 | 4 | 15 | Punt |
| 1 | 1:08 | 3:09 | OWN 28 | 5 | 35 | Punt |
| 2 | 8:59 | 3:01 | OWN 20 | 5 | 15 | Punt |
| 2 | 1:51 | 1:51 | OWN 11 | 3 | 16 | Half |
| 3 | 6:53 | 3:35 | OWN 18 | 6 | 11 | Punt |
| 3 | 2:23 | 2:01 | OWN 37 | 3 | -5 | Punt |
| 4 | 13:30 | 1:30 | OWN 20 | 3 | 6 | Punt |
| 4 | 11:15 | 2:36 | OWN 46 | 5 | 18 | Punt |
| 4 | 7:50 | 1:36 | OPP 32 | 3 | -14 | Punt |
| 4 | 4:45 | 2:07 | OWN 48 | 4 | 6 | Downs |
| 4 | 0:30 | 0:28 | OWN 36 | 4 | 6 | Downs |
Player Stats
Rushing Stats
Cornbelters
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Robert Garcia | 10 | 33 | 3.30 | 10 | 2 | 0 |
| #33 Glen Maddox | 2 | 13 | 6.50 | 12 | 1 | 0 |
| #47 Brian Ellis | 3 | 12 | 4.00 | 6 | 0 | 0 |
| #21 Gary Riddick | 3 | 10 | 3.33 | 11 | 1 | 0 |
| #3 Phillip Wharton | 1 | 8 | 8.00 | 8 | 0 | 0 |
| #8 Curtis Weeden | 1 | 0 | 0.00 | 0 | 0 | 0 |
Crushers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Richard Perez | 11 | 55 | 5.00 | 14 | 4 | 0 |
| #49 Roger Bury | 13 | 25 | 1.92 | 7 | 0 | 0 |
| #13 Edward Holman | 1 | 8 | 8.00 | 8 | 0 | 0 |
| #46 Louis Turner | 4 | -1 | -0.25 | 3 | 0 | 0 |
| #85 Joe Moss | 4 | -2 | -0.50 | 1 | 0 | 1 |
Passing Stats
Cornbelters
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Phillip Wharton | 15 | 8 | 69 | 5 / 38 | 0 | 15 | 0 | 65.69 |
| #8 Curtis Weeden | 11 | 3 | 67 | 1 / 10 | 0 | 31 | 1 | 14.58 |
Crushers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Edward Holman | 20 | 13 | 82 | 3 / 25 | 0 | 15 | 0 | 73.33 |
| #4 Justin Morin | 9 | 4 | 46 | 3 / 23 | 0 | 22 | 0 | 60.42 |
Receiving Stats
Cornbelters
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Ryan Leonard | 1 | 31 | 31.00 | 31 | 0 |
| #21 Gary Riddick | 1 | 31 | 31.00 | 31 | 0 |
| #80 Mark Walker | 2 | 19 | 9.50 | 11 | 0 |
| #47 Brian Ellis | 2 | 18 | 9.00 | 15 | 0 |
| #10 Earl Petersen | 1 | 10 | 10.00 | 10 | 0 |
| #14 Ahmed Harris | 1 | 8 | 8.00 | 8 | 0 |
| #33 Glen Maddox | 1 | 7 | 7.00 | 7 | 0 |
| #87 Frederick Perez | 1 | 7 | 7.00 | 7 | 0 |
| #24 Robert Garcia | 1 | 5 | 5.00 | 5 | 0 |
Crushers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Kyle Larose | 4 | 34 | 8.50 | 15 | 0 |
| #83 Carlos Carr | 3 | 24 | 8.00 | 10 | 0 |
| #46 Louis Turner | 1 | 22 | 22.00 | 22 | 0 |
| #11 Peter Barone | 3 | 16 | 5.33 | 9 | 0 |
| #85 Joe Moss | 2 | 11 | 5.50 | 6 | 0 |
| #87 Daniel Mason | 2 | 8 | 4.00 | 5 | 0 |
| #82 Kevin Martinez | 1 | 8 | 8.00 | 8 | 0 |
| #49 Roger Bury | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Cornbelters
Crushers
Interception Stats
Cornbelters
| Name | Int | Yds | Avg | TDs |
|---|
Crushers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #98 Tim Braden | 1 | 0 | 0.00 | 0 |
Fumble Stats
Cornbelters
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 Robert Garcia | 1 | 0 | 0 | 0 |
| #8 Curtis Weeden | 1 | 0 | 0 | 0 |
| #99 Carl Sumner | 0 | 1 | 1 | 1 |
| #75 Adam Beard | 0 | 0 | 1 | 0 |
Crushers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #13 Edward Holman | 2 | 0 | 0 | 0 |
| #59 James Cates | 0 | 1 | 0 | 0 |
| #31 Kevin Wayman | 0 | 0 | 1 | 0 |
| #74 Robert Bates | 0 | 1 | 1 | 0 |
| #72 Richard Garcia | 0 | 1 | 0 | 0 |
Punting
Cornbelters
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Derrick Frink | 10 | 491 | 49.10 | 43.30 | 57 | 3 |
Crushers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Miguel Romero | 12 | 531 | 44.25 | 40.17 | 57 | 5 |
Kicking
Cornbelters
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 George Blanda | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 2 / 2 |
Crushers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 William Krueger | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
Cornbelters
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #24 Robert Garcia | 2 | 22 | 11.0 | 11 | 0 |
| #14 Ahmed Harris | 4 | 12 | 3.0 | 8 | 0 |
Crushers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #49 Roger Bury | 2 | 16 | 8.0 | 11 | 0 |
| #89 Omer Rice | 1 | 3 | 3.0 | 3 | 0 |
Kick Return
Cornbelters
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Robert Garcia | 2 | 116 | 58.0 | 1 |
Crushers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Roger Bury | 2 | 47 | 23.5 | 0 |
Defensive Stats
Cornbelters
| Name | Tackles | Sacks |
|---|---|---|
| #68 Thomas Sosa | 6 | 1 |
| #98 Antonio Rushton | 6 | 0 |
| #36 Samuel Richardson | 5 | 0 |
| #58 Thomas Anderson | 5 | 0 |
| #66 James Yelverton | 4 | 1 |
| #57 Joseph Brown | 4 | 0 |
| #31 Tim Crews | 3 | 0 |
| #90 Patrick Villanueva | 3 | 0 |
| #75 Adam Beard | 3 | 0 |
| #40 Frank Longfellow | 3 | 0 |
| #50 Carlos Roberts | 2 | 1 |
| #92 William Jordan | 2 | 1 |
| #93 Mitchell Leung | 2 | 1 |
| #76 Ronald Cabot | 2 | 0 |
| #64 Bill Austin | 2 | 0 |
| #82 Michael Tran | 2 | 0 |
| #98 George Wickham | 1 | 0 |
| #98 Jack Tarry | 1 | 0 |
| #49 Howard Rash | 1 | 0 |
| #99 Carl Sumner | 1 | 1 |
| #25 Johnnie Conway | 1 | 0 |
| #68 James Manfredi | 1 | 0 |
| #8 Curtis Weeden | 1 | 0 |
| #33 Glen Maddox | 1 | 0 |
Crushers
| Name | Tackles | Sacks |
|---|---|---|
| #42 Leo Nicholson | 6 | 1 |
| #75 Brandon Cornell | 5 | 3 |
| #37 Paul Shelton | 3 | 0 |
| #44 Jeffrey Macgregor | 3 | 0 |
| #92 Larry Brantley | 3 | 0 |
| #90 Ernesto Rodriguez | 2 | 1 |
| #47 Bradley Wade | 2 | 0 |
| #31 Kevin Wayman | 2 | 0 |
| #29 Ronnie McGowan | 2 | 0 |
| #74 Robert Bates | 2 | 1 |
| #59 James Cates | 1 | 0 |
| #90 Woodrow Blanton | 1 | 0 |
| #44 John Jones | 1 | 0 |
| #58 Frank Milbrandt | 1 | 0 |
| #77 John Hartwell | 1 | 0 |
| #53 Steven Cooper | 1 | 0 |
| #99 Bobby Radcliff | 1 | 0 |
| #68 Joshua Nunn | 1 | 0 |
| #91 Michael Kramer | 1 | 0 |
| #71 Kenneth Roney | 1 | 0 |