| Demons | 0 | 0 | 3 | 0 | - | 3 |
| Bombers | 3 | 13 | 3 | 7 | - | 26 |
Scoring Summary
Team Statistics
| Bombers | Demons | |
|---|---|---|
| First Downs | 23 | 7 |
| - Rushing | 13 | 3 |
| - Passing | 10 | 4 |
| - Penalty | 0 | 0 |
| Total Net Yards | 445 | 95 |
| - Offensive Plays | 72 | 40 |
| - Yards Per Play | 6.18 | 2.38 |
| Net Rushing Yards | 261 | 39 |
| - Rushing Attempts | 48 | 19 |
| - Yards Per Rush | 5.44 | 2.05 |
| Net Passing Yards | 184 | 56 |
| - Att/Comp/Int | 23 / 17 / 0 | 19 / 10 / 0 |
| - Gross Passing Yards | 192 | 74 |
| - Sacks/Yards Lost | 1 / 8 | 2 / 18 |
| - Yards Per Pass Play | 7.67 | 2.67 |
| - Yards Per Completion | 11.29 | 7.40 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 5 / 12 | 2 / 10 |
| - Avg YTG on 3rd Down | 4.8 | 10.7 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 2 / 15 | 1 / 10 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 6 | 1 |
| - Red Zone TDs/FGs | 2 / 2 | 0 / 1 |
| Avg Drive Start | OWN 34 | OWN 21 |
| Time of Possession | 40:03 | 19:54 |
Drive Charts
Bombers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:46 | 6:39 | OWN 16 | 10 | 63 | Field Goal |
| 1 | 4:10 | 4:13 | OWN 26 | 8 | 43 | Field Goal |
| 2 | 14:51 | 2:18 | OPP 15 | 5 | 15 | Touchdown |
| 2 | 9:01 | 4:34 | OWN 20 | 8 | 60 | Field Goal |
| 2 | 2:55 | 1:50 | OWN 24 | 4 | 11 | Punt |
| 3 | 15:00 | 4:05 | OWN 25 | 7 | 49 | Field Goal |
| 3 | 3:36 | 5:00 | OWN 25 | 10 | 75 | Touchdown |
| 4 | 12:40 | 4:01 | OWN 45 | 7 | 51 | Downs |
| 4 | 8:02 | 2:03 | OWN 44 | 3 | 8 | Punt |
| 4 | 5:20 | 5:20 | OWN 31 | 10 | 62 | Game |
Demons
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:14 | OWN 25 | 5 | 13 | Punt |
| 1 | 5:07 | 0:57 | OWN 25 | 3 | -1 | Punt |
| 2 | 14:57 | 0:05 | OWN 25 | 1 | 0 | Fumble |
| 2 | 12:33 | 3:31 | OWN 25 | 6 | 21 | Punt |
| 2 | 4:28 | 1:32 | OWN 25 | 3 | 5 | Punt |
| 2 | 1:06 | 1:06 | OWN 8 | 2 | 19 | Half |
| 3 | 10:55 | 7:19 | OWN 25 | 11 | 55 | Field Goal |
| 4 | 13:36 | 0:56 | OWN 25 | 3 | -19 | Punt |
| 4 | 8:38 | 0:36 | OWN 9 | 3 | 2 | Punt |
| 4 | 5:59 | 0:38 | OWN 20 | 3 | 2 | Punt |
Player Stats
Rushing Stats
Bombers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #13 Jack Calabrese | 18 | 110 | 6.11 | 24 | 4 | 1 |
| #30 Edward Garrett | 20 | 107 | 5.35 | 23 | 3 | 0 |
| #48 Zachary Marroquin | 10 | 44 | 4.40 | 12 | 2 | 0 |
Demons
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #1 Billy Cardoso | 16 | 32 | 2.00 | 12 | 3 | 0 |
| #7 Bryan Seefeldt | 3 | 7 | 2.33 | 7 | 0 | 0 |
Passing Stats
Bombers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Benjamin Massey | 23 | 17 | 192 | 1 / 8 | 1 | 29 | 0 | 112.95 |
Demons
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Doug Rademacher | 19 | 10 | 74 | 2 / 18 | 0 | 23 | 0 | 62.17 |
Receiving Stats
Bombers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Jake Rivera | 3 | 61 | 20.33 | 29 | 0 |
| #84 Robert Lucero | 4 | 32 | 8.00 | 11 | 0 |
| #48 Zachary Marroquin | 2 | 31 | 15.50 | 21 | 0 |
| #30 Edward Garrett | 3 | 22 | 7.33 | 15 | 0 |
| #13 Jack Calabrese | 1 | 18 | 18.00 | 18 | 0 |
| #82 Christopher Morgan | 1 | 16 | 16.00 | 16 | 0 |
| #89 Vince Bright | 1 | 8 | 8.00 | 8 | 0 |
| #14 Grant Covington | 2 | 4 | 2.00 | 3 | 1 |
Demons
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Carol Grace | 4 | 45 | 11.25 | 23 | 0 |
| #16 James Williams | 3 | 23 | 7.67 | 12 | 0 |
| #19 Kenneth Barbosa | 2 | 4 | 2.00 | 2 | 0 |
| #1 Billy Cardoso | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Bombers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #76 William Leggett | 31 | 52 | 1 | 4 |
| #82 Christopher Morgan | 0 | 16 | 0 | 0 |
| #84 Robert Lucero | 16 | 43 | 0 | 0 |
| #14 Grant Covington | 0 | 33 | 0 | 3 |
| #61 Howard Monson | 22 | 50 | 0 | 8 |
| #72 Robert Youmans | 32 | 45 | 0 | 0 |
| #79 Elmer Crisp | 29 | 51 | 0 | 2 |
| #53 Timothy Ferraro | 32 | 53 | 0 | 1 |
| #89 Vince Bright | 0 | 25 | 0 | 1 |
| #30 Edward Garrett | 18 | 17 | 0 | 0 |
| #48 Zachary Marroquin | 9 | 12 | 0 | 0 |
| #18 Jake Rivera | 0 | 28 | 0 | 1 |
| #13 Jack Calabrese | 5 | 7 | 0 | 0 |
| #67 Bobby Carter | 8 | 0 | 0 | 0 |
| #57 Phillip Tindle | 10 | 4 | 0 | 1 |
| #74 Richard Boyd | 6 | 0 | 0 | 0 |
| #79 Ralph Johnson | 0 | 1 | 0 | 0 |
| #94 Alan Duong | 0 | 1 | 0 | 0 |
| #78 Wayne Schultz | 0 | 1 | 0 | 0 |
| #36 Tommy Clark | 0 | 1 | 0 | 0 |
| #73 James Massey | 1 | 0 | 0 | 0 |
| #53 Ray Levi | 1 | 0 | 0 | 0 |
| #55 Brian Fox | 1 | 0 | 0 | 0 |
Demons
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #70 Richard Durr | 29 | 22 | 2 | 2 |
| #89 Ronald Braden | 1 | 19 | 0 | 0 |
| #46 John Daniels | 0 | 4 | 0 | 1 |
| #69 Jerry Lachapelle | 29 | 22 | 0 | 1 |
| #44 Jean Leblanc | 14 | 14 | 0 | 1 |
| #79 Steven Massey | 28 | 23 | 0 | 3 |
| #84 Brad Meyers | 0 | 7 | 0 | 1 |
| #71 Ronald Monsen | 29 | 22 | 0 | 0 |
| #67 Carlos Grand | 22 | 22 | 0 | 3 |
| #19 Kenneth Barbosa | 0 | 7 | 0 | 0 |
| #81 Carol Grace | 0 | 13 | 0 | 0 |
| #75 Johnny Cantor | 8 | 2 | 0 | 0 |
| #62 Jeffrey McQueen | 8 | 1 | 0 | 0 |
| #25 Darrick Beaulieu | 6 | 0 | 0 | 0 |
| #1 Billy Cardoso | 9 | 0 | 0 | 0 |
| #16 James Williams | 0 | 9 | 0 | 1 |
| #7 Bryan Seefeldt | 2 | 2 | 0 | 0 |
| #56 Gerald Lathem | 1 | 0 | 0 | 0 |
| #72 Lawrence Sanford | 1 | 0 | 0 | 0 |
Interception Stats
Bombers
| Name | Int | Yds | Avg | TDs |
|---|
Demons
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Bombers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #79 Ralph Johnson | 0 | 0 | 1 | 0 |
| #1 Michael Woodrum | 0 | 1 | 0 | 0 |
Demons
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #10 Doug Rademacher | 1 | 0 | 0 | 0 |
Punting
Bombers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Jamel Best | 2 | 106 | 53.00 | 42.00 | 57 | 1 |
Demons
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Brian Montano | 7 | 337 | 48.14 | 45.14 | 55 | 1 |
Kicking
Bombers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Robert Johnson | 4 / 4 | 2 / 2 | 0 / 0 | 49 | 2 / 2 |
Demons
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Demarcus Demarco | 1 / 1 | 0 / 0 | 0 / 0 | 37 | 0 / 0 |
Punt Return
Bombers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Demons
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Bombers
| Name | Ret | Yds | Avg | TDs |
|---|
Demons
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Bombers
| Name | Tackles | Sacks |
|---|---|---|
| #94 Alan Duong | 5 | 0 |
| #36 Tommy Clark | 4 | 0 |
| #31 Gus Weber | 4 | 0 |
| #55 Brian Fox | 3 | 0 |
| #2 Francis Sharma | 3 | 0 |
| #93 Harry Wright | 2 | 0 |
| #41 Billy Adams | 2 | 0 |
| #59 Jeffrey McClanahan | 2 | 0 |
| #47 John Viola | 1 | 0 |
| #62 Steven Gordon | 1 | 0 |
| #50 Manuel Pitt | 1 | 0 |
| #79 Ralph Johnson | 1 | 2 |
| #78 Wayne Schultz | 1 | 0 |
Demons
| Name | Tackles | Sacks |
|---|---|---|
| #43 Bryan Jin | 9 | 0 |
| #39 Jeremiah Sipe | 9 | 0 |
| #58 Clayton Perez | 7 | 0 |
| #57 Wayne Purpura | 6 | 0 |
| #36 Frank Schuman | 6 | 0 |
| #47 Reynaldo Vance | 5 | 0 |
| #25 Darrick Beaulieu | 5 | 0 |
| #98 Ronald Green | 5 | 0 |
| #68 Gustavo Harris | 4 | 1 |
| #95 John Forester | 3 | 0 |
| #48 Giovanni Valdes | 2 | 0 |
| #99 John Munn | 1 | 0 |
| #1 Billy Cardoso | 1 | 0 |
| #76 William Lusk | 1 | 0 |
| #55 Leonard McLeod | 1 | 0 |