| Americans | 0 | 3 | 0 | 0 | - | 3 |
| Thunder | 0 | 24 | 3 | 0 | - | 27 |
Scoring Summary
Team Statistics
| Thunder | Americans | |
|---|---|---|
| First Downs | 17 | 12 |
| - Rushing | 7 | 3 |
| - Passing | 10 | 8 |
| - Penalty | 0 | 1 |
| Total Net Yards | 310 | 216 |
| - Offensive Plays | 65 | 54 |
| - Yards Per Play | 4.77 | 4.00 |
| Net Rushing Yards | 115 | 37 |
| - Rushing Attempts | 32 | 14 |
| - Yards Per Rush | 3.59 | 2.64 |
| Net Passing Yards | 195 | 179 |
| - Att/Comp/Int | 32 / 25 / 2 | 39 / 27 / 2 |
| - Gross Passing Yards | 202 | 189 |
| - Sacks/Yards Lost | 1 / 7 | 1 / 10 |
| - Yards Per Pass Play | 5.91 | 4.48 |
| - Yards Per Completion | 8.08 | 7.00 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 3 / 10 | 3 / 14 |
| - Avg YTG on 3rd Down | 6.0 | 5.9 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 8 | 1 / 5 |
| Punt Returns/Yards | 9 / 118 | 3 / 3 |
| Kick Returns/Yards | 1 / 27 | 0 / 0 |
| Int Returns/Yards | 2 / -1 | 2 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 3 / 1 | 0 / 1 |
| Avg Drive Start | OWN 34 | OWN 25 |
| Time of Possession | 36:27 | 23:34 |
Drive Charts
Thunder
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:44 | 0:45 | OWN 31 | 2 | 3 | Interception |
| 1 | 9:24 | 3:21 | OWN 44 | 6 | 31 | Interception |
| 1 | 4:55 | 6:15 | OWN 34 | 11 | 53 | Field Goal |
| 2 | 13:36 | 2:09 | OPP 35 | 5 | 35 | Touchdown |
| 2 | 9:08 | 4:38 | OWN 29 | 9 | 71 | Touchdown |
| 2 | 3:46 | 1:23 | OPP 27 | 4 | 27 | Touchdown |
| 2 | 0:01 | 0:01 | OWN 25 | 1 | 2 | Half |
| 3 | 15:00 | 3:03 | OWN 28 | 5 | 11 | Punt |
| 3 | 9:00 | 4:54 | OWN 26 | 7 | 38 | Field Goal |
| 3 | 2:34 | 2:06 | OWN 32 | 3 | 2 | Punt |
| 4 | 12:13 | 2:48 | OWN 15 | 4 | 20 | Punt |
| 4 | 7:33 | 2:12 | OWN 19 | 3 | 5 | Punt |
| 4 | 4:22 | 1:52 | OWN 25 | 3 | 5 | Punt |
| 4 | 1:00 | 1:00 | OWN 34 | 2 | 4 | Game |
Americans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:16 | OWN 25 | 5 | 22 | Punt |
| 1 | 10:59 | 1:35 | OPP 46 | 3 | 9 | Missed FG |
| 1 | 6:03 | 1:08 | OWN 24 | 4 | 9 | Punt |
| 2 | 13:40 | 0:04 | OWN 25 | 1 | 0 | Interception |
| 2 | 11:27 | 2:19 | OWN 25 | 3 | 9 | Punt |
| 2 | 4:31 | 0:45 | OWN 25 | 3 | -1 | Interception |
| 2 | 2:23 | 2:22 | OWN 25 | 9 | 67 | Field Goal |
| 3 | 11:57 | 2:57 | OWN 14 | 5 | 19 | Punt |
| 3 | 4:06 | 1:32 | OWN 25 | 3 | 2 | Punt |
| 3 | 0:28 | 3:15 | OWN 21 | 5 | 31 | Punt |
| 4 | 9:26 | 1:52 | OWN 15 | 6 | 23 | Punt |
| 4 | 5:21 | 0:59 | OWN 29 | 3 | 7 | Punt |
| 4 | 2:30 | 1:30 | OWN 21 | 4 | 21 | Punt |
Player Stats
Rushing Stats
Thunder
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Eloi Thibodeaux | 8 | 39 | 4.88 | 9 | 0 | 1 |
| #9 Thors Hammer | 9 | 31 | 3.44 | 12 | 1 | 1 |
| #49 Magnus Thornson | 9 | 27 | 3.00 | 9 | 0 | 0 |
| #40 Guillermo Hood | 6 | 18 | 3.00 | 9 | 0 | 0 |
Americans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Robert Walker | 12 | 30 | 2.50 | 12 | 2 | 0 |
| #22 Darnell Chase | 2 | 7 | 3.50 | 4 | 0 | 0 |
Passing Stats
Thunder
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 George Collins | 32 | 25 | 202 | 1 / 7 | 1 | 31 | 2 | 77.34 |
Americans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Richard Barbour | 39 | 27 | 189 | 1 / 10 | 0 | 26 | 2 | 58.60 |
Receiving Stats
Thunder
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Steven Stephens | 5 | 49 | 9.80 | 31 | 0 |
| #88 Lars Thorne | 4 | 38 | 9.50 | 21 | 0 |
| #41 Eloi Thibodeaux | 5 | 28 | 5.60 | 11 | 0 |
| #88 Kenneth Tarin | 2 | 25 | 12.50 | 13 | 1 |
| #16 Joe Weaver | 1 | 20 | 20.00 | 20 | 0 |
| #14 Stephen Higgins | 2 | 20 | 10.00 | 11 | 0 |
| #83 Morgan Colbert | 1 | 9 | 9.00 | 9 | 0 |
| #49 Magnus Thornson | 3 | 5 | 1.67 | 5 | 0 |
| #12 Daryl Buttars | 1 | 4 | 4.00 | 4 | 0 |
| #40 Guillermo Hood | 1 | 4 | 4.00 | 4 | 0 |
Americans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Philip Harper | 10 | 90 | 9.00 | 26 | 0 |
| #17 Albert Vass | 4 | 26 | 6.50 | 11 | 0 |
| #89 Martin Tidwell | 3 | 22 | 7.33 | 19 | 0 |
| #22 Darnell Chase | 4 | 22 | 5.50 | 8 | 0 |
| #36 Robert Walker | 4 | 18 | 4.50 | 10 | 0 |
| #86 Willie Peterman | 1 | 8 | 8.00 | 8 | 0 |
| #15 Mark Myers | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Thunder
Americans
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Wilbur Reynolds | 43 | 21 | 1 | 2 |
| #53 Michael Griffin | 49 | 24 | 0 | 1 |
| #60 Martin Porter | 51 | 21 | 0 | 0 |
| #57 Larry Cosper | 44 | 18 | 0 | 1 |
| #52 Michael Thomas | 48 | 23 | 0 | 1 |
| #36 Robert Walker | 15 | 7 | 0 | 0 |
| #17 Albert Vass | 0 | 10 | 0 | 0 |
| #15 Mark Myers | 0 | 6 | 0 | 0 |
| #89 Martin Tidwell | 5 | 15 | 0 | 1 |
| #86 Willie Peterman | 5 | 7 | 0 | 0 |
| #22 Darnell Chase | 9 | 10 | 0 | 1 |
| #30 Robert Lee | 7 | 10 | 0 | 2 |
| #71 William Hewes | 16 | 5 | 0 | 0 |
| #66 Joseph Lemond | 11 | 0 | 0 | 0 |
| #91 David Boyden | 0 | 1 | 0 | 0 |
| #21 David McGovern | 0 | 1 | 0 | 1 |
| #62 Barry Eckman | 0 | 1 | 0 | 0 |
| #50 Herbert King | 2 | 0 | 0 | 0 |
| #99 Mark Buttler | 0 | 1 | 0 | 0 |
| #70 Donald Drake | 0 | 1 | 0 | 0 |
| #84 Philip Harper | 0 | 8 | 0 | 0 |
| #51 John Cunningham | 5 | 2 | 0 | 0 |
| #95 Glenn Diaz | 0 | 1 | 0 | 0 |
| #20 Hopper Binz | 0 | 2 | 0 | 0 |
| #30 Andrew Todd | 0 | 1 | 0 | 1 |
Interception Stats
Thunder
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #93 Ragnar Runels | 1 | 0 | 0.00 | 0 |
| #25 Kermit Herring | 1 | -1 | -1.00 | 0 |
Americans
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Andrew Todd | 2 | 1 | 0.50 | 0 |
Fumble Stats
Thunder
| Name | Fumb | Recov | Force | TDs |
|---|
Americans
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Thunder
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Brett Rosario | 5 | 243 | 48.60 | 48.20 | 51 | 2 |
Americans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 John Peterson | 9 | 428 | 47.56 | 35.44 | 54 | 2 |
Kicking
Thunder
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Sherman Jones | 2 / 2 | 1 / 1 | 1 / 1 | 55 | 3 / 3 |
Americans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 René Ledet | 1 / 2 | 0 / 1 | 0 / 1 | 26 | 0 / 0 |
Punt Return
Thunder
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Joseph Fisher | 9 | 118 | 13.1 | 25 | 0 |
Americans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #36 Robert Walker | 3 | 3 | 1.0 | 2 | 0 |
Kick Return
Thunder
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #81 Joseph Fisher | 1 | 27 | 27.0 | 0 |
Americans
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Thunder
| Name | Tackles | Sacks |
|---|---|---|
| #93 Ragnar Runels | 8 | 0 |
| #28 John Roldan | 6 | 0 |
| #26 Bernard Lundquist | 4 | 0 |
| #32 Chance Evans | 3 | 0 |
| #90 David Rosales | 3 | 0 |
| #39 Jim Payne | 3 | 0 |
| #58 George Mangum | 3 | 0 |
| #53 David Thomas | 2 | 0 |
| #97 Thomas Husman | 2 | 0 |
| #99 Eric Redd | 2 | 1 |
| #38 Jacques Deacy | 2 | 0 |
| #33 Dean Young | 2 | 0 |
| #15 Oren Kupp | 1 | 0 |
| #89 Steven Stephens | 1 | 0 |
| #93 Robert Shreve | 1 | 0 |
| #25 Kermit Herring | 1 | 0 |
| #71 Leroy Collins | 1 | 0 |
| #8 Tigger James | 1 | 0 |
| #57 John Cook | 1 | 0 |
Americans
| Name | Tackles | Sacks |
|---|---|---|
| #30 Andrew Todd | 8 | 0 |
| #97 Chester Pratt | 8 | 0 |
| #20 Hopper Binz | 8 | 0 |
| #92 Randy Salinas | 7 | 0 |
| #91 David Boyden | 5 | 0 |
| #56 David Daniels | 4 | 0 |
| #57 Larry Cosper | 3 | 0 |
| #70 Donald Drake | 3 | 0 |
| #51 John Cunningham | 3 | 0 |
| #37 Curtis Newman | 2 | 0 |
| #50 Herbert King | 2 | 0 |
| #99 Mark Buttler | 2 | 0 |
| #21 David McGovern | 1 | 0 |
| #44 Gregory Gonzales | 1 | 0 |
| #89 Martin Tidwell | 1 | 0 |
| #53 Michael Griffin | 1 | 0 |
| #95 Glenn Diaz | 1 | 0 |
| #64 Donald Anderson | 1 | 0 |
| #62 Barry Eckman | 1 | 0 |
| #86 Willie Peterman | 1 | 0 |
| #69 William Vito | 1 | 1 |
| #60 Martin Porter | 1 | 0 |
| #72 Tony Meyers | 1 | 0 |