| Wolves | 0 | 0 | 0 | 0 | - | 0 |
| Witches | 3 | 14 | 3 | 7 | - | 27 |
Scoring Summary
Team Statistics
| Witches | Wolves | |
|---|---|---|
| First Downs | 23 | 9 |
| - Rushing | 15 | 1 |
| - Passing | 7 | 6 |
| - Penalty | 1 | 2 |
| Total Net Yards | 445 | 147 |
| - Offensive Plays | 68 | 49 |
| - Yards Per Play | 6.54 | 3.00 |
| Net Rushing Yards | 275 | 28 |
| - Rushing Attempts | 32 | 15 |
| - Yards Per Rush | 8.59 | 1.87 |
| Net Passing Yards | 170 | 119 |
| - Att/Comp/Int | 33 / 25 / 0 | 31 / 18 / 0 |
| - Gross Passing Yards | 191 | 147 |
| - Sacks/Yards Lost | 3 / 21 | 3 / 28 |
| - Yards Per Pass Play | 4.72 | 3.50 |
| - Yards Per Completion | 7.64 | 8.17 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 6 / 13 | 5 / 15 |
| - Avg YTG on 3rd Down | 6.7 | 8.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 41 | 1 / 5 |
| Punt Returns/Yards | 1 / 1 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 1 |
| - Red Zone TDs/FGs | 2 / 1 | 0 / 0 |
| Avg Drive Start | OWN 24 | OWN 23 |
| Time of Possession | 36:39 | 23:20 |
Drive Charts
Witches
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:47 | 4:08 | OWN 37 | 7 | 33 | Field Goal |
| 1 | 4:31 | 2:05 | OWN 20 | 4 | 7 | Punt |
| 1 | 1:36 | 4:52 | OWN 26 | 9 | 74 | Touchdown |
| 2 | 8:09 | 6:48 | OWN 6 | 12 | 94 | Touchdown |
| 3 | 15:00 | 1:54 | OWN 25 | 3 | 6 | Punt |
| 3 | 10:56 | 7:01 | OWN 23 | 12 | 76 | Field Goal |
| 3 | 0:22 | 1:15 | OWN 25 | 5 | 17 | Punt |
| 4 | 12:25 | 1:25 | OWN 23 | 3 | 8 | Punt |
| 4 | 8:50 | 2:55 | OWN 27 | 5 | 73 | Touchdown |
| 4 | 4:16 | 4:16 | OWN 27 | 8 | 53 | Game |
Wolves
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:13 | OWN 25 | 6 | -2 | Punt |
| 1 | 6:39 | 2:08 | OWN 25 | 3 | 8 | Punt |
| 1 | 2:26 | 0:49 | OWN 26 | 3 | 0 | Punt |
| 2 | 11:45 | 3:35 | OWN 25 | 6 | 13 | Punt |
| 2 | 1:22 | 1:22 | OWN 25 | 3 | 8 | Half |
| 3 | 13:06 | 2:10 | OWN 24 | 3 | 7 | Punt |
| 3 | 3:55 | 3:33 | OWN 20 | 6 | 10 | Punt |
| 4 | 14:07 | 1:42 | OWN 14 | 4 | 16 | Punt |
| 4 | 10:59 | 2:09 | OWN 24 | 6 | 55 | Missed FG |
| 4 | 5:55 | 1:39 | OWN 25 | 9 | 55 | Missed FG |
Player Stats
Rushing Stats
Witches
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 David Hui | 21 | 150 | 7.14 | 15 | 11 | 0 |
| #36 David Waggoner | 8 | 60 | 7.50 | 13 | 3 | 0 |
| #32 Greg Bone | 1 | 38 | 38.00 | 38 | 1 | 1 |
| #3 Rickey Lorusso | 2 | 27 | 13.50 | 14 | 2 | 0 |
Wolves
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #8 Mark Garcia | 2 | 20 | 10.00 | 14 | 1 | 0 |
| #20 Richard Tillman | 12 | 6 | 0.50 | 4 | 0 | 0 |
| #45 Darryl Lusk | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Witches
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Rickey Lorusso | 33 | 25 | 191 | 3 / 21 | 2 | 19 | 0 | 109.53 |
Wolves
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Mark Garcia | 31 | 18 | 147 | 3 / 28 | 0 | 56 | 0 | 70.23 |
Receiving Stats
Witches
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Anthony Ennis | 7 | 61 | 8.71 | 19 | 0 |
| #41 David Hui | 6 | 38 | 6.33 | 16 | 1 |
| #36 David Waggoner | 3 | 28 | 9.33 | 17 | 1 |
| #19 Wesley Miller | 4 | 22 | 5.50 | 8 | 0 |
| #39 Timothy Dailey | 1 | 14 | 14.00 | 14 | 0 |
| #10 John Chavez | 1 | 12 | 12.00 | 12 | 0 |
| #89 Robert Anderson | 1 | 9 | 9.00 | 9 | 0 |
| #85 Sean McClure | 1 | 5 | 5.00 | 5 | 0 |
| #16 Todd Vanderpool | 1 | 2 | 2.00 | 2 | 0 |
Wolves
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Henry Sullivan | 1 | 56 | 56.00 | 56 | 0 |
| #85 McKinley Murguia | 5 | 37 | 7.40 | 11 | 0 |
| #84 Grant Holmes | 2 | 17 | 8.50 | 9 | 0 |
| #44 James Young | 4 | 12 | 3.00 | 10 | 0 |
| #81 John Hutchinson | 1 | 9 | 9.00 | 9 | 0 |
| #20 Richard Tillman | 3 | 8 | 2.67 | 6 | 0 |
| #45 Darryl Lusk | 1 | 6 | 6.00 | 6 | 0 |
| #80 Lake Dawson | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Witches
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 Hector Longoria | 47 | 36 | 1 | 2 |
| #67 Patrick Chambers | 40 | 32 | 1 | 2 |
| #75 Everett Ward | 47 | 37 | 1 | 2 |
| #62 Jacob Ainsworth | 45 | 37 | 0 | 1 |
| #64 Anthony Mobley | 43 | 36 | 0 | 2 |
| #82 Anthony Ennis | 9 | 31 | 0 | 0 |
| #41 David Hui | 8 | 1 | 0 | 0 |
| #85 Sean McClure | 0 | 32 | 0 | 0 |
| #16 Todd Vanderpool | 0 | 13 | 0 | 0 |
| #39 Timothy Dailey | 12 | 18 | 0 | 0 |
| #19 Wesley Miller | 0 | 25 | 0 | 0 |
| #54 Jeremy Fultz | 13 | 3 | 0 | 0 |
| #66 Juan Moldenhauer | 8 | 0 | 0 | 0 |
| #70 Joe Allain | 13 | 4 | 0 | 0 |
| #85 Stephen Pugh | 5 | 5 | 0 | 0 |
| #93 Billy Bell | 3 | 0 | 0 | 0 |
| #58 William Holder | 0 | 1 | 0 | 0 |
| #32 Greg Bone | 2 | 5 | 0 | 0 |
| #10 John Chavez | 0 | 1 | 0 | 0 |
| #36 David Waggoner | 2 | 4 | 0 | 0 |
| #13 Kenneth Clemens | 0 | 1 | 0 | 0 |
| #90 Mitchell Leung | 0 | 1 | 0 | 0 |
| #42 Lyndon Pinegar | 0 | 1 | 0 | 1 |
Wolves
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #52 Carl Ross | 36 | 20 | 1 | 2 |
| #71 Andrew Viera | 45 | 20 | 0 | 1 |
| #44 James Young | 8 | 9 | 0 | 2 |
| #55 Mike Zuniga | 45 | 24 | 0 | 0 |
| #20 Richard Tillman | 11 | 6 | 0 | 0 |
| #68 Lucius Vargas | 45 | 26 | 0 | 0 |
| #54 Ricky Vasquez | 45 | 16 | 0 | 0 |
| #35 Lester Vinton | 2 | 6 | 0 | 0 |
| #82 Warren Lord | 0 | 8 | 0 | 0 |
| #84 Grant Holmes | 2 | 16 | 0 | 0 |
| #45 Darryl Lusk | 5 | 3 | 0 | 0 |
| #50 Marion Livingston | 9 | 1 | 0 | 0 |
| #72 Michael Mobley | 9 | 0 | 0 | 0 |
| #12 Henry Sullivan | 0 | 3 | 0 | 0 |
| #92 Rodney Phillips | 0 | 1 | 0 | 0 |
| #29 Ozzie Albies | 3 | 1 | 0 | 0 |
| #74 Jesse Rosario | 3 | 0 | 0 | 0 |
| #81 John Hutchinson | 0 | 4 | 0 | 1 |
| #85 McKinley Murguia | 0 | 1 | 0 | 0 |
| #83 Carlos Smith | 0 | 1 | 0 | 0 |
| #94 Aldo Weigel | 2 | 0 | 0 | 0 |
| #9 Kenny Christmas | 2 | 0 | 0 | 0 |
| #86 Douglas Pierce | 0 | 1 | 0 | 0 |
| #80 Lake Dawson | 0 | 1 | 0 | 0 |
Interception Stats
Witches
| Name | Int | Yds | Avg | TDs |
|---|
Wolves
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Witches
| Name | Fumb | Recov | Force | TDs |
|---|
Wolves
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Witches
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Jerry Larkin | 4 | 180 | 45.00 | 45.00 | 47 | 1 |
Wolves
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Allen Sutton | 7 | 333 | 47.57 | 47.43 | 57 | 1 |
Kicking
Witches
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Robert Perez | 2 / 2 | 1 / 1 | 0 / 0 | 48 | 3 / 3 |
Wolves
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Stumpy Leftfoot | 0 / 2 | 0 / 0 | 0 / 0 | 0 | 0 / 0 |
Punt Return
Witches
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #41 David Hui | 1 | 1 | 1.0 | 1 | 0 |
Wolves
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Witches
| Name | Ret | Yds | Avg | TDs |
|---|
Wolves
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Witches
| Name | Tackles | Sacks |
|---|---|---|
| #21 Wayne Perez | 6 | 0 |
| #58 William Holder | 6 | 1 |
| #95 Karl Bertram | 5 | 1 |
| #34 Albert Reed | 3 | 0 |
| #46 Bud Reed | 3 | 0 |
| #98 Donald Dierking | 2 | 0 |
| #38 Earnest Wooten | 2 | 0 |
| #22 John Gray | 2 | 0 |
| #76 Scott Williams | 1 | 0 |
| #74 Timothy Byars | 1 | 0 |
| #23 Jordan Carney | 1 | 0 |
| #94 Thomas McIntyre | 1 | 0 |
| #53 Alan Dale | 1 | 1 |
Wolves
| Name | Tackles | Sacks |
|---|---|---|
| #29 Ozzie Albies | 10 | 0 |
| #27 Rupert Guyette | 8 | 0 |
| #64 John Jones | 7 | 0 |
| #93 Clyde Sanchez | 5 | 0 |
| #41 Christopher Clever | 5 | 0 |
| #23 Russell Frahm | 4 | 0 |
| #92 Rodney Phillips | 3 | 0 |
| #91 Rafael Kennedy | 3 | 0 |
| #49 Francis Williams | 3 | 0 |
| #75 Charles Tate | 2 | 1 |
| #22 Chad Baird | 2 | 0 |
| #96 Bradley Spann | 1 | 1 |
| #39 Anthony Wills | 1 | 0 |
| #73 Bradley Taylor | 1 | 1 |
| #69 Patrick Smith | 1 | 0 |
| #65 Sidney Conrad | 1 | 0 |