| Thunder | 6 | 0 | 2 | 10 | - | 18 |
| Red Rocks | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Red Rocks | Thunder | |
|---|---|---|
| First Downs | 10 | 11 |
| - Rushing | 0 | 4 |
| - Passing | 7 | 5 |
| - Penalty | 3 | 2 |
| Total Net Yards | 109 | 200 |
| - Offensive Plays | 69 | 73 |
| - Yards Per Play | 1.58 | 2.74 |
| Net Rushing Yards | -10 | 77 |
| - Rushing Attempts | 9 | 27 |
| - Yards Per Rush | -1.11 | 2.85 |
| Net Passing Yards | 119 | 123 |
| - Att/Comp/Int | 53 / 26 / 2 | 41 / 20 / 0 |
| - Gross Passing Yards | 183 | 161 |
| - Sacks/Yards Lost | 7 / 64 | 5 / 38 |
| - Yards Per Pass Play | 1.98 | 2.67 |
| - Yards Per Completion | 7.04 | 8.05 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 19 | 5 / 20 |
| - Avg YTG on 3rd Down | 9.5 | 7.4 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 4 / 38 | 7 / 52 |
| Punt Returns/Yards | 1 / 2 | 6 / 59 |
| Kick Returns/Yards | 0 / 0 | 2 / 61 |
| Int Returns/Yards | 0 / 0 | 2 / 3 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 4 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 3 |
| Avg Drive Start | OWN 25 | OWN 37 |
| Time of Possession | 27:21 | 32:39 |
Drive Charts
Red Rocks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:55 | OWN 25 | 3 | -2 | Punt |
| 1 | 13:16 | 0:17 | OWN 11 | 3 | 0 | Punt |
| 1 | 11:28 | 1:41 | OWN 11 | 3 | -7 | Punt |
| 1 | 8:09 | 1:29 | OWN 25 | 3 | 2 | Interception |
| 1 | 5:45 | 3:52 | OWN 25 | 6 | 17 | Punt |
| 1 | 0:28 | 1:09 | OWN 40 | 3 | 5 | Punt |
| 2 | 12:51 | 1:28 | OWN 41 | 3 | -4 | Punt |
| 2 | 9:53 | 1:21 | OWN 24 | 3 | 8 | Punt |
| 2 | 5:26 | 4:39 | OWN 15 | 11 | 37 | Punt |
| 3 | 13:25 | 0:47 | OWN 9 | 2 | -11 | Safety |
| 3 | 11:41 | 1:25 | OWN 9 | 4 | 14 | Interception |
| 3 | 8:53 | 2:09 | OWN 33 | 5 | 14 | Punt |
| 3 | 3:38 | 2:47 | OWN 40 | 5 | 17 | Punt |
| 4 | 14:51 | 1:39 | 50 | 5 | 16 | Missed FG |
| 4 | 9:44 | 0:53 | OWN 9 | 3 | 5 | Punt |
| 4 | 3:13 | 0:14 | OWN 25 | 4 | 7 | Downs |
| 4 | 0:36 | 0:36 | OWN 25 | 3 | 13 | Game |
Thunder
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:05 | 0:49 | OWN 36 | 3 | 4 | Punt |
| 1 | 12:59 | 1:31 | OWN 44 | 3 | -4 | Punt |
| 1 | 9:47 | 1:38 | OPP 23 | 4 | 2 | Field Goal |
| 1 | 6:40 | 0:54 | OPP 28 | 4 | 13 | Field Goal |
| 1 | 1:53 | 1:25 | OWN 20 | 3 | -5 | Punt |
| 2 | 14:19 | 1:28 | OWN 8 | 3 | 4 | Punt |
| 2 | 11:23 | 1:31 | OWN 23 | 3 | 3 | Punt |
| 2 | 8:31 | 3:05 | OWN 22 | 6 | 18 | Punt |
| 2 | 0:48 | 0:48 | OWN 6 | 2 | 6 | Half |
| 3 | 15:00 | 1:35 | OWN 28 | 3 | 7 | Punt |
| 3 | 12:38 | 0:57 | OWN 38 | 3 | 5 | Punt |
| 3 | 10:16 | 1:23 | OPP 31 | 3 | 5 | Missed FG |
| 3 | 6:44 | 3:06 | OWN 12 | 7 | 55 | Missed FG |
| 3 | 0:51 | 1:00 | OWN 9 | 3 | -5 | Punt |
| 4 | 13:11 | 3:27 | OWN 41 | 5 | 19 | Punt |
| 4 | 8:51 | 5:38 | OWN 41 | 10 | 48 | Field Goal |
| 4 | 2:59 | 2:24 | OPP 25 | 8 | 25 | Touchdown |
Player Stats
Rushing Stats
Red Rocks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Gerald Yang | 9 | -10 | -1.11 | 4 | 0 | 0 |
Thunder
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Eloi Thibodeaux | 11 | 26 | 2.36 | 10 | 1 | 0 |
| #40 Guillermo Hood | 6 | 26 | 4.33 | 10 | 1 | 1 |
| #9 Thors Hammer | 8 | 25 | 3.13 | 9 | 0 | 0 |
| #18 George Collins | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Red Rocks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Dustin McGrew | 53 | 26 | 183 | 7 / 64 | 0 | 26 | 2 | 41.63 |
Thunder
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 George Collins | 41 | 20 | 161 | 5 / 38 | 0 | 30 | 0 | 59.10 |
Receiving Stats
Red Rocks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #1 James Henning | 6 | 65 | 10.83 | 26 | 0 |
| #10 Dennis Clay | 5 | 37 | 7.40 | 13 | 0 |
| #16 Marvin Bradway | 3 | 31 | 10.33 | 23 | 0 |
| #81 Roberto Bullock | 3 | 19 | 6.33 | 8 | 0 |
| #33 Gerald Yang | 7 | 14 | 2.00 | 8 | 0 |
| #13 Jose Teems | 1 | 10 | 10.00 | 10 | 0 |
| #28 Leonard Chavez | 1 | 7 | 7.00 | 7 | 0 |
Thunder
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Steven Stephens | 5 | 45 | 9.00 | 20 | 0 |
| #15 Oren Kupp | 1 | 30 | 30.00 | 30 | 0 |
| #88 Lars Thorne | 3 | 27 | 9.00 | 14 | 0 |
| #12 Daryl Buttars | 3 | 17 | 5.67 | 6 | 0 |
| #88 Kenneth Tarin | 2 | 15 | 7.50 | 9 | 0 |
| #41 Eloi Thibodeaux | 4 | 14 | 3.50 | 6 | 0 |
| #14 Stephen Higgins | 1 | 7 | 7.00 | 7 | 0 |
| #9 Thors Hammer | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Red Rocks
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Joseph Williams | 66 | 24 | 3 | 3 |
| #69 Harold Leal | 55 | 14 | 2 | 2 |
| #33 Gerald Yang | 26 | 9 | 1 | 1 |
| #81 Roberto Bullock | 11 | 13 | 1 | 1 |
| #51 Stanley Callahan | 69 | 21 | 0 | 1 |
| #26 Douglas Camacho | 10 | 7 | 0 | 1 |
| #71 Jaime Gomesano | 63 | 31 | 0 | 1 |
| #86 Steven Thomas | 0 | 7 | 0 | 0 |
| #57 Raymond Couture | 64 | 19 | 0 | 1 |
| #28 Leonard Chavez | 12 | 4 | 0 | 0 |
| #68 Caleb Lowe | 14 | 2 | 0 | 0 |
| #75 Darrell Jensen | 15 | 0 | 0 | 0 |
| #60 William Mohn | 13 | 0 | 0 | 0 |
| #98 Richard Jolly | 7 | 1 | 0 | 0 |
| #1 James Henning | 0 | 7 | 0 | 0 |
| #16 Marvin Bradway | 0 | 8 | 0 | 1 |
| #10 Dennis Clay | 0 | 7 | 0 | 1 |
| #52 Roy Stewart | 1 | 1 | 0 | 1 |
| #91 William Fields | 1 | 1 | 0 | 0 |
| #67 Jerry Reiley | 0 | 1 | 0 | 0 |
| #59 Alton Elmore | 0 | 1 | 0 | 0 |
| #50 Brandon Bland | 0 | 1 | 0 | 0 |
Thunder
Interception Stats
Red Rocks
| Name | Int | Yds | Avg | TDs |
|---|
Thunder
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Bernard Lundquist | 1 | 3 | 3.00 | 0 |
| #97 Thomas Husman | 1 | 0 | 0.00 | 0 |
Fumble Stats
Red Rocks
| Name | Fumb | Recov | Force | TDs |
|---|
Thunder
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Red Rocks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Charles Dalton | 11 | 497 | 45.18 | 40.18 | 55 | 5 |
Thunder
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Brett Rosario | 10 | 466 | 46.60 | 46.40 | 56 | 6 |
Kicking
Red Rocks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 James White | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 0 / 0 |
Thunder
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Sherman Jones | 3 / 5 | 0 / 2 | 0 / 1 | 40 | 1 / 1 |
Punt Return
Red Rocks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Dennis Clay | 1 | 2 | 2.0 | 2 | 0 |
Thunder
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Morgan Colbert | 6 | 59 | 9.8 | 35 | 0 |
Kick Return
Red Rocks
| Name | Ret | Yds | Avg | TDs |
|---|
Thunder
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #9 Thors Hammer | 2 | 61 | 30.5 | 0 |
Defensive Stats
Red Rocks
| Name | Tackles | Sacks |
|---|---|---|
| #58 William Skelton | 11 | 0 |
| #91 William Fields | 9 | 1 |
| #98 Richard Jolly | 8 | 1 |
| #32 Brian Walker | 7 | 0 |
| #36 Bobby Kidd | 6 | 0 |
| #94 Matthew Ochoa | 4 | 1 |
| #62 Jack Castle | 3 | 2 |
| #34 Robert Golson | 2 | 0 |
| #65 Joseph Williams | 1 | 0 |
| #9 Charles Dalton | 1 | 0 |
| #10 Dennis Clay | 1 | 0 |
| #52 Roy Stewart | 1 | 0 |
| #96 Raul Hinojos | 1 | 0 |
| #31 Zane Griswold | 1 | 0 |
| #50 Brandon Bland | 1 | 0 |
| #59 Alton Elmore | 1 | 0 |
| #33 Gerald Yang | 1 | 0 |
Thunder
| Name | Tackles | Sacks |
|---|---|---|
| #25 Kermit Herring | 7 | 0 |
| #32 Chance Evans | 4 | 0 |
| #8 Tigger James | 4 | 0 |
| #38 Jacques Deacy | 3 | 0 |
| #97 Thomas Husman | 3 | 0 |
| #94 Hill Billerie | 2 | 2 |
| #93 Ragnar Runels | 2 | 1 |
| #53 David Thomas | 2 | 0 |
| #98 Roger Papke | 2 | 1 |
| #51 Joseph Williams | 2 | 0 |
| #90 David Rosales | 2 | 1 |
| #99 Eric Redd | 1 | 0 |
| #33 Dean Young | 1 | 0 |
| #58 George Mangum | 1 | 0 |
| #71 Leroy Collins | 1 | 1 |
| #28 John Roldan | 1 | 0 |
| #26 Bernard Lundquist | 1 | 0 |
| #57 John Cook | 1 | 0 |
| #93 Robert Shreve | 1 | 1 |
| #89 Steven Stephens | 1 | 0 |
| #39 Jim Payne | 1 | 0 |