| Red Rocks | 0 | 0 | 0 | 3 | - | 3 |
| Thunder | 7 | 7 | 3 | 9 | - | 26 |
Scoring Summary
Team Statistics
| Thunder | Red Rocks | |
|---|---|---|
| First Downs | 16 | 11 |
| - Rushing | 10 | 1 |
| - Passing | 5 | 7 |
| - Penalty | 1 | 3 |
| Total Net Yards | 277 | 61 |
| - Offensive Plays | 65 | 61 |
| - Yards Per Play | 4.26 | 1.00 |
| Net Rushing Yards | 153 | 10 |
| - Rushing Attempts | 37 | 12 |
| - Yards Per Rush | 4.14 | 0.83 |
| Net Passing Yards | 124 | 51 |
| - Att/Comp/Int | 28 / 19 / 0 | 39 / 20 / 1 |
| - Gross Passing Yards | 124 | 148 |
| - Sacks/Yards Lost | 0 / 0 | 10 / 97 |
| - Yards Per Pass Play | 4.43 | 1.04 |
| - Yards Per Completion | 6.53 | 7.40 |
| Fumbles/Lost | 4 / 3 | 0 / 0 |
| 3rd Down Conversions | 4 / 14 | 2 / 16 |
| - Avg YTG on 3rd Down | 5.4 | 9.9 |
| 4th Down Conversions | 1 / 1 | 0 / 0 |
| Penalties/Yards | 5 / 36 | 2 / 25 |
| Punt Returns/Yards | 6 / 79 | 0 / 0 |
| Kick Returns/Yards | 2 / 73 | 0 / 0 |
| Int Returns/Yards | 1 / 51 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 0 |
| - Red Zone TDs/FGs | 3 / 1 | 0 / 0 |
| Avg Drive Start | OWN 36 | OWN 26 |
| Time of Possession | 34:03 | 25:57 |
Drive Charts
Thunder
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:00 | 4:06 | OWN 30 | 9 | 70 | Touchdown |
| 1 | 6:52 | 7:30 | OWN 34 | 14 | 66 | Touchdown |
| 2 | 12:00 | 1:25 | OWN 7 | 3 | 6 | Punt |
| 2 | 9:38 | 2:47 | OWN 20 | 5 | 19 | Punt |
| 2 | 4:37 | 0:50 | OWN 41 | 3 | 9 | Punt |
| 2 | 2:22 | 1:02 | OWN 41 | 5 | 20 | Punt |
| 3 | 15:00 | 2:14 | OWN 34 | 4 | 13 | Fumble |
| 3 | 9:44 | 1:38 | OWN 20 | 3 | 5 | Punt |
| 3 | 6:26 | 2:37 | OPP 38 | 5 | 18 | Field Goal |
| 4 | 14:50 | 0:04 | OPP 5 | 1 | 5 | Touchdown |
| 4 | 12:41 | 1:19 | OWN 44 | 3 | 3 | Punt |
| 4 | 11:21 | 2:05 | OWN 9 | 3 | 3 | Punt |
| 4 | 8:24 | 2:00 | OWN 20 | 4 | 31 | Fumble |
| 4 | 4:55 | 2:42 | OWN 25 | 4 | 18 | Punt |
| 4 | 2:11 | 1:44 | OPP 48 | 3 | -3 | Punt |
Red Rocks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:00 | OWN 25 | 3 | 3 | Punt |
| 1 | 9:53 | 3:02 | OWN 25 | 5 | 5 | Punt |
| 2 | 14:22 | 2:23 | OWN 25 | 5 | 35 | Punt |
| 2 | 10:35 | 0:56 | OWN 45 | 3 | -1 | Punt |
| 2 | 6:52 | 2:15 | OWN 12 | 3 | 6 | Punt |
| 2 | 3:46 | 1:24 | OWN 20 | 3 | -6 | Punt |
| 2 | 1:20 | 1:20 | OWN 6 | 3 | -1 | Half |
| 3 | 12:46 | 3:02 | OPP 48 | 6 | 5 | Punt |
| 3 | 8:06 | 1:40 | OWN 20 | 3 | 5 | Punt |
| 3 | 3:49 | 3:58 | OWN 25 | 7 | 26 | Interception |
| 4 | 14:46 | 2:06 | OWN 25 | 3 | -13 | Punt |
| 4 | 9:16 | 0:53 | OWN 44 | 3 | 0 | Punt |
| 4 | 6:24 | 1:28 | OWN 42 | 6 | 28 | Field Goal |
| 4 | 2:14 | 0:03 | OWN 7 | 1 | -11 | Safety |
| 4 | 0:27 | 0:27 | OWN 11 | 4 | -3 | Game |
Player Stats
Rushing Stats
Thunder
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Eloi Thibodeaux | 11 | 63 | 5.73 | 17 | 1 | 0 |
| #9 Thors Hammer | 12 | 52 | 4.33 | 14 | 3 | 1 |
| #40 Guillermo Hood | 13 | 28 | 2.15 | 12 | 1 | 1 |
| #18 George Collins | 1 | 10 | 10.00 | 10 | 1 | 0 |
Red Rocks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Gerald Yang | 11 | 15 | 1.36 | 7 | 0 | 0 |
| #28 Leonard Chavez | 1 | -5 | -5.00 | -5 | 0 | 0 |
Passing Stats
Thunder
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 George Collins | 28 | 19 | 124 | 0 / 0 | 1 | 13 | 0 | 88.99 |
Red Rocks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Dustin McGrew | 39 | 20 | 148 | 10 / 97 | 0 | 18 | 1 | 49.95 |
Receiving Stats
Thunder
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Steven Stephens | 5 | 49 | 9.80 | 13 | 0 |
| #9 Thors Hammer | 3 | 17 | 5.67 | 11 | 0 |
| #41 Eloi Thibodeaux | 4 | 13 | 3.25 | 7 | 0 |
| #12 Daryl Buttars | 2 | 12 | 6.00 | 9 | 0 |
| #15 Oren Kupp | 1 | 11 | 11.00 | 11 | 0 |
| #83 Morgan Colbert | 1 | 7 | 7.00 | 7 | 0 |
| #14 Stephen Higgins | 1 | 6 | 6.00 | 6 | 0 |
| #88 Lars Thorne | 1 | 5 | 5.00 | 5 | 0 |
| #16 Joe Weaver | 1 | 4 | 4.00 | 4 | 1 |
Red Rocks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Jose Teems | 4 | 37 | 9.25 | 18 | 0 |
| #10 Dennis Clay | 6 | 32 | 5.33 | 11 | 0 |
| #16 Marvin Bradway | 3 | 25 | 8.33 | 13 | 0 |
| #81 Roberto Bullock | 3 | 23 | 7.67 | 12 | 0 |
| #1 James Henning | 2 | 22 | 11.00 | 15 | 0 |
| #28 Leonard Chavez | 1 | 10 | 10.00 | 10 | 0 |
| #33 Gerald Yang | 1 | -1 | -1.00 | -1 | 0 |
Blocking Stats
Thunder
Red Rocks
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Joseph Williams | 51 | 21 | 4 | 6 |
| #57 Raymond Couture | 50 | 21 | 3 | 3 |
| #69 Harold Leal | 51 | 14 | 2 | 3 |
| #51 Stanley Callahan | 58 | 18 | 0 | 0 |
| #1 James Henning | 0 | 9 | 0 | 0 |
| #71 Jaime Gomesano | 54 | 22 | 0 | 2 |
| #28 Leonard Chavez | 11 | 2 | 0 | 0 |
| #86 Steven Thomas | 5 | 7 | 0 | 0 |
| #68 Caleb Lowe | 19 | 8 | 0 | 1 |
| #75 Darrell Jensen | 13 | 0 | 0 | 0 |
| #98 Richard Jolly | 8 | 2 | 0 | 0 |
| #60 William Mohn | 11 | 1 | 0 | 0 |
| #33 Gerald Yang | 15 | 5 | 0 | 0 |
| #10 Dennis Clay | 0 | 8 | 0 | 0 |
| #26 Douglas Camacho | 6 | 6 | 0 | 0 |
| #16 Marvin Bradway | 0 | 8 | 0 | 0 |
| #81 Roberto Bullock | 11 | 16 | 0 | 0 |
| #67 Jerry Reiley | 0 | 1 | 0 | 0 |
| #94 Matthew Ochoa | 0 | 1 | 0 | 0 |
| #36 Bobby Kidd | 0 | 1 | 0 | 0 |
| #58 William Skelton | 0 | 1 | 0 | 0 |
| #91 William Fields | 1 | 2 | 0 | 0 |
| #84 Michael Armstrong | 0 | 1 | 0 | 0 |
| #13 Jose Teems | 0 | 2 | 0 | 0 |
| #38 Jason Henninger | 1 | 1 | 0 | 0 |
Interception Stats
Thunder
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 Jim Payne | 1 | 51 | 51.00 | 0 |
Red Rocks
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Thunder
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #40 Guillermo Hood | 2 | 1 | 0 | 0 |
| #18 George Collins | 1 | 0 | 0 | 0 |
| #81 Joseph Fisher | 1 | 0 | 0 | 0 |
Red Rocks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #62 Kenneth Karp | 0 | 2 | 0 | 0 |
| #75 Darrell Jensen | 0 | 1 | 1 | 0 |
| #34 Robert Golson | 0 | 0 | 1 | 0 |
| #58 William Skelton | 0 | 0 | 1 | 0 |
Punting
Thunder
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Brett Rosario | 8 | 371 | 46.38 | 43.13 | 56 | 4 |
Red Rocks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Charles Dalton | 11 | 526 | 47.82 | 35.18 | 61 | 2 |
Kicking
Thunder
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Sherman Jones | 1 / 1 | 0 / 0 | 0 / 0 | 38 | 3 / 3 |
Red Rocks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 James White | 1 / 1 | 1 / 1 | 0 / 0 | 48 | 0 / 0 |
Punt Return
Thunder
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Joseph Fisher | 6 | 79 | 13.2 | 34 | 0 |
Red Rocks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Thunder
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #81 Joseph Fisher | 1 | 40 | 40.0 | 0 |
| #9 Thors Hammer | 1 | 33 | 33.0 | 0 |
Red Rocks
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Thunder
| Name | Tackles | Sacks |
|---|---|---|
| #93 Ragnar Runels | 5 | 0 |
| #32 Chance Evans | 4 | 0 |
| #93 Robert Shreve | 4 | 3 |
| #28 John Roldan | 3 | 0 |
| #8 Tigger James | 3 | 0 |
| #68 Ramon Orozco | 3 | 1 |
| #38 Jacques Deacy | 3 | 0 |
| #25 Kermit Herring | 3 | 1 |
| #39 Jim Payne | 2 | 1 |
| #33 Dean Young | 2 | 0 |
| #94 Hill Billerie | 2 | 0 |
| #98 Roger Papke | 2 | 2 |
| #90 David Rosales | 2 | 0 |
| #72 James Turner | 1 | 1 |
| #41 Eloi Thibodeaux | 1 | 0 |
| #97 Thomas Husman | 1 | 0 |
| #57 John Cook | 1 | 0 |
| #81 Joseph Fisher | 1 | 0 |
| #89 Steven Stephens | 1 | 0 |
| #99 Eric Redd | 1 | 1 |
Red Rocks
| Name | Tackles | Sacks |
|---|---|---|
| #94 Matthew Ochoa | 9 | 0 |
| #98 Richard Jolly | 8 | 0 |
| #58 William Skelton | 8 | 0 |
| #32 Brian Walker | 5 | 0 |
| #36 Bobby Kidd | 5 | 0 |
| #91 William Fields | 5 | 0 |
| #31 Zane Griswold | 4 | 0 |
| #27 Michael Hallmark | 4 | 0 |
| #34 Robert Golson | 4 | 0 |
| #62 Jack Castle | 2 | 0 |
| #62 Kenneth Karp | 1 | 0 |
| #65 Joseph Williams | 1 | 0 |
| #96 Raul Hinojos | 1 | 0 |
| #81 Roberto Bullock | 1 | 0 |