| Voodoo | 3 | 7 | 2 | 7 | - | 19 |
| Americans | 0 | 13 | 0 | 3 | - | 16 |
Scoring Summary
Team Statistics
| Americans | Voodoo | |
|---|---|---|
| First Downs | 13 | 10 |
| - Rushing | 8 | 3 |
| - Passing | 5 | 7 |
| - Penalty | 0 | 0 |
| Total Net Yards | 270 | 248 |
| - Offensive Plays | 62 | 63 |
| - Yards Per Play | 4.35 | 3.94 |
| Net Rushing Yards | 161 | 65 |
| - Rushing Attempts | 36 | 24 |
| - Yards Per Rush | 4.47 | 2.71 |
| Net Passing Yards | 109 | 183 |
| - Att/Comp/Int | 25 / 15 / 0 | 38 / 28 / 1 |
| - Gross Passing Yards | 119 | 186 |
| - Sacks/Yards Lost | 1 / 10 | 1 / 3 |
| - Yards Per Pass Play | 4.19 | 4.69 |
| - Yards Per Completion | 7.93 | 6.64 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 1 / 13 | 5 / 17 |
| - Avg YTG on 3rd Down | 7.1 | 7.2 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 1 / 10 | 4 / 35 |
| Punt Returns/Yards | 5 / 46 | 2 / 30 |
| Kick Returns/Yards | 0 / 0 | 2 / 67 |
| Int Returns/Yards | 1 / 2 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 1 |
| Avg Drive Start | OWN 28 | OWN 33 |
| Time of Possession | 30:50 | 29:11 |
Drive Charts
Americans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:09 | 1:33 | OWN 22 | 3 | 5 | Punt |
| 1 | 9:28 | 0:04 | OWN 20 | 1 | 0 | Fumble |
| 1 | 7:57 | 1:08 | OWN 25 | 4 | 17 | Punt |
| 1 | 5:23 | 2:09 | OWN 42 | 4 | 12 | Punt |
| 1 | 1:42 | 2:27 | OPP 46 | 5 | 20 | Field Goal |
| 2 | 9:37 | 6:40 | OWN 25 | 10 | 74 | Field Goal |
| 2 | 1:29 | 0:48 | OWN 48 | 5 | 52 | Touchdown |
| 3 | 15:00 | 2:02 | OWN 25 | 3 | 4 | Punt |
| 3 | 11:25 | 2:03 | OWN 36 | 3 | 7 | Punt |
| 3 | 7:10 | 0:02 | OWN 1 | 1 | -4 | Safety |
| 3 | 4:46 | 2:19 | OWN 6 | 3 | -2 | Punt |
| 3 | 0:22 | 2:03 | OWN 20 | 5 | 26 | Punt |
| 4 | 12:25 | 3:43 | OWN 41 | 6 | 26 | Field Goal |
| 4 | 6:33 | 3:31 | OWN 29 | 5 | 26 | Punt |
| 4 | 0:31 | 0:18 | OWN 25 | 4 | -7 | Downs |
Voodoo
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:51 | OWN 25 | 3 | 3 | Punt |
| 1 | 11:36 | 2:09 | OWN 46 | 3 | 3 | Punt |
| 1 | 9:23 | 1:26 | OPP 23 | 3 | 4 | Field Goal |
| 1 | 6:49 | 1:26 | OWN 18 | 3 | 2 | Punt |
| 1 | 3:14 | 1:32 | OWN 7 | 3 | -4 | Punt |
| 2 | 14:16 | 4:39 | OWN 33 | 9 | 67 | Touchdown |
| 2 | 2:57 | 1:28 | OWN 25 | 5 | 26 | Interception |
| 2 | 0:40 | 0:40 | OWN 25 | 1 | -7 | Half |
| 3 | 12:58 | 1:33 | OWN 26 | 3 | 2 | Punt |
| 3 | 9:22 | 2:12 | OWN 20 | 4 | 14 | Punt |
| 3 | 7:09 | 2:23 | OWN 41 | 3 | 2 | Punt |
| 3 | 2:27 | 2:05 | OWN 44 | 3 | 1 | Punt |
| 4 | 13:19 | 0:53 | OWN 4 | 3 | 6 | Punt |
| 4 | 8:42 | 2:09 | OWN 25 | 3 | 9 | Punt |
| 4 | 3:02 | 2:31 | OWN 20 | 11 | 80 | Touchdown |
| 4 | 0:14 | 0:14 | OPP 15 | 3 | 7 | Game |
Player Stats
Rushing Stats
Americans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Andy Ellis | 8 | 62 | 7.75 | 14 | 3 | 0 |
| #36 Robert Walker | 10 | 56 | 5.60 | 12 | 3 | 0 |
| #14 Paul Pettis | 1 | 17 | 17.00 | 17 | 1 | 0 |
| #22 Darnell Chase | 2 | 16 | 8.00 | 18 | 1 | 0 |
| #34 William Hollenbeck | 14 | 8 | 0.57 | 6 | 0 | 0 |
| #30 Robert Lee | 1 | 2 | 2.00 | 2 | 0 | 0 |
Voodoo
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Edward Bunce | 10 | 32 | 3.20 | 11 | 1 | 0 |
| #22 Nathan Baker | 9 | 20 | 2.22 | 10 | 1 | 0 |
| #23 Patrick Langley | 2 | 7 | 3.50 | 8 | 0 | 0 |
| #41 Larry Gowen | 2 | 6 | 3.00 | 5 | 0 | 0 |
| #17 Terry Gladney | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Americans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Richard Barbour | 16 | 11 | 86 | 0 / 0 | 1 | 19 | 0 | 102.60 |
| #14 Paul Pettis | 9 | 4 | 33 | 1 / 10 | 0 | 15 | 0 | 54.40 |
Voodoo
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Terry Gladney | 24 | 19 | 120 | 0 / 0 | 1 | 20 | 0 | 101.39 |
| #8 Daniel Navarrette | 14 | 9 | 66 | 1 / 3 | 1 | 24 | 1 | 69.35 |
Receiving Stats
Americans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Martin Tidwell | 2 | 36 | 18.00 | 19 | 0 |
| #36 Robert Walker | 4 | 32 | 8.00 | 18 | 0 |
| #15 Mark Myers | 4 | 31 | 7.75 | 15 | 1 |
| #34 William Hollenbeck | 2 | 13 | 6.50 | 8 | 0 |
| #35 Andy Ellis | 1 | 4 | 4.00 | 4 | 0 |
| #84 Philip Harper | 1 | 2 | 2.00 | 2 | 0 |
| #30 Robert Lee | 1 | 1 | 1.00 | 1 | 0 |
Voodoo
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Marcus Davis | 5 | 50 | 10.00 | 24 | 1 |
| #22 Nathan Baker | 5 | 34 | 6.80 | 20 | 0 |
| #89 Donald Giffin | 4 | 29 | 7.25 | 10 | 0 |
| #1 Steven Howell | 2 | 20 | 10.00 | 12 | 0 |
| #23 Patrick Langley | 4 | 12 | 3.00 | 6 | 0 |
| #80 Mark Mousseau | 2 | 11 | 5.50 | 6 | 0 |
| #35 Edward Bunce | 2 | 10 | 5.00 | 6 | 0 |
| #41 Larry Gowen | 1 | 8 | 8.00 | 8 | 0 |
| #19 Carl Choquette | 2 | 7 | 3.50 | 6 | 0 |
| #83 Gerry Giles | 1 | 5 | 5.00 | 5 | 1 |
Blocking Stats
Americans
Voodoo
Interception Stats
Americans
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 Carl Russo | 1 | 2 | 2.00 | 0 |
Voodoo
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Americans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #36 Robert Walker | 1 | 0 | 0 | 0 |
Voodoo
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #43 Kurt Pettis | 0 | 1 | 1 | 0 |
Punting
Americans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 John Peterson | 8 | 392 | 49.00 | 39.50 | 58 | 3 |
Voodoo
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Christopher Royal | 10 | 501 | 50.10 | 43.40 | 65 | 3 |
Kicking
Americans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 René Ledet | 3 / 3 | 2 / 2 | 1 / 1 | 51 | 1 / 1 |
Voodoo
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Gregory Dejean | 1 / 1 | 0 / 0 | 0 / 0 | 37 | 2 / 2 |
Punt Return
Americans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Robert Ziegler | 3 | 27 | 9.0 | 14 | 0 |
| #36 Robert Walker | 2 | 19 | 9.5 | 10 | 0 |
Voodoo
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Marcus Davis | 2 | 30 | 15.0 | 20 | 0 |
Kick Return
Americans
| Name | Ret | Yds | Avg | TDs |
|---|
Voodoo
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Nathan Baker | 2 | 67 | 33.5 | 0 |
Defensive Stats
Americans
| Name | Tackles | Sacks |
|---|---|---|
| #37 Curtis Newman | 6 | 0 |
| #97 Chester Pratt | 5 | 0 |
| #21 David McGovern | 5 | 0 |
| #92 Randy Salinas | 4 | 0 |
| #95 Glenn Diaz | 4 | 0 |
| #50 Herbert King | 4 | 0 |
| #56 David Daniels | 3 | 0 |
| #51 John Cunningham | 3 | 0 |
| #30 Andrew Todd | 2 | 0 |
| #69 William Vito | 2 | 1 |
| #44 Gregory Gonzales | 2 | 0 |
| #20 Hopper Binz | 2 | 0 |
| #64 Donald Anderson | 2 | 0 |
| #58 Daniel Tipton | 2 | 0 |
| #90 Eric Powell | 2 | 0 |
| #42 Carl Russo | 2 | 0 |
| #22 Darnell Chase | 1 | 0 |
| #72 Tony Meyers | 1 | 0 |
| #19 René Ledet | 1 | 0 |
Voodoo
| Name | Tackles | Sacks |
|---|---|---|
| #2 Ryan Twiggs | 7 | 0 |
| #94 Joshua Nash | 5 | 0 |
| #20 David McGuire | 5 | 0 |
| #13 Timothy Larimore | 4 | 0 |
| #43 Kurt Pettis | 4 | 0 |
| #90 Guadalupe Archer | 4 | 0 |
| #57 Dan Perez | 4 | 1 |
| #51 Preston Warfield | 3 | 0 |
| #32 Steven Parry | 2 | 0 |
| #72 Kim Dickinson | 2 | 0 |
| #92 John Haga | 2 | 0 |
| #62 Brian Hodges | 2 | 0 |
| #42 John Markovich | 1 | 0 |
| #82 Mark George | 1 | 0 |
| #24 Earl Crosslin | 1 | 0 |
| #25 Dale Walker | 1 | 0 |
| #58 Trevor James | 1 | 0 |
| #1 Steven Howell | 1 | 0 |
| #89 Donald Giffin | 1 | 0 |
| #64 Toby Barron | 1 | 0 |
| #98 Brian Shook | 1 | 0 |
| #44 Shane Olsen | 1 | 0 |
| #96 Gary Burton | 1 | 0 |