| Crushers | 7 | 0 | 0 | 3 | - | 10 |
| Venom | 7 | 10 | 7 | 3 | - | 27 |
Scoring Summary
Team Statistics
| Venom | Crushers | |
|---|---|---|
| First Downs | 14 | 9 |
| - Rushing | 6 | 4 |
| - Passing | 6 | 5 |
| - Penalty | 2 | 0 |
| Total Net Yards | 283 | 171 |
| - Offensive Plays | 62 | 56 |
| - Yards Per Play | 4.56 | 3.05 |
| Net Rushing Yards | 146 | 49 |
| - Rushing Attempts | 33 | 17 |
| - Yards Per Rush | 4.42 | 2.88 |
| Net Passing Yards | 137 | 122 |
| - Att/Comp/Int | 27 / 22 / 0 | 34 / 21 / 2 |
| - Gross Passing Yards | 148 | 159 |
| - Sacks/Yards Lost | 2 / 11 | 5 / 37 |
| - Yards Per Pass Play | 4.72 | 3.13 |
| - Yards Per Completion | 6.73 | 7.57 |
| Fumbles/Lost | 1 / 1 | 1 / 1 |
| 3rd Down Conversions | 6 / 14 | 6 / 15 |
| - Avg YTG on 3rd Down | 6.4 | 7.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 10 | 3 / 19 |
| Punt Returns/Yards | 4 / 39 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 4 / 107 |
| Int Returns/Yards | 2 / 4 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 2 / 0 | 1 / 1 |
| Avg Drive Start | OWN 38 | OWN 28 |
| Time of Possession | 34:58 | 25:02 |
Drive Charts
Venom
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:30 | 0:03 | OWN 20 | 1 | 0 | Fumble |
| 1 | 8:22 | 2:11 | OWN 25 | 3 | 10 | Punt |
| 1 | 5:23 | 3:45 | OWN 28 | 6 | 72 | Touchdown |
| 2 | 14:52 | 7:54 | OWN 33 | 14 | 67 | Touchdown |
| 2 | 5:28 | 2:46 | OWN 33 | 5 | 42 | Field Goal |
| 2 | 1:11 | 1:11 | OWN 33 | 2 | -2 | Half |
| 3 | 15:00 | 1:28 | OWN 25 | 3 | 6 | Punt |
| 3 | 12:02 | 7:11 | OWN 35 | 12 | 65 | Touchdown |
| 3 | 4:02 | 1:34 | OWN 45 | 3 | 6 | Punt |
| 4 | 12:54 | 2:18 | OWN 20 | 3 | 10 | Punt |
| 4 | 8:20 | 1:58 | OPP 29 | 3 | 3 | Missed FG |
| 4 | 5:55 | 1:55 | OPP 37 | 3 | -1 | Field Goal |
| 4 | 0:46 | 0:18 | OWN 25 | 3 | 3 | Punt |
| 4 | 0:26 | 0:26 | OPP 29 | 1 | 0 | Game |
Crushers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:30 | OWN 22 | 8 | 28 | Punt |
| 1 | 10:26 | 2:04 | OPP 21 | 4 | 21 | Touchdown |
| 1 | 6:12 | 0:48 | OWN 23 | 3 | 2 | Punt |
| 1 | 1:38 | 1:46 | OWN 30 | 3 | -2 | Punt |
| 2 | 6:58 | 1:30 | OWN 22 | 3 | 1 | Punt |
| 2 | 2:42 | 1:31 | OWN 23 | 3 | 8 | Punt |
| 3 | 13:32 | 1:29 | OWN 19 | 3 | 7 | Punt |
| 3 | 4:52 | 0:50 | OWN 25 | 3 | -6 | Punt |
| 3 | 2:28 | 4:34 | OWN 20 | 7 | 35 | Punt |
| 4 | 10:36 | 2:16 | OWN 22 | 5 | 20 | Fumble |
| 4 | 6:22 | 0:27 | OWN 33 | 2 | 3 | Interception |
| 4 | 4:00 | 3:14 | OWN 25 | 11 | 59 | Field Goal |
| 4 | 0:28 | 0:03 | OWN 23 | 1 | 0 | Interception |
Player Stats
Rushing Stats
Venom
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #6 James Ceasar | 9 | 71 | 7.89 | 32 | 4 | 1 |
| #26 Mitchel Tang | 13 | 49 | 3.77 | 13 | 3 | 0 |
| #41 Wilbur Parker | 9 | 21 | 2.33 | 11 | 1 | 0 |
| #18 Gregory Patel | 2 | 5 | 2.50 | 5 | 0 | 1 |
Crushers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Richard Perez | 9 | 42 | 4.67 | 13 | 2 | 0 |
| #49 Roger Bury | 8 | 7 | 0.88 | 5 | 0 | 0 |
Passing Stats
Venom
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Daniel Williams | 14 | 12 | 80 | 0 / 0 | 1 | 18 | 0 | 114.29 |
| #18 Gregory Patel | 13 | 10 | 68 | 2 / 11 | 0 | 25 | 0 | 87.98 |
Crushers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Edward Holman | 21 | 14 | 127 | 3 / 26 | 0 | 30 | 2 | 43.25 |
| #4 Justin Morin | 13 | 7 | 32 | 2 / 11 | 1 | 9 | 0 | 85.10 |
Receiving Stats
Venom
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Kevin Hudson | 4 | 39 | 9.75 | 25 | 1 |
| #81 Robert Hux | 5 | 33 | 6.60 | 18 | 0 |
| #41 Wilbur Parker | 3 | 24 | 8.00 | 10 | 0 |
| #80 Steven Koski | 3 | 18 | 6.00 | 8 | 0 |
| #80 Greg Bowden | 2 | 14 | 7.00 | 13 | 0 |
| #83 Peter Gayhart | 1 | 8 | 8.00 | 8 | 0 |
| #6 James Ceasar | 2 | 7 | 3.50 | 5 | 0 |
| #26 Mitchel Tang | 1 | 4 | 4.00 | 4 | 0 |
| #12 Grady Camp | 1 | 1 | 1.00 | 1 | 0 |
Crushers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Kyle Larose | 2 | 38 | 19.00 | 30 | 0 |
| #46 Louis Turner | 2 | 23 | 11.50 | 19 | 0 |
| #82 Matthew Sloss | 1 | 21 | 21.00 | 21 | 0 |
| #11 Peter Barone | 4 | 16 | 4.00 | 8 | 0 |
| #40 Richard Perez | 3 | 15 | 5.00 | 7 | 0 |
| #87 Daniel Mason | 1 | 11 | 11.00 | 11 | 0 |
| #49 Roger Bury | 3 | 10 | 3.33 | 4 | 0 |
| #83 Carlos Carr | 1 | 9 | 9.00 | 9 | 1 |
| #89 Omer Rice | 3 | 8 | 2.67 | 4 | 0 |
| #16 Melvin Wheeler | 1 | 8 | 8.00 | 8 | 0 |
Blocking Stats
Venom
Crushers
Interception Stats
Venom
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Michael Westfall | 1 | 4 | 4.00 | 0 |
| #9 Darryl Swenson | 1 | 0 | 0.00 | 0 |
Crushers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Venom
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #6 James Ceasar | 1 | 0 | 0 | 0 |
| #68 Michael White | 0 | 1 | 1 | 0 |
Crushers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #13 Edward Holman | 1 | 0 | 0 | 0 |
| #70 Shawn Frame | 0 | 1 | 1 | 0 |
Punting
Venom
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Marcus Testa | 5 | 239 | 47.80 | 43.60 | 51 | 1 |
Crushers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Miguel Romero | 8 | 376 | 47.00 | 37.25 | 51 | 0 |
Kicking
Venom
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Nathan Meyer | 2 / 3 | 2 / 3 | 1 / 1 | 55 | 3 / 3 |
Crushers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Kenneth Fuller | 1 / 1 | 0 / 0 | 0 / 0 | 33 | 1 / 1 |
Punt Return
Venom
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Greg Bowden | 2 | 22 | 11.0 | 12 | 0 |
| #15 Kevin Hudson | 2 | 17 | 8.5 | 12 | 0 |
Crushers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Venom
| Name | Ret | Yds | Avg | TDs |
|---|
Crushers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Roger Bury | 4 | 107 | 26.8 | 0 |
Defensive Stats
Venom
| Name | Tackles | Sacks |
|---|---|---|
| #90 Kenneth Lee | 7 | 1 |
| #45 William Heath | 5 | 0 |
| #22 Michael Westfall | 4 | 0 |
| #53 Bruce Barclay | 3 | 0 |
| #32 Brian Gies | 3 | 0 |
| #3 Adam White | 3 | 0 |
| #9 Darryl Swenson | 3 | 0 |
| #64 Ivan Roberts | 3 | 2 |
| #49 Matthew Preston | 2 | 0 |
| #5 Antonio Spann | 2 | 0 |
| #55 Robert Raminez | 2 | 0 |
| #96 Edward Richardson | 1 | 0 |
| #26 Mitchel Tang | 1 | 0 |
| #93 Andrew Seay | 1 | 0 |
| #16 Nathan Meyer | 1 | 0 |
| #71 Robert Harper | 1 | 1 |
| #92 Wiley Anderson | 1 | 0 |
| #66 Robert Tice | 1 | 0 |
| #31 John Slay | 1 | 0 |
| #67 Juan Davis | 1 | 0 |
| #68 Michael White | 0 | 1 |
Crushers
| Name | Tackles | Sacks |
|---|---|---|
| #44 Jeffrey Macgregor | 7 | 0 |
| #93 George Hinkley | 5 | 0 |
| #47 Bradley Wade | 4 | 0 |
| #38 Bruce Suttle | 4 | 0 |
| #99 Bobby Radcliff | 4 | 0 |
| #59 James Cates | 3 | 0 |
| #37 Paul Shelton | 3 | 0 |
| #70 Shawn Frame | 3 | 2 |
| #42 Leo Nicholson | 3 | 0 |
| #52 Edward Reed | 3 | 0 |
| #55 Mikel Hughes | 3 | 0 |
| #77 John Hartwell | 2 | 0 |
| #44 John Jones | 2 | 0 |
| #53 Steven Cooper | 2 | 0 |
| #92 Larry Brantley | 2 | 0 |
| #75 Brandon Cornell | 1 | 0 |
| #90 Ernesto Rodriguez | 1 | 0 |
| #34 Tyrone Phillips | 1 | 0 |
| #29 Ronnie McGowan | 1 | 0 |
| #50 Arthur Hobgood | 1 | 0 |
| #13 Edward Holman | 1 | 0 |
| #11 Peter Barone | 1 | 0 |
| #54 Jeffrey Delamora | 1 | 0 |
| #82 Matthew Sloss | 1 | 0 |