| Crusaders | 7 | 3 | 3 | 0 | - | 13 |
| Bullfrogs | 0 | 6 | 3 | 10 | - | 19 |
Scoring Summary
Team Statistics
| Bullfrogs | Crusaders | |
|---|---|---|
| First Downs | 9 | 13 |
| - Rushing | 3 | 2 |
| - Passing | 5 | 10 |
| - Penalty | 1 | 1 |
| Total Net Yards | 197 | 277 |
| - Offensive Plays | 58 | 62 |
| - Yards Per Play | 3.40 | 4.47 |
| Net Rushing Yards | 94 | 55 |
| - Rushing Attempts | 34 | 22 |
| - Yards Per Rush | 2.76 | 2.50 |
| Net Passing Yards | 103 | 222 |
| - Att/Comp/Int | 24 / 17 / 0 | 37 / 25 / 0 |
| - Gross Passing Yards | 103 | 248 |
| - Sacks/Yards Lost | 0 / 0 | 3 / 26 |
| - Yards Per Pass Play | 4.29 | 5.55 |
| - Yards Per Completion | 6.06 | 9.92 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 16 | 2 / 14 |
| - Avg YTG on 3rd Down | 6.7 | 9.9 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 4 / 21 | 3 / 35 |
| Punt Returns/Yards | 5 / 61 | 5 / 16 |
| Kick Returns/Yards | 1 / 98 | 1 / 30 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 1 | 0 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 0 |
| Avg Drive Start | OWN 28 | OWN 22 |
| Time of Possession | 31:27 | 28:16 |
Drive Charts
Bullfrogs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 2:04 | OWN 7 | 3 | 4 | Punt |
| 1 | 8:15 | 1:55 | OWN 15 | 3 | 0 | Punt |
| 1 | 4:23 | 2:48 | OWN 20 | 5 | 19 | Punt |
| 1 | 1:22 | 1:22 | OWN 25 | 3 | -3 | Punt |
| 2 | 11:38 | 2:08 | OWN 25 | 4 | 17 | Punt |
| 2 | 7:32 | 5:14 | OWN 38 | 10 | 62 | Touchdown |
| 2 | 1:04 | 1:01 | OWN 40 | 4 | 17 | Punt |
| 3 | 15:00 | 2:42 | OWN 25 | 4 | 15 | Punt |
| 3 | 6:18 | 5:12 | OWN 25 | 9 | 51 | Field Goal |
| 4 | 14:47 | 1:29 | OWN 39 | 3 | -3 | Punt |
| 4 | 11:26 | 1:58 | OWN 42 | 3 | 10 | Punt |
| 4 | 7:44 | 1:40 | OWN 26 | 3 | 1 | Punt |
| 4 | 5:15 | 1:54 | OWN 40 | 3 | 8 | Punt |
Crusaders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:00 | OWN 25 | 5 | 25 | Punt |
| 1 | 9:56 | 1:40 | OWN 40 | 3 | 1 | Punt |
| 1 | 6:20 | 1:57 | OWN 40 | 3 | 5 | Punt |
| 1 | 1:35 | 0:13 | OWN 15 | 1 | 85 | Touchdown |
| 1 | 0:00 | 3:22 | OWN 41 | 8 | 26 | Field Goal |
| 2 | 9:30 | 1:58 | OWN 16 | 3 | 4 | Punt |
| 2 | 2:18 | 1:14 | OWN 25 | 3 | 9 | Punt |
| 2 | 0:04 | 0:04 | OWN 7 | 1 | 2 | Half |
| 3 | 12:18 | 6:00 | OWN 15 | 10 | 61 | Field Goal |
| 3 | 1:06 | 1:18 | OWN 21 | 3 | 5 | Punt |
| 4 | 13:18 | 1:52 | OWN 19 | 3 | -1 | Punt |
| 4 | 9:27 | 0:04 | OWN 8 | 1 | -9 | Safety |
| 4 | 9:07 | 1:23 | OWN 25 | 3 | 2 | Punt |
| 4 | 6:05 | 0:50 | OWN 24 | 3 | -8 | Punt |
| 4 | 3:21 | 3:21 | OWN 8 | 12 | 61 | Game |
Player Stats
Rushing Stats
Bullfrogs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Mario Alcott | 18 | 46 | 2.56 | 21 | 1 | 1 |
| #25 George Peters | 13 | 31 | 2.38 | 7 | 0 | 0 |
| #39 Robert Martin | 2 | 12 | 6.00 | 10 | 1 | 0 |
| #4 David Millhouse | 1 | 5 | 5.00 | 5 | 0 | 0 |
Crusaders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #6 Ronald Grant | 2 | 29 | 14.50 | 15 | 2 | 0 |
| #30 Jonathan Ludwig | 10 | 15 | 1.50 | 5 | 0 | 0 |
| #27 Arthur Gardner | 9 | 7 | 0.78 | 5 | 0 | 0 |
| #24 Shane Reese | 1 | 4 | 4.00 | 4 | 0 | 0 |
Passing Stats
Bullfrogs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Allan Bruner | 20 | 15 | 95 | 0 / 0 | 0 | 25 | 0 | 84.38 |
| #4 David Millhouse | 4 | 2 | 8 | 0 / 0 | 0 | 4 | 0 | 56.25 |
Crusaders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Hendrick Tejonihokarawa | 17 | 12 | 152 | 0 / 0 | 1 | 85 | 0 | 117.77 |
| #6 Ronald Grant | 20 | 13 | 96 | 3 / 26 | 0 | 16 | 0 | 76.25 |
Receiving Stats
Bullfrogs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Stephen Espinoza | 7 | 71 | 10.14 | 25 | 0 |
| #26 Mario Alcott | 4 | 17 | 4.25 | 10 | 0 |
| #88 Allen Thompson | 2 | 8 | 4.00 | 4 | 0 |
| #25 George Peters | 1 | 6 | 6.00 | 6 | 0 |
| #33 Edward Elsberry | 3 | 1 | 0.33 | 2 | 0 |
Crusaders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Kenneth Hardin | 1 | 85 | 85.00 | 85 | 1 |
| #36 Douglas Elder | 3 | 38 | 12.67 | 14 | 0 |
| #83 Jackson Guay | 4 | 27 | 6.75 | 12 | 0 |
| #87 Jason Davis | 2 | 25 | 12.50 | 16 | 0 |
| #82 Joseph Goodrich | 4 | 17 | 4.25 | 11 | 0 |
| #30 Jonathan Ludwig | 3 | 12 | 4.00 | 9 | 0 |
| #88 Andrew Soto | 1 | 12 | 12.00 | 12 | 0 |
| #27 Arthur Gardner | 2 | 12 | 6.00 | 9 | 0 |
| #24 Shane Reese | 3 | 11 | 3.67 | 8 | 0 |
| #84 Richard Vincent | 2 | 9 | 4.50 | 5 | 0 |
Blocking Stats
Bullfrogs
Crusaders
Interception Stats
Bullfrogs
| Name | Int | Yds | Avg | TDs |
|---|
Crusaders
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Bullfrogs
| Name | Fumb | Recov | Force | TDs |
|---|
Crusaders
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Bullfrogs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Richard Hunt | 11 | 489 | 44.45 | 43.36 | 51 | 7 |
Crusaders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Raymond Vega | 9 | 441 | 49.00 | 39.78 | 60 | 2 |
Kicking
Bullfrogs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Christopher Gibb | 1 / 1 | 1 / 1 | 0 / 0 | 43 | 0 / 1 |
Crusaders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Michael Davis | 2 / 2 | 2 / 2 | 1 / 1 | 51 | 1 / 1 |
Punt Return
Bullfrogs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #26 Mario Alcott | 3 | 45 | 15.0 | 20 | 0 |
| #85 Curtis Yount | 2 | 16 | 8.0 | 13 | 0 |
Crusaders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Roland Garrison | 2 | 9 | 4.5 | 8 | 0 |
| #16 Kenneth Hardin | 3 | 7 | 2.3 | 5 | 0 |
Kick Return
Bullfrogs
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 George Peters | 1 | 98 | 98.0 | 1 |
Crusaders
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #85 Roland Garrison | 1 | 30 | 30.0 | 0 |
Defensive Stats
Bullfrogs
| Name | Tackles | Sacks |
|---|---|---|
| #58 Frank Milbrandt | 6 | 0 |
| #50 Kenneth Peterson | 5 | 0 |
| #28 Billy Oneal | 5 | 0 |
| #95 George Halsted | 5 | 0 |
| #24 Henry Burch | 4 | 0 |
| #49 Woodrow Gunter | 4 | 0 |
| #52 Dale Rivas | 4 | 0 |
| #38 Les Darbonne | 3 | 0 |
| #1 Greg Raines | 3 | 0 |
| #39 Val Roberts | 2 | 0 |
| #21 Eugene Corcoran | 2 | 0 |
| #55 Sean West | 2 | 1 |
| #45 Charles Burt | 1 | 0 |
| #67 William Smith | 1 | 0 |
| #64 David Zimmerman | 1 | 1 |
| #79 Dave Valentine | 1 | 1 |
| #91 John Nyberg | 1 | 0 |
| #93 Greg Johnson | 1 | 0 |
| #39 Timothy Olson | 1 | 0 |
| #28 Max Zukowski | 1 | 0 |
Crusaders
| Name | Tackles | Sacks |
|---|---|---|
| #97 Michael Thomas | 8 | 0 |
| #96 Charlie Clark | 6 | 0 |
| #67 Earnest Charette | 6 | 0 |
| #78 Michael Godines | 5 | 0 |
| #34 Pierre Carter | 5 | 0 |
| #31 Christopher Cervantes | 4 | 0 |
| #35 Theodore Roybal | 4 | 0 |
| #45 Michael Hsu | 4 | 0 |
| #53 Joseph Roos | 3 | 0 |
| #90 Paul Shields | 3 | 0 |
| #49 Scotty Johnson | 1 | 0 |
| #77 Larry Brooking | 1 | 0 |
| #66 Jules Gonzales | 1 | 0 |
| #23 Alejandro East | 1 | 0 |
| #93 Arthur Dufresne | 1 | 0 |