| Mariners | 0 | 0 | 0 | 0 | - | 0 |
| Bombers | 14 | 14 | 0 | 14 | - | 42 |
Scoring Summary
Team Statistics
| Bombers | Mariners | |
|---|---|---|
| First Downs | 23 | 11 |
| - Rushing | 16 | 3 |
| - Passing | 7 | 7 |
| - Penalty | 0 | 1 |
| Total Net Yards | 489 | 167 |
| - Offensive Plays | 65 | 54 |
| - Yards Per Play | 7.52 | 3.09 |
| Net Rushing Yards | 240 | 67 |
| - Rushing Attempts | 41 | 25 |
| - Yards Per Rush | 5.85 | 2.68 |
| Net Passing Yards | 249 | 100 |
| - Att/Comp/Int | 24 / 16 / 1 | 23 / 16 / 0 |
| - Gross Passing Yards | 249 | 154 |
| - Sacks/Yards Lost | 0 / 0 | 6 / 54 |
| - Yards Per Pass Play | 10.38 | 3.45 |
| - Yards Per Completion | 15.56 | 9.63 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 11 | 2 / 14 |
| - Avg YTG on 3rd Down | 6.2 | 8.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 8 / 44 | 3 / 20 |
| Punt Returns/Yards | 2 / 19 | 1 / 5 |
| Kick Returns/Yards | 1 / 26 | 1 / 34 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 1 / 2 | 0 / 0 |
| Red Zone Visits | 5 | 0 |
| - Red Zone TDs/FGs | 5 / 0 | 0 / 0 |
| Avg Drive Start | OWN 29 | OWN 24 |
| Time of Possession | 30:38 | 29:22 |
Drive Charts
Bombers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:16 | 1:23 | OWN 28 | 3 | 72 | Touchdown |
| 1 | 8:50 | 1:32 | OWN 31 | 4 | 9 | Punt |
| 1 | 5:24 | 3:47 | OWN 35 | 7 | 65 | Touchdown |
| 1 | 0:05 | 3:27 | OWN 36 | 7 | 64 | Touchdown |
| 2 | 10:15 | 4:56 | OWN 41 | 8 | 59 | Touchdown |
| 2 | 2:04 | 0:14 | OWN 44 | 3 | 15 | Interception |
| 2 | 1:01 | 1:01 | OWN 4 | 2 | 11 | Half |
| 3 | 15:00 | 1:10 | OWN 31 | 3 | 1 | Punt |
| 3 | 10:30 | 0:59 | OWN 37 | 3 | 0 | Punt |
| 3 | 5:18 | 1:29 | OWN 20 | 3 | -2 | Punt |
| 4 | 13:36 | 1:23 | OWN 38 | 3 | 62 | Touchdown |
| 4 | 10:38 | 7:10 | OWN 20 | 12 | 80 | Touchdown |
| 4 | 2:07 | 2:07 | OWN 9 | 5 | 23 | Game |
Mariners
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:44 | OWN 25 | 5 | 7 | Punt |
| 1 | 10:53 | 2:03 | OWN 25 | 3 | -2 | Punt |
| 1 | 7:18 | 1:54 | OWN 17 | 3 | 3 | Punt |
| 1 | 1:37 | 1:32 | OWN 25 | 3 | 2 | Punt |
| 2 | 11:38 | 1:23 | OWN 25 | 3 | -7 | Punt |
| 2 | 5:19 | 3:15 | OWN 25 | 6 | 38 | Missed FG |
| 2 | 1:50 | 0:49 | OWN 30 | 3 | 4 | Punt |
| 3 | 13:50 | 3:20 | OWN 9 | 5 | 7 | Punt |
| 3 | 9:31 | 4:13 | OWN 23 | 7 | 24 | Punt |
| 3 | 3:49 | 5:13 | OWN 33 | 8 | 36 | Missed FG |
| 4 | 12:13 | 1:35 | OWN 32 | 4 | 21 | Punt |
| 4 | 3:28 | 1:21 | OWN 25 | 5 | 27 | Punt |
Player Stats
Rushing Stats
Bombers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #13 Jack Calabrese | 18 | 98 | 5.44 | 12 | 6 | 2 |
| #30 Edward Garrett | 10 | 68 | 6.80 | 15 | 4 | 0 |
| #12 Jesse Peterson | 10 | 65 | 6.50 | 14 | 2 | 0 |
| #42 Carl Pierce | 3 | 9 | 3.00 | 10 | 1 | 0 |
Mariners
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 William Butcher | 8 | 22 | 2.75 | 11 | 1 | 0 |
| #45 Stanford Dean | 8 | 21 | 2.63 | 12 | 1 | 0 |
| #12 Paul Caruso | 1 | 13 | 13.00 | 13 | 1 | 0 |
| #41 Lyle Whitney | 5 | 11 | 2.20 | 5 | 0 | 0 |
| #45 Neal Wight | 3 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Bombers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Benjamin Massey | 14 | 11 | 177 | 0 / 0 | 3 | 46 | 1 | 128.57 |
| #11 Jose Hager | 10 | 5 | 72 | 0 / 0 | 1 | 47 | 0 | 107.08 |
Mariners
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Paul Caruso | 23 | 16 | 154 | 6 / 54 | 0 | 28 | 0 | 87.95 |
Receiving Stats
Bombers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Jack Calabrese | 2 | 75 | 37.50 | 46 | 1 |
| #83 John Bonds | 1 | 47 | 47.00 | 47 | 0 |
| #88 Stephen Brown | 1 | 27 | 27.00 | 27 | 0 |
| #12 Jesse Peterson | 2 | 25 | 12.50 | 23 | 0 |
| #84 Robert Lucero | 3 | 20 | 6.67 | 10 | 0 |
| #89 Vince Bright | 2 | 16 | 8.00 | 8 | 1 |
| #80 Raymond Austin | 2 | 15 | 7.50 | 13 | 1 |
| #14 Grant Covington | 2 | 12 | 6.00 | 7 | 1 |
| #18 Jake Rivera | 1 | 12 | 12.00 | 12 | 0 |
Mariners
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Oscar Dixon | 2 | 36 | 18.00 | 28 | 0 |
| #86 Walter Clayson | 3 | 36 | 12.00 | 17 | 0 |
| #49 William Butcher | 2 | 27 | 13.50 | 22 | 0 |
| #80 Denis Larson | 4 | 23 | 5.75 | 11 | 0 |
| #85 Donald Elmore | 2 | 23 | 11.50 | 13 | 0 |
| #34 Richard Leclair | 1 | 8 | 8.00 | 8 | 0 |
| #13 Dwight Smalls | 1 | 2 | 2.00 | 2 | 0 |
| #41 Lyle Whitney | 1 | -1 | -1.00 | -1 | 0 |
Blocking Stats
Bombers
Mariners
Interception Stats
Bombers
| Name | Int | Yds | Avg | TDs |
|---|
Mariners
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #95 Ethan Blevins | 1 | 0 | 0.00 | 0 |
Fumble Stats
Bombers
| Name | Fumb | Recov | Force | TDs |
|---|
Mariners
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Bombers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Jamel Best | 4 | 194 | 48.50 | 47.50 | 58 | 2 |
Mariners
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Ronnie Farmer | 10 | 476 | 47.60 | 41.30 | 62 | 2 |
Kicking
Bombers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Robert Johnson | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 / 4 |
Mariners
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Santo Cameron | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 / 0 |
| #64 Edward Fischer | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 / 0 |
Punt Return
Bombers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Stephen Brown | 2 | 19 | 9.5 | 11 | 0 |
Mariners
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Denis Larson | 1 | 5 | 5.0 | 5 | 0 |
Kick Return
Bombers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #13 Jack Calabrese | 1 | 26 | 26.0 | 0 |
Mariners
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #82 Oscar Dixon | 1 | 34 | 34.0 | 0 |
Defensive Stats
Bombers
| Name | Tackles | Sacks |
|---|---|---|
| #50 Manuel Pitt | 5 | 0 |
| #2 Francis Sharma | 5 | 0 |
| #31 Gus Weber | 5 | 0 |
| #78 Wayne Schultz | 4 | 1 |
| #62 Steven Gordon | 3 | 1 |
| #43 John Bland | 3 | 0 |
| #1 Michael Woodrum | 3 | 1 |
| #33 Ryan Keller | 3 | 0 |
| #93 Harry Wright | 2 | 0 |
| #55 Brian Fox | 2 | 1 |
| #53 Randall Griffin | 2 | 0 |
| #59 Jeffrey McClanahan | 2 | 0 |
| #91 Willie Swanson | 2 | 0 |
| #35 Robert Higgins | 1 | 0 |
| #36 Tommy Clark | 1 | 0 |
| #79 Ralph Johnson | 1 | 1 |
| #96 Patrick Kauffman | 1 | 0 |
| #12 Jesse Peterson | 1 | 0 |
| #41 Billy Adams | 1 | 0 |
| #4 Joseph Hubbs | 1 | 1 |
| #12 Robert Johnson | 1 | 0 |
Mariners
| Name | Tackles | Sacks |
|---|---|---|
| #32 Wayne Mixon | 6 | 0 |
| #46 Leroy Schwartz | 5 | 0 |
| #27 Trevon Diggs | 5 | 0 |
| #33 Ron Thomas | 4 | 0 |
| #55 Nicholas Jarvis | 3 | 0 |
| #21 James Thomas | 3 | 0 |
| #92 Victor Ackerman | 3 | 0 |
| #99 James Williams | 3 | 0 |
| #20 Christopher Bailey | 2 | 0 |
| #90 Anthony Ramos | 2 | 0 |
| #77 John Roy | 2 | 0 |
| #98 Danny Hicks | 2 | 0 |
| #79 Gary Mannino | 2 | 0 |
| #94 Matthew Ostrander | 2 | 0 |
| #40 Jurickson Profar | 2 | 0 |
| #89 Nicholas Sheriff | 1 | 0 |
| #80 Denis Larson | 1 | 0 |
| #72 John Martines | 1 | 0 |
| #91 Daniel Smith | 1 | 0 |
| #61 Thomas Roach | 1 | 0 |
| #29 Daniel Rue | 1 | 0 |