| Venom | 6 | 6 | 0 | 13 | - | 25 |
| Warriors | 0 | 3 | 3 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Warriors | Venom | |
|---|---|---|
| First Downs | 5 | 24 |
| - Rushing | 2 | 12 |
| - Passing | 1 | 10 |
| - Penalty | 2 | 2 |
| Total Net Yards | 77 | 356 |
| - Offensive Plays | 49 | 78 |
| - Yards Per Play | 1.57 | 4.56 |
| Net Rushing Yards | 34 | 172 |
| - Rushing Attempts | 16 | 39 |
| - Yards Per Rush | 2.13 | 4.41 |
| Net Passing Yards | 43 | 184 |
| - Att/Comp/Int | 28 / 14 / 0 | 39 / 23 / 2 |
| - Gross Passing Yards | 83 | 184 |
| - Sacks/Yards Lost | 5 / 40 | 0 / 0 |
| - Yards Per Pass Play | 1.30 | 4.72 |
| - Yards Per Completion | 5.93 | 8.00 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 2 / 15 | 6 / 16 |
| - Avg YTG on 3rd Down | 9.3 | 6.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 10 | 3 / 28 |
| Punt Returns/Yards | 1 / 7 | 5 / 45 |
| Kick Returns/Yards | 4 / 90 | 1 / 31 |
| Int Returns/Yards | 2 / 14 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 2 / 0 |
| Avg Drive Start | OWN 32 | OWN 30 |
| Time of Possession | 22:57 | 37:04 |
Drive Charts
Warriors
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:40 | OWN 19 | 3 | 6 | Punt |
| 1 | 6:34 | 2:04 | OWN 25 | 3 | 9 | Punt |
| 1 | 1:07 | 1:52 | OWN 25 | 3 | -18 | Punt |
| 2 | 12:10 | 1:36 | OWN 21 | 3 | 5 | Punt |
| 2 | 9:17 | 2:04 | OPP 40 | 3 | 2 | Field Goal |
| 2 | 1:56 | 1:56 | OWN 25 | 6 | 25 | Half |
| 3 | 13:26 | 1:30 | OPP 45 | 3 | -2 | Punt |
| 3 | 10:03 | 2:43 | OWN 37 | 5 | 14 | Punt |
| 3 | 6:31 | 4:09 | OWN 44 | 8 | 46 | Field Goal |
| 4 | 14:53 | 1:00 | OWN 6 | 3 | 6 | Punt |
| 4 | 10:52 | 1:22 | OWN 25 | 4 | 7 | Punt |
| 4 | 6:03 | 0:23 | OWN 23 | 3 | 0 | Punt |
| 4 | 1:49 | 0:38 | OWN 45 | 3 | 6 | Punt |
Venom
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:20 | 6:46 | OWN 26 | 11 | 50 | Field Goal |
| 1 | 4:30 | 3:23 | OWN 32 | 6 | 41 | Field Goal |
| 2 | 14:15 | 2:05 | OPP 46 | 5 | 23 | Field Goal |
| 2 | 10:34 | 1:18 | OWN 33 | 3 | 16 | Interception |
| 2 | 7:13 | 5:16 | OWN 25 | 11 | 41 | Field Goal |
| 3 | 15:00 | 1:34 | OWN 25 | 5 | 17 | Interception |
| 3 | 11:57 | 1:53 | OWN 20 | 3 | 2 | Punt |
| 3 | 7:21 | 0:50 | OWN 9 | 3 | 2 | Punt |
| 3 | 2:22 | 2:28 | OWN 26 | 6 | 23 | Punt |
| 4 | 13:54 | 3:02 | OPP 48 | 5 | 48 | Touchdown |
| 4 | 9:29 | 3:26 | OWN 24 | 8 | 76 | Touchdown |
| 4 | 5:41 | 3:52 | OWN 39 | 8 | 23 | Missed FG |
| 4 | 1:11 | 1:11 | OWN 20 | 3 | 2 | Game |
Player Stats
Rushing Stats
Warriors
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Timothy Wise | 7 | 15 | 2.14 | 8 | 0 | 0 |
| #46 Jason Cunningham | 7 | 15 | 2.14 | 7 | 0 | 0 |
| #23 Billy Cox | 2 | 4 | 2.00 | 6 | 0 | 0 |
Venom
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Mitchel Tang | 16 | 96 | 6.00 | 12 | 5 | 0 |
| #41 Wilbur Parker | 13 | 50 | 3.85 | 13 | 3 | 1 |
| #6 James Ceasar | 5 | 20 | 4.00 | 11 | 1 | 0 |
| #80 Steven Koski | 3 | 6 | 2.00 | 7 | 0 | 1 |
| #18 Gregory Patel | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Warriors
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Edward Bethea | 17 | 6 | 46 | 2 / 16 | 0 | 25 | 0 | 44.00 |
| #19 Denis Silva | 11 | 8 | 37 | 3 / 24 | 0 | 12 | 0 | 76.70 |
Venom
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Daniel Williams | 23 | 17 | 109 | 0 / 0 | 0 | 23 | 1 | 65.31 |
| #18 Gregory Patel | 16 | 6 | 75 | 0 / 0 | 0 | 26 | 1 | 26.82 |
Receiving Stats
Warriors
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Jeremy Stoner | 2 | 37 | 18.50 | 25 | 0 |
| #11 Harry Jeffrey | 3 | 16 | 5.33 | 6 | 0 |
| #85 Leon Bachmann | 3 | 10 | 3.33 | 5 | 0 |
| #46 Jason Cunningham | 2 | 9 | 4.50 | 6 | 0 |
| #17 Joseph Lewis | 1 | 6 | 6.00 | 6 | 0 |
| #33 Timothy Wise | 1 | 2 | 2.00 | 2 | 0 |
| #81 Jorge Roberts | 1 | 2 | 2.00 | 2 | 0 |
| #30 Earl Delacruz | 1 | 1 | 1.00 | 1 | 0 |
Venom
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #41 Wilbur Parker | 4 | 41 | 10.25 | 26 | 0 |
| #26 Mitchel Tang | 5 | 38 | 7.60 | 23 | 0 |
| #6 James Ceasar | 4 | 36 | 9.00 | 16 | 0 |
| #81 Robert Hux | 3 | 31 | 10.33 | 23 | 0 |
| #15 Kevin Hudson | 2 | 13 | 6.50 | 8 | 0 |
| #80 Steven Koski | 2 | 9 | 4.50 | 6 | 0 |
| #17 Daniel Robertson | 1 | 7 | 7.00 | 7 | 0 |
| #80 Greg Bowden | 1 | 5 | 5.00 | 5 | 0 |
| #83 Peter Gayhart | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Warriors
Venom
Interception Stats
Warriors
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 Marco Smith | 1 | 14 | 14.00 | 0 |
| #11 Harry Jeffrey | 1 | 0 | 0.00 | 0 |
Venom
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Warriors
| Name | Fumb | Recov | Force | TDs |
|---|
Venom
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Warriors
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Albert Beeson | 10 | 462 | 46.20 | 38.20 | 51 | 1 |
Venom
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Marcus Testa | 3 | 138 | 46.00 | 43.67 | 52 | 1 |
Kicking
Warriors
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 John Vroman | 2 / 2 | 1 / 1 | 1 / 1 | 56 | 0 / 0 |
Venom
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Nathan Meyer | 4 / 5 | 4 / 5 | 1 / 2 | 53 | 1 / 1 |
Punt Return
Warriors
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #46 Jason Cunningham | 1 | 7 | 7.0 | 7 | 0 |
Venom
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Greg Bowden | 3 | 30 | 10.0 | 13 | 0 |
| #15 Kevin Hudson | 2 | 15 | 7.5 | 8 | 0 |
Kick Return
Warriors
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #46 Jason Cunningham | 4 | 90 | 22.5 | 0 |
Venom
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #15 Kevin Hudson | 1 | 31 | 31.0 | 0 |
Defensive Stats
Warriors
| Name | Tackles | Sacks |
|---|---|---|
| #22 James Mallett | 7 | 0 |
| #25 Marco Smith | 6 | 0 |
| #93 Robert Mason | 6 | 0 |
| #61 Nathan Miller | 6 | 0 |
| #11 Harry Jeffrey | 6 | 0 |
| #53 Floyd Burg | 4 | 0 |
| #38 William Fava | 4 | 0 |
| #36 William Clements | 4 | 0 |
| #91 Christopher Coachman | 3 | 0 |
| #57 Donte Little | 2 | 0 |
| #90 Gary Braddock | 2 | 0 |
| #92 Joseph Anderson | 2 | 0 |
| #48 Kelvin Hodson | 2 | 0 |
| #62 Glen Fairchild | 2 | 0 |
| #94 Joseph Swider | 2 | 0 |
| #79 Richard Pace | 1 | 0 |
| #65 Tyler Hayter | 1 | 0 |
| #44 Kevin Simmons | 1 | 0 |
| #54 Greg Don | 1 | 0 |
| #46 Jason Cunningham | 1 | 0 |
| #73 Michael Fernandez | 1 | 0 |
Venom
| Name | Tackles | Sacks |
|---|---|---|
| #3 Adam White | 6 | 0 |
| #49 Matthew Preston | 4 | 0 |
| #90 Kenneth Lee | 4 | 0 |
| #22 Michael Westfall | 4 | 0 |
| #31 John Slay | 3 | 0 |
| #92 Wiley Anderson | 3 | 0 |
| #93 Andrew Seay | 2 | 0 |
| #71 Robert Harper | 2 | 1 |
| #96 Edward Richardson | 2 | 1 |
| #67 Juan Davis | 2 | 1 |
| #66 Robert Tice | 2 | 2 |
| #9 Darryl Swenson | 2 | 0 |
| #32 Brian Gies | 1 | 0 |
| #83 Peter Gayhart | 1 | 0 |
| #28 Gregory Cox | 1 | 0 |
| #17 Daniel Robertson | 1 | 0 |
| #64 Ivan Roberts | 1 | 0 |
| #45 William Heath | 1 | 0 |