| Voodoo | 0 | 6 | 7 | 3 | - | 16 |
| Stampede | 0 | 0 | 3 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Stampede | Voodoo | |
|---|---|---|
| First Downs | 14 | 15 |
| - Rushing | 6 | 11 |
| - Passing | 5 | 4 |
| - Penalty | 3 | 0 |
| Total Net Yards | 177 | 309 |
| - Offensive Plays | 53 | 61 |
| - Yards Per Play | 3.34 | 5.07 |
| Net Rushing Yards | 83 | 204 |
| - Rushing Attempts | 26 | 37 |
| - Yards Per Rush | 3.19 | 5.51 |
| Net Passing Yards | 94 | 105 |
| - Att/Comp/Int | 23 / 12 / 0 | 23 / 19 / 0 |
| - Gross Passing Yards | 125 | 115 |
| - Sacks/Yards Lost | 4 / 31 | 1 / 10 |
| - Yards Per Pass Play | 3.48 | 4.38 |
| - Yards Per Completion | 10.42 | 6.05 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 3 / 12 | 6 / 14 |
| - Avg YTG on 3rd Down | 6.1 | 4.2 |
| 4th Down Conversions | 0 / 2 | 0 / 0 |
| Penalties/Yards | 0 / 0 | 5 / 29 |
| Punt Returns/Yards | 0 / 0 | 3 / 18 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 4 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 3 |
| Avg Drive Start | OWN 25 | OWN 26 |
| Time of Possession | 24:19 | 35:41 |
Drive Charts
Stampede
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:53 | OWN 25 | 3 | -8 | Punt |
| 1 | 11:56 | 2:52 | OWN 3 | 5 | 13 | Punt |
| 1 | 6:58 | 3:26 | OWN 19 | 5 | 28 | Punt |
| 1 | 1:25 | 1:33 | OWN 45 | 3 | 6 | Punt |
| 2 | 8:05 | 0:51 | OWN 25 | 3 | 2 | Punt |
| 2 | 0:27 | 0:27 | OWN 25 | 1 | 0 | Half |
| 3 | 10:11 | 9:27 | OWN 25 | 14 | 59 | Field Goal |
| 4 | 10:58 | 1:57 | OWN 11 | 3 | -1 | Punt |
| 4 | 4:49 | 1:47 | OWN 25 | 9 | 72 | Downs |
| 4 | 1:49 | 1:06 | OWN 49 | 7 | 31 | Downs |
Voodoo
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:07 | 2:11 | OWN 42 | 3 | 9 | Punt |
| 1 | 9:04 | 2:06 | OWN 41 | 3 | -6 | Punt |
| 1 | 3:32 | 2:07 | OWN 3 | 3 | 7 | Punt |
| 2 | 14:52 | 6:47 | OWN 20 | 11 | 60 | Field Goal |
| 2 | 7:14 | 6:47 | OWN 28 | 13 | 69 | Field Goal |
| 3 | 15:00 | 4:49 | OWN 25 | 8 | 75 | Touchdown |
| 3 | 0:44 | 4:46 | OWN 25 | 8 | 38 | Punt |
| 4 | 9:01 | 4:13 | OWN 45 | 7 | 46 | Field Goal |
| 4 | 3:01 | 1:12 | OWN 6 | 3 | 0 | Punt |
| 4 | 0:43 | 0:43 | OWN 21 | 2 | 0 | Game |
Player Stats
Rushing Stats
Stampede
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Donald Hass | 20 | 77 | 3.85 | 11 | 2 | 0 |
| #31 Matthew Wade | 6 | 6 | 1.00 | 6 | 0 | 0 |
Voodoo
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Ross Brown | 20 | 109 | 5.45 | 19 | 5 | 1 |
| #41 Larry Gowen | 10 | 62 | 6.20 | 15 | 3 | 0 |
| #27 Reyes Hughes | 2 | 26 | 13.00 | 15 | 2 | 0 |
| #22 Nathan Baker | 3 | 7 | 2.33 | 4 | 0 | 0 |
| #9 Charles Collins | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Stampede
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Robert Pointer | 23 | 12 | 125 | 4 / 31 | 0 | 48 | 0 | 68.21 |
Voodoo
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Charles Collins | 23 | 19 | 115 | 1 / 10 | 0 | 13 | 0 | 87.50 |
Receiving Stats
Stampede
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Raul Persinger | 1 | 48 | 48.00 | 48 | 0 |
| #17 Albert Vass | 2 | 22 | 11.00 | 12 | 0 |
| #34 Maurice Jackson | 2 | 19 | 9.50 | 10 | 0 |
| #83 Luther Vickery | 2 | 15 | 7.50 | 11 | 0 |
| #85 Joe Phillips | 4 | 13 | 3.25 | 9 | 0 |
| #87 Christopher Hall | 1 | 8 | 8.00 | 8 | 0 |
Voodoo
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #49 Ross Brown | 8 | 36 | 4.50 | 13 | 0 |
| #41 Larry Gowen | 3 | 30 | 10.00 | 13 | 0 |
| #80 Mark Mousseau | 2 | 15 | 7.50 | 8 | 0 |
| #27 Reyes Hughes | 1 | 11 | 11.00 | 11 | 0 |
| #18 Jason Ruffin | 2 | 10 | 5.00 | 7 | 0 |
| #19 Carl Choquette | 2 | 8 | 4.00 | 6 | 0 |
| #83 Gerry Giles | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Stampede
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #70 Darwin Williams | 34 | 32 | 2 | 3 |
| #56 John Burke | 28 | 29 | 1 | 1 |
| #79 Jared Bailey | 33 | 30 | 1 | 2 |
| #66 Joseph Lemond | 30 | 27 | 0 | 1 |
| #73 James Oneal | 34 | 28 | 0 | 3 |
| #38 Donald Hass | 10 | 2 | 0 | 1 |
| #34 Maurice Jackson | 15 | 24 | 0 | 3 |
| #46 Michael Martinez | 7 | 1 | 0 | 0 |
| #71 George Sacks | 7 | 0 | 0 | 0 |
| #92 Norman Travis | 5 | 0 | 0 | 0 |
| #58 Rolando Cruz | 7 | 0 | 0 | 0 |
| #83 Luther Vickery | 0 | 11 | 0 | 2 |
| #85 Joe Phillips | 0 | 11 | 0 | 1 |
| #17 Albert Vass | 0 | 5 | 0 | 0 |
| #87 Christopher Hall | 0 | 20 | 0 | 3 |
| #31 Matthew Wade | 7 | 5 | 0 | 1 |
| #88 Jeffery Winder | 0 | 12 | 0 | 1 |
| #47 Zachary Cunningham | 2 | 3 | 0 | 0 |
| #41 Don Hale | 0 | 1 | 0 | 0 |
| #93 Virgil Nickel | 1 | 0 | 0 | 0 |
| #69 Peter Robertson | 1 | 0 | 0 | 0 |
| #98 Charles Perez | 0 | 1 | 0 | 0 |
| #43 Daniel Adams | 1 | 1 | 0 | 0 |
Voodoo
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #70 Kenny Jenkins | 32 | 37 | 1 | 3 |
| #25 Ronald Daniels | 0 | 1 | 0 | 0 |
| #13 Timothy Larimore | 0 | 2 | 0 | 0 |
| #52 Christopher Strickland | 29 | 39 | 0 | 1 |
| #19 Carl Choquette | 0 | 16 | 0 | 2 |
| #59 Gordon Smith | 24 | 38 | 0 | 1 |
| #79 George Barnes | 14 | 20 | 0 | 0 |
| #18 Jason Ruffin | 0 | 12 | 0 | 0 |
| #71 Gary Thomas | 24 | 42 | 0 | 2 |
| #80 Mark Mousseau | 9 | 34 | 0 | 1 |
| #81 James Maloney | 9 | 17 | 0 | 0 |
| #27 Reyes Hughes | 6 | 27 | 0 | 1 |
| #60 Nicholas Moore | 8 | 18 | 0 | 0 |
| #67 John Hays | 9 | 0 | 0 | 0 |
| #82 Mark George | 2 | 0 | 0 | 0 |
| #1 Steven Howell | 9 | 5 | 0 | 0 |
| #32 Steven Parry | 0 | 1 | 0 | 0 |
| #49 Ross Brown | 7 | 7 | 0 | 0 |
| #75 Jamie Boyd | 8 | 0 | 0 | 0 |
| #83 Gerry Giles | 0 | 6 | 0 | 0 |
| #22 Nathan Baker | 2 | 14 | 0 | 1 |
| #89 Donald Giffin | 4 | 2 | 0 | 0 |
| #64 Andrew Christian | 4 | 0 | 0 | 0 |
| #41 Larry Gowen | 3 | 1 | 0 | 0 |
Interception Stats
Stampede
| Name | Int | Yds | Avg | TDs |
|---|
Voodoo
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Stampede
| Name | Fumb | Recov | Force | TDs |
|---|
Voodoo
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Stampede
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Jacob Miller | 6 | 292 | 48.67 | 42.67 | 52 | 1 |
Voodoo
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Terry Jones | 5 | 206 | 41.20 | 41.20 | 46 | 3 |
Kicking
Stampede
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 David Christopherso | 1 / 1 | 0 / 0 | 0 / 0 | 33 | 0 / 0 |
Voodoo
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Gregory Dejean | 3 / 3 | 0 / 0 | 0 / 0 | 37 | 1 / 1 |
Punt Return
Stampede
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Voodoo
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Ralph Rodriguez | 3 | 18 | 6.0 | 9 | 0 |
Kick Return
Stampede
| Name | Ret | Yds | Avg | TDs |
|---|
Voodoo
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Stampede
| Name | Tackles | Sacks |
|---|---|---|
| #94 John South | 11 | 0 |
| #93 Virgil Nickel | 8 | 0 |
| #41 Don Hale | 8 | 0 |
| #36 Frank Bedford | 5 | 0 |
| #30 Fabian Flores | 5 | 0 |
| #32 Steven Crawford | 5 | 0 |
| #98 Charles Perez | 3 | 0 |
| #63 Justin Hutchins | 2 | 0 |
| #52 Scott Williams | 2 | 0 |
| #92 Norman Travis | 2 | 1 |
| #39 Albert Ray | 2 | 0 |
| #46 Michael Martinez | 1 | 0 |
| #95 John Franklin | 1 | 0 |
| #49 Joe Slusher | 1 | 0 |
| #77 Leo Sanchez | 1 | 0 |
Voodoo
| Name | Tackles | Sacks |
|---|---|---|
| #43 Kurt Pettis | 5 | 0 |
| #82 Mark George | 5 | 1 |
| #20 David McGuire | 4 | 0 |
| #57 Dan Perez | 4 | 1 |
| #13 Timothy Larimore | 4 | 0 |
| #32 Steven Parry | 4 | 0 |
| #99 Jeffrey Bustamante | 3 | 0 |
| #44 Shane Olsen | 3 | 0 |
| #72 Kim Dickinson | 2 | 1 |
| #94 Joshua Nash | 2 | 0 |
| #51 Preston Warfield | 2 | 0 |
| #94 Robert Charles | 2 | 0 |
| #57 Paul Felix | 1 | 1 |
| #45 Anthony Padilla | 1 | 0 |