| Dragons | 3 | 3 | 0 | 3 | - | 9 |
| Cornbelters | 3 | 3 | 13 | 6 | - | 25 |
Scoring Summary
Team Statistics
| Cornbelters | Dragons | |
|---|---|---|
| First Downs | 12 | 17 |
| - Rushing | 5 | 5 |
| - Passing | 6 | 10 |
| - Penalty | 1 | 2 |
| Total Net Yards | 192 | 215 |
| - Offensive Plays | 61 | 70 |
| - Yards Per Play | 3.15 | 3.07 |
| Net Rushing Yards | 100 | 67 |
| - Rushing Attempts | 34 | 26 |
| - Yards Per Rush | 2.94 | 2.58 |
| Net Passing Yards | 92 | 148 |
| - Att/Comp/Int | 26 / 14 / 0 | 40 / 27 / 3 |
| - Gross Passing Yards | 102 | 184 |
| - Sacks/Yards Lost | 1 / 10 | 4 / 36 |
| - Yards Per Pass Play | 3.41 | 3.36 |
| - Yards Per Completion | 7.29 | 6.81 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 3 / 15 | 4 / 14 |
| - Avg YTG on 3rd Down | 8.3 | 5.6 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 5 / 43 | 1 / 15 |
| Punt Returns/Yards | 2 / 16 | 4 / 38 |
| Kick Returns/Yards | 0 / 0 | 3 / 100 |
| Int Returns/Yards | 3 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 1 |
| Avg Drive Start | OWN 37 | OWN 29 |
| Time of Possession | 28:37 | 31:20 |
Drive Charts
Cornbelters
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:31 | 5:31 | OWN 25 | 9 | 49 | Field Goal |
| 2 | 14:24 | 2:03 | OWN 25 | 3 | 7 | Punt |
| 2 | 10:40 | 2:14 | OWN 8 | 3 | 5 | Punt |
| 2 | 7:46 | 3:06 | OWN 37 | 6 | 19 | Punt |
| 2 | 2:03 | 1:14 | 50 | 8 | 13 | Field Goal |
| 3 | 15:00 | 0:54 | OWN 25 | 3 | -7 | Punt |
| 3 | 14:04 | 0:52 | OPP 41 | 3 | 4 | Field Goal |
| 3 | 11:43 | 3:22 | OWN 42 | 5 | 29 | Field Goal |
| 3 | 7:38 | 0:42 | OPP 15 | 3 | 15 | Touchdown |
| 3 | 2:50 | 4:12 | OWN 20 | 9 | 53 | Field Goal |
| 4 | 11:28 | 1:51 | OWN 20 | 3 | 7 | Punt |
| 4 | 7:20 | 1:55 | OPP 38 | 3 | 5 | Field Goal |
| 4 | 2:24 | 0:41 | OWN 25 | 3 | 0 | Punt |
Dragons
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:29 | OWN 25 | 10 | 67 | Field Goal |
| 1 | 4:59 | 5:36 | OWN 33 | 9 | 35 | Field Goal |
| 2 | 12:20 | 1:40 | OWN 34 | 3 | 3 | Punt |
| 2 | 8:26 | 0:40 | OWN 49 | 2 | 12 | Interception |
| 2 | 4:40 | 2:37 | OWN 8 | 5 | 1 | Punt |
| 2 | 0:49 | 0:49 | OWN 25 | 4 | 2 | Half |
| 3 | 14:06 | 0:03 | OWN 36 | 1 | 0 | Interception |
| 3 | 13:11 | 1:28 | OWN 25 | 3 | -5 | Punt |
| 3 | 8:21 | 0:43 | OWN 20 | 2 | -2 | Interception |
| 3 | 6:55 | 4:05 | OWN 25 | 6 | 22 | Punt |
| 4 | 13:38 | 2:10 | OWN 33 | 3 | 10 | Punt |
| 4 | 9:37 | 2:17 | OWN 28 | 7 | 23 | Fumble |
| 4 | 5:25 | 3:00 | OWN 25 | 9 | 45 | Field Goal |
| 4 | 1:43 | 1:43 | OWN 36 | 6 | 43 | Game |
Player Stats
Rushing Stats
Cornbelters
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Robert Garcia | 15 | 45 | 3.00 | 12 | 2 | 0 |
| #34 Kevin Porter | 10 | 29 | 2.90 | 14 | 1 | 0 |
| #38 Homer Alejos | 8 | 25 | 3.13 | 11 | 1 | 0 |
| #20 James Robinson | 1 | 1 | 1.00 | 1 | 0 | 0 |
Dragons
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Juan Blair | 11 | 46 | 4.18 | 12 | 2 | 0 |
| #46 Richard Solomon | 8 | 17 | 2.13 | 4 | 0 | 0 |
| #49 William Friend | 7 | 4 | 0.57 | 9 | 0 | 0 |
Passing Stats
Cornbelters
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Curtis Weeden | 15 | 8 | 67 | 0 / 0 | 1 | 21 | 0 | 87.36 |
| #4 David Drew | 11 | 6 | 35 | 1 / 10 | 0 | 9 | 0 | 60.80 |
Dragons
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Ronald Anderson | 26 | 19 | 124 | 2 / 18 | 0 | 13 | 2 | 50.80 |
| #14 Roy Reading | 14 | 8 | 60 | 2 / 18 | 0 | 17 | 1 | 37.80 |
Receiving Stats
Cornbelters
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Oscar Russo | 2 | 25 | 12.50 | 21 | 0 |
| #19 Milton Shivers | 3 | 24 | 8.00 | 12 | 0 |
| #24 Robert Garcia | 1 | 17 | 17.00 | 17 | 0 |
| #38 Homer Alejos | 4 | 13 | 3.25 | 7 | 1 |
| #34 Kevin Porter | 2 | 9 | 4.50 | 7 | 0 |
| #16 Ryan Leonard | 1 | 7 | 7.00 | 7 | 0 |
| #20 James Robinson | 1 | 7 | 7.00 | 7 | 0 |
Dragons
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Daniel Chapa | 4 | 39 | 9.75 | 14 | 0 |
| #46 Richard Solomon | 6 | 33 | 5.50 | 17 | 0 |
| #17 Edward Teach | 4 | 32 | 8.00 | 13 | 0 |
| #49 William Friend | 4 | 24 | 6.00 | 11 | 0 |
| #39 Timothy Schwab | 2 | 13 | 6.50 | 8 | 0 |
| #83 Jack Perez | 1 | 12 | 12.00 | 12 | 0 |
| #82 Kevin Cousins | 1 | 10 | 10.00 | 10 | 0 |
| #89 William Sparks | 1 | 7 | 7.00 | 7 | 0 |
| #13 Carlos Fowler | 1 | 7 | 7.00 | 7 | 0 |
| #33 Juan Blair | 2 | 6 | 3.00 | 3 | 0 |
| #86 David Schwab | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Cornbelters
Dragons
Interception Stats
Cornbelters
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #57 Joseph Brown | 1 | 1 | 1.00 | 0 |
| #68 Blair Rey | 1 | 0 | 0.00 | 0 |
| #49 Howard Rash | 1 | 0 | 0.00 | 0 |
Dragons
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Cornbelters
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #64 Bill Austin | 0 | 0 | 1 | 0 |
| #66 James Yelverton | 0 | 1 | 0 | 0 |
Dragons
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #18 Ronald Anderson | 1 | 0 | 0 | 0 |
Punting
Cornbelters
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Derrick Frink | 6 | 277 | 46.17 | 40.33 | 55 | 1 |
Dragons
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Philip Williams | 5 | 247 | 49.40 | 40.80 | 61 | 1 |
Kicking
Cornbelters
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Kenneth Salley | 6 / 6 | 6 / 6 | 3 / 3 | 56 | 1 / 1 |
Dragons
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Henry McFadden | 3 / 3 | 2 / 2 | 1 / 1 | 51 | 0 / 0 |
Punt Return
Cornbelters
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #24 Robert Garcia | 2 | 16 | 8.0 | 8 | 0 |
Dragons
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 David Schwab | 2 | 26 | 13.0 | 21 | 0 |
| #17 Edward Teach | 2 | 12 | 6.0 | 11 | 0 |
Kick Return
Cornbelters
| Name | Ret | Yds | Avg | TDs |
|---|
Dragons
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #46 Richard Solomon | 2 | 62 | 31.0 | 0 |
| #86 David Schwab | 1 | 38 | 38.0 | 0 |
Defensive Stats
Cornbelters
| Name | Tackles | Sacks |
|---|---|---|
| #27 Christopher Pinkham | 6 | 0 |
| #57 Joseph Brown | 6 | 1 |
| #90 Anthony Harris | 5 | 0 |
| #49 Howard Rash | 5 | 0 |
| #30 Stephan Willis | 4 | 0 |
| #56 Laverne Thomas | 3 | 2 |
| #52 Derrick Gonzalez | 3 | 0 |
| #32 Richard McDermott | 3 | 0 |
| #36 Samuel Richardson | 3 | 0 |
| #53 David Crews | 3 | 0 |
| #76 Ronald Cabot | 2 | 0 |
| #40 Frank Longfellow | 2 | 0 |
| #92 William Jordan | 2 | 0 |
| #50 Carlos Roberts | 2 | 0 |
| #64 Bill Austin | 2 | 1 |
| #55 Christopher Robey | 2 | 0 |
| #54 Gary Stidham | 2 | 0 |
| #31 Tim Crews | 1 | 0 |
| #68 Blair Rey | 1 | 0 |
| #73 Richard Mack | 1 | 0 |
| #59 Andrew Schmid | 1 | 0 |
| #45 Alan Eley | 1 | 0 |
| #91 Robert Reese | 1 | 0 |
| #25 Johnnie Conway | 1 | 0 |
Dragons
| Name | Tackles | Sacks |
|---|---|---|
| #38 Gene Oram | 8 | 0 |
| #57 James Habersham Jr. | 6 | 0 |
| #24 Earl Crosslin | 4 | 0 |
| #55 Danny Lovejoy | 4 | 0 |
| #58 William Pulido | 3 | 1 |
| #43 Peter Lavelle | 3 | 0 |
| #11 Francis Falcone | 3 | 0 |
| #45 Thaddeus Beattie | 3 | 0 |
| #80 David Hazelton | 3 | 0 |
| #99 Junior Colon | 3 | 0 |
| #95 John Hayes | 2 | 0 |
| #46 Richard Solomon | 2 | 0 |
| #75 Donald Erickson | 2 | 0 |
| #90 Frank Timmins | 2 | 0 |
| #96 Jim Grover | 1 | 0 |
| #91 John Cunningham | 1 | 0 |
| #98 Dick Manuel | 1 | 0 |
| #72 Samuel Robinson | 1 | 0 |
| #6 Kenneth Breuer | 1 | 0 |
| #36 Hung Andrews | 1 | 0 |