| Bombers | 7 | 0 | 20 | 0 | - | 27 |
| Grey Wolves | 0 | 3 | 0 | 7 | - | 10 |
Scoring Summary
Team Statistics
| Grey Wolves | Bombers | |
|---|---|---|
| First Downs | 11 | 21 |
| - Rushing | 4 | 11 |
| - Passing | 6 | 8 |
| - Penalty | 1 | 2 |
| Total Net Yards | 161 | 345 |
| - Offensive Plays | 58 | 74 |
| - Yards Per Play | 2.78 | 4.66 |
| Net Rushing Yards | 79 | 152 |
| - Rushing Attempts | 23 | 33 |
| - Yards Per Rush | 3.43 | 4.61 |
| Net Passing Yards | 82 | 193 |
| - Att/Comp/Int | 29 / 20 / 1 | 39 / 22 / 1 |
| - Gross Passing Yards | 128 | 209 |
| - Sacks/Yards Lost | 6 / 46 | 2 / 16 |
| - Yards Per Pass Play | 2.34 | 4.71 |
| - Yards Per Completion | 6.40 | 9.50 |
| Fumbles/Lost | 2 / 2 | 1 / 1 |
| 3rd Down Conversions | 4 / 15 | 6 / 15 |
| - Avg YTG on 3rd Down | 8.5 | 7.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 35 | 2 / 12 |
| Punt Returns/Yards | 3 / 13 | 3 / 39 |
| Kick Returns/Yards | 3 / 92 | 0 / 0 |
| Int Returns/Yards | 1 / 12 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 5 |
| - Red Zone TDs/FGs | 1 / 0 | 3 / 1 |
| Avg Drive Start | OWN 28 | OWN 39 |
| Time of Possession | 27:22 | 32:34 |
Drive Charts
Grey Wolves
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:09 | OWN 27 | 3 | 5 | Punt |
| 1 | 7:38 | 2:51 | OWN 25 | 6 | 27 | Punt |
| 2 | 13:33 | 4:03 | OWN 40 | 6 | 34 | Field Goal |
| 2 | 5:31 | 2:09 | OWN 20 | 4 | 14 | Punt |
| 2 | 1:42 | 1:42 | OWN 22 | 3 | 12 | Half |
| 3 | 12:38 | 1:21 | OWN 25 | 3 | 2 | Interception |
| 3 | 9:08 | 1:38 | OWN 27 | 3 | -12 | Fumble |
| 3 | 7:27 | 0:05 | OWN 25 | 1 | 0 | Fumble |
| 3 | 7:17 | 1:27 | OWN 7 | 3 | 3 | Punt |
| 3 | 0:47 | 3:31 | OWN 26 | 6 | 24 | Punt |
| 4 | 12:01 | 1:10 | OPP 20 | 5 | 20 | Touchdown |
| 4 | 9:57 | 1:52 | OWN 36 | 4 | 18 | Punt |
| 4 | 6:02 | 1:41 | OWN 27 | 6 | 14 | Punt |
| 4 | 2:10 | 1:43 | OWN 6 | 5 | 6 | Punt |
Bombers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:51 | 5:13 | OWN 41 | 10 | 59 | Touchdown |
| 1 | 4:47 | 6:13 | OWN 7 | 12 | 60 | Missed FG |
| 2 | 9:30 | 4:00 | OWN 25 | 6 | 35 | Punt |
| 2 | 3:21 | 1:39 | OWN 20 | 5 | 14 | Punt |
| 3 | 15:00 | 2:22 | OWN 25 | 4 | 54 | Field Goal |
| 3 | 11:16 | 2:08 | OPP 32 | 6 | 32 | Touchdown |
| 3 | 7:30 | 0:03 | OPP 3 | 1 | 3 | Touchdown |
| 3 | 7:22 | 0:05 | OPP 11 | 1 | 0 | Fumble |
| 3 | 5:50 | 5:02 | OPP 45 | 10 | 39 | Field Goal |
| 4 | 12:16 | 0:15 | OWN 20 | 3 | 0 | Interception |
| 4 | 10:51 | 0:54 | OWN 25 | 3 | -2 | Punt |
| 4 | 8:05 | 2:03 | OWN 4 | 4 | 25 | Punt |
| 4 | 4:20 | 2:10 | OWN 16 | 5 | 24 | Punt |
| 4 | 0:27 | 0:27 | OWN 48 | 4 | 11 | Game |
Player Stats
Rushing Stats
Grey Wolves
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Lester Vinton | 8 | 39 | 4.88 | 12 | 1 | 0 |
| #32 Ricky Wadley | 10 | 20 | 2.00 | 10 | 1 | 0 |
| #48 James Fournier | 2 | 13 | 6.50 | 12 | 1 | 0 |
| #1 Daniel Navarrette | 1 | 12 | 12.00 | 12 | 1 | 0 |
| #44 James Young | 2 | -5 | -2.50 | -2 | 0 | 0 |
Bombers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #12 Jesse Peterson | 16 | 77 | 4.81 | 17 | 4 | 0 |
| #13 Jack Calabrese | 10 | 49 | 4.90 | 15 | 2 | 2 |
| #42 Carl Pierce | 5 | 14 | 2.80 | 10 | 1 | 0 |
| #16 Benjamin Massey | 1 | 12 | 12.00 | 12 | 1 | 0 |
| #11 Jose Hager | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Grey Wolves
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Daniel Navarrette | 21 | 15 | 87 | 6 / 46 | 1 | 11 | 1 | 74.90 |
| #8 Mark Garcia | 8 | 5 | 41 | 0 / 0 | 0 | 14 | 0 | 75.52 |
Bombers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Benjamin Massey | 28 | 18 | 182 | 2 / 16 | 1 | 50 | 0 | 94.64 |
| #11 Jose Hager | 11 | 4 | 27 | 0 / 0 | 0 | 20 | 1 | 7.01 |
Receiving Stats
Grey Wolves
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Henry Sullivan | 7 | 35 | 5.00 | 7 | 0 |
| #81 John Hutchinson | 3 | 19 | 6.33 | 11 | 0 |
| #83 Carlos Smith | 3 | 16 | 5.33 | 9 | 0 |
| #48 James Fournier | 1 | 14 | 14.00 | 14 | 0 |
| #32 Ricky Wadley | 2 | 12 | 6.00 | 11 | 1 |
| #86 Douglas Pierce | 1 | 10 | 10.00 | 10 | 0 |
| #84 Grant Holmes | 1 | 8 | 8.00 | 8 | 0 |
| #80 Morgan Colbert | 1 | 8 | 8.00 | 8 | 0 |
| #87 Lake Dawson | 1 | 6 | 6.00 | 6 | 0 |
Bombers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Christopher Morgan | 3 | 63 | 21.00 | 50 | 0 |
| #13 Jack Calabrese | 6 | 48 | 8.00 | 17 | 0 |
| #89 Vince Bright | 2 | 22 | 11.00 | 11 | 0 |
| #83 John Bonds | 1 | 20 | 20.00 | 20 | 0 |
| #30 Jeromy Evans | 2 | 16 | 8.00 | 11 | 0 |
| #30 Edward Garrett | 1 | 13 | 13.00 | 13 | 1 |
| #18 Jake Rivera | 3 | 8 | 2.67 | 3 | 0 |
| #85 Zachary Marroquin | 1 | 6 | 6.00 | 6 | 0 |
| #42 Carl Pierce | 1 | 6 | 6.00 | 6 | 0 |
| #88 Stephen Brown | 1 | 6 | 6.00 | 6 | 0 |
| #12 Jesse Peterson | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Grey Wolves
Bombers
Interception Stats
Grey Wolves
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Francis Williams | 1 | 12 | 12.00 | 0 |
Bombers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 Tommy Clark | 1 | 0 | 0.00 | 0 |
Fumble Stats
Grey Wolves
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #1 Daniel Navarrette | 2 | 0 | 0 | 0 |
| #49 Francis Williams | 0 | 1 | 1 | 0 |
Bombers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #12 Jesse Peterson | 1 | 0 | 0 | 0 |
| #53 Randall Griffin | 0 | 1 | 1 | 0 |
| #91 Willie Swanson | 0 | 1 | 0 | 0 |
| #78 Wayne Schultz | 0 | 0 | 1 | 0 |
Punting
Grey Wolves
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Allen Sutton | 8 | 363 | 45.38 | 38.13 | 53 | 4 |
Bombers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Jamel Best | 5 | 235 | 47.00 | 41.00 | 54 | 1 |
Kicking
Grey Wolves
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Stumpy Leftfoot | 1 / 1 | 1 / 1 | 0 / 0 | 44 | 1 / 1 |
Bombers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Robert Johnson | 2 / 3 | 0 / 1 | 0 / 1 | 39 | 3 / 3 |
Punt Return
Grey Wolves
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Lake Dawson | 3 | 13 | 4.3 | 11 | 0 |
Bombers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Stephen Brown | 2 | 32 | 16.0 | 21 | 0 |
| #18 Jake Rivera | 1 | 7 | 7.0 | 7 | 0 |
Kick Return
Grey Wolves
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #87 Lake Dawson | 2 | 63 | 31.5 | 0 |
| #35 Lester Vinton | 1 | 29 | 29.0 | 0 |
Bombers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Grey Wolves
| Name | Tackles | Sacks |
|---|---|---|
| #27 Rupert Guyette | 10 | 0 |
| #49 Francis Williams | 5 | 0 |
| #29 Ozzie Albies | 5 | 0 |
| #53 Floyd Burg | 4 | 0 |
| #23 Russell Frahm | 4 | 0 |
| #41 Christopher Clever | 4 | 0 |
| #70 Robert Sullivan | 4 | 0 |
| #57 Ray Pearson | 3 | 0 |
| #64 John Jones | 2 | 0 |
| #46 Roy Hooper | 2 | 0 |
| #92 Rodney Phillips | 2 | 0 |
| #96 Roger Papke | 2 | 1 |
| #23 Michael Stjohn | 2 | 0 |
| #9 Kenny Christmas | 2 | 0 |
| #75 Charles Tate | 1 | 1 |
| #32 Ricky Wadley | 1 | 0 |
| #50 Marion Livingston | 1 | 0 |
| #52 Carl Ross | 1 | 0 |
| #79 Franklin Wiles | 1 | 0 |
| #22 Chad Baird | 1 | 0 |
| #99 Gary Mannino | 1 | 0 |
Bombers
| Name | Tackles | Sacks |
|---|---|---|
| #59 Jeffrey McClanahan | 6 | 0 |
| #91 Willie Swanson | 6 | 0 |
| #43 John Bland | 5 | 0 |
| #94 Alan Duong | 5 | 0 |
| #36 Tommy Clark | 4 | 0 |
| #99 Tony Benson | 4 | 0 |
| #38 Willie Bailey | 3 | 0 |
| #35 Robert Higgins | 3 | 0 |
| #78 Wayne Schultz | 3 | 4 |
| #31 Gus Weber | 3 | 0 |
| #2 Francis Sharma | 2 | 0 |
| #45 Austin Biles | 2 | 0 |
| #79 Ralph Johnson | 2 | 1 |
| #72 Brian Fox | 1 | 0 |
| #72 Robert Youmans | 1 | 0 |
| #93 Harry Wright | 1 | 0 |
| #30 Edward Garrett | 1 | 0 |
| #46 Thomas Jones | 1 | 0 |
| #53 Randall Griffin | 0 | 1 |