| Owls | 0 | 0 | 0 | 0 | - | 0 |
| Badgers | 14 | 7 | 0 | 0 | - | 21 |
Scoring Summary
Team Statistics
| Badgers | Owls | |
|---|---|---|
| First Downs | 24 | 8 |
| - Rushing | 9 | 5 |
| - Passing | 15 | 3 |
| - Penalty | 0 | 0 |
| Total Net Yards | 428 | 126 |
| - Offensive Plays | 68 | 47 |
| - Yards Per Play | 6.29 | 2.68 |
| Net Rushing Yards | 176 | 81 |
| - Rushing Attempts | 31 | 23 |
| - Yards Per Rush | 5.68 | 3.52 |
| Net Passing Yards | 252 | 45 |
| - Att/Comp/Int | 36 / 26 / 0 | 19 / 16 / 1 |
| - Gross Passing Yards | 262 | 88 |
| - Sacks/Yards Lost | 1 / 10 | 5 / 43 |
| - Yards Per Pass Play | 6.81 | 1.88 |
| - Yards Per Completion | 10.08 | 5.50 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 6 / 13 | 3 / 12 |
| - Avg YTG on 3rd Down | 7.3 | 8.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 15 | 1 / 5 |
| Punt Returns/Yards | 1 / 5 | 1 / 7 |
| Kick Returns/Yards | 1 / 29 | 1 / 34 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 0 |
| - Red Zone TDs/FGs | 3 / 0 | 0 / 0 |
| Avg Drive Start | OWN 27 | OWN 25 |
| Time of Possession | 33:22 | 26:39 |
Drive Charts
Badgers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:31 | 3:43 | OWN 13 | 7 | 42 | Punt |
| 1 | 5:38 | 3:18 | OWN 43 | 7 | 57 | Touchdown |
| 1 | 2:18 | 1:59 | OPP 28 | 5 | 28 | Touchdown |
| 2 | 13:36 | 4:30 | OWN 23 | 9 | 77 | Touchdown |
| 2 | 6:56 | 2:48 | OWN 33 | 5 | 39 | Missed FG |
| 2 | 1:07 | 1:07 | OWN 3 | 2 | 11 | Half |
| 3 | 15:00 | 2:54 | OWN 19 | 6 | 37 | Punt |
| 3 | 8:38 | 1:29 | OWN 25 | 3 | 4 | Punt |
| 3 | 5:11 | 4:20 | OWN 26 | 9 | 55 | Missed FG |
| 4 | 12:07 | 2:12 | OWN 20 | 3 | 8 | Punt |
| 4 | 6:15 | 2:38 | OWN 6 | 4 | 18 | Punt |
| 4 | 2:24 | 2:24 | OWN 39 | 8 | 39 | Game |
Owls
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:29 | OWN 25 | 5 | 21 | Punt |
| 1 | 7:48 | 2:10 | OWN 10 | 3 | 1 | Punt |
| 1 | 2:21 | 0:03 | OWN 25 | 1 | 0 | Fumble |
| 1 | 0:19 | 1:43 | OWN 35 | 4 | 24 | Interception |
| 2 | 9:05 | 2:09 | OWN 25 | 3 | -8 | Punt |
| 2 | 4:08 | 3:01 | OWN 35 | 5 | 19 | Punt |
| 3 | 12:06 | 3:28 | OWN 10 | 6 | 20 | Punt |
| 3 | 7:09 | 1:57 | OWN 25 | 3 | 6 | Punt |
| 3 | 0:52 | 3:45 | OWN 26 | 6 | 26 | Punt |
| 4 | 9:55 | 3:40 | OWN 20 | 8 | 32 | Punt |
| 4 | 3:37 | 1:14 | OWN 34 | 3 | -18 | Punt |
Player Stats
Rushing Stats
Badgers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Todd Thomas | 5 | 72 | 14.40 | 34 | 3 | 0 |
| #38 Bobbie Travis | 14 | 58 | 4.14 | 18 | 2 | 0 |
| #30 Donald Contreras | 5 | 32 | 6.40 | 11 | 2 | 1 |
| #23 William William | 4 | 14 | 3.50 | 13 | 1 | 0 |
| #3 Phillip Wharton | 3 | 0 | 0.00 | 0 | 0 | 0 |
Owls
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #82 Daren Laflamme | 9 | 50 | 5.56 | 12 | 1 | 0 |
| #38 Darryl Greeson | 9 | 23 | 2.56 | 7 | 0 | 0 |
| #87 Thomas Meadows | 1 | 7 | 7.00 | 7 | 0 | 0 |
| #31 Ricardo Lugo | 4 | 1 | 0.25 | 3 | 0 | 0 |
Passing Stats
Badgers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 George Alm | 24 | 19 | 181 | 1 / 10 | 2 | 21 | 0 | 125.87 |
| #3 Phillip Wharton | 12 | 7 | 81 | 0 / 0 | 0 | 17 | 0 | 78.82 |
Owls
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Thomas Maddux | 13 | 11 | 69 | 3 / 26 | 0 | 20 | 0 | 88.78 |
| #19 Jonathan Durand | 6 | 5 | 19 | 2 / 17 | 0 | 7 | 1 | 40.28 |
Receiving Stats
Badgers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Robert Walsh | 7 | 82 | 11.71 | 21 | 1 |
| #30 Donald Contreras | 4 | 44 | 11.00 | 15 | 0 |
| #83 Henry Bryant | 4 | 34 | 8.50 | 11 | 0 |
| #38 Bobbie Travis | 3 | 33 | 11.00 | 17 | 0 |
| #88 Oliver Stephens | 3 | 27 | 9.00 | 10 | 0 |
| #89 Donald Derryberry | 2 | 20 | 10.00 | 13 | 0 |
| #45 Todd Thomas | 2 | 16 | 8.00 | 9 | 0 |
| #84 Richard Dillon | 1 | 6 | 6.00 | 6 | 1 |
Owls
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Michael Sarver | 5 | 36 | 7.20 | 20 | 0 |
| #89 James Vandiver | 2 | 15 | 7.50 | 9 | 0 |
| #88 Russel Sammons | 2 | 12 | 6.00 | 6 | 0 |
| #38 Darryl Greeson | 2 | 11 | 5.50 | 8 | 0 |
| #85 Roy Schenck | 1 | 7 | 7.00 | 7 | 0 |
| #80 Michael Harris ll | 1 | 4 | 4.00 | 4 | 0 |
| #82 Daren Laflamme | 2 | 2 | 1.00 | 2 | 0 |
| #87 Thomas Meadows | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Badgers
Owls
Interception Stats
Badgers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 Clayton Lincoln | 1 | 0 | 0.00 | 0 |
Owls
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Badgers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #20 Harold Sierra | 0 | 1 | 0 | 0 |
| #54 Ben Varela | 0 | 0 | 1 | 0 |
Owls
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #82 Daren Laflamme | 1 | 0 | 0 | 0 |
Punting
Badgers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Michael Hollar | 5 | 214 | 42.80 | 41.60 | 52 | 3 |
Owls
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Stacey Grant | 9 | 411 | 45.67 | 42.78 | 50 | 3 |
Kicking
Badgers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Jerry Horne | 0 / 2 | 0 / 1 | 0 / 0 | 0 | 3 / 3 |
Owls
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Badgers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #38 Bobbie Travis | 1 | 5 | 5.0 | 5 | 0 |
Owls
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Michael Sarver | 1 | 7 | 7.0 | 7 | 0 |
Kick Return
Badgers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Bobbie Travis | 1 | 29 | 29.0 | 0 |
Owls
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 David McCullough | 1 | 34 | 34.0 | 0 |
Defensive Stats
Badgers
| Name | Tackles | Sacks |
|---|---|---|
| #33 David (Sticky) Vultures | 7 | 0 |
| #25 Clayton Lincoln | 7 | 0 |
| #47 Ronald Sullivan | 4 | 0 |
| #52 Jeffrey Holcomb | 4 | 1 |
| #57 Jayson Nino | 4 | 0 |
| #54 Ben Varela | 3 | 0 |
| #43 Sylvester Thompson | 2 | 0 |
| #22 John Farrar | 2 | 0 |
| #20 Harold Sierra | 2 | 0 |
| #55 John Hood | 2 | 0 |
| #56 David Solano | 2 | 2 |
| #37 Robert Gilliam | 1 | 0 |
| #8 Jerry Horne | 1 | 0 |
| #94 Michael Crawford | 1 | 1 |
| #24 Ralph Wade | 1 | 0 |
| #73 James Hazelton | 1 | 1 |
| #4 Charles Lebel | 1 | 0 |
Owls
| Name | Tackles | Sacks |
|---|---|---|
| #62 Ed Riordan | 5 | 0 |
| #58 Lester Hudak | 5 | 0 |
| #95 Keith Ross | 5 | 0 |
| #79 Kyle Winkleman | 4 | 0 |
| #48 Jose Frazier | 4 | 0 |
| #92 Jeffrey Wilson | 4 | 0 |
| #29 John Kelly | 3 | 0 |
| #57 Jeffrey Holly | 3 | 0 |
| #4 Ronald Faith | 3 | 0 |
| #30 Anthony Kuester | 2 | 0 |
| #56 William Ward | 2 | 1 |
| #51 Robert Swan | 2 | 0 |
| #91 Alexander Sowa | 2 | 0 |
| #62 Robert Deroche | 2 | 0 |
| #3 Francis Shipley | 1 | 0 |
| #87 Thomas Meadows | 1 | 0 |
| #1 Robert Roberts | 1 | 0 |
| #7 Michael Schmidt | 1 | 0 |
| #90 Eric Anderson | 1 | 0 |
| #85 Roy Schenck | 1 | 0 |
| #76 Brian Vickrey | 1 | 0 |
| #9 Andrew Swope | 1 | 0 |