| Falcons | 0 | 6 | 10 | 15 | - | 31 |
| Bullfrogs | 3 | 0 | 7 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Bullfrogs | Falcons | |
|---|---|---|
| First Downs | 10 | 13 |
| - Rushing | 1 | 6 |
| - Passing | 9 | 6 |
| - Penalty | 0 | 1 |
| Total Net Yards | 139 | 278 |
| - Offensive Plays | 70 | 67 |
| - Yards Per Play | 1.99 | 4.15 |
| Net Rushing Yards | 38 | 155 |
| - Rushing Attempts | 18 | 35 |
| - Yards Per Rush | 2.11 | 4.43 |
| Net Passing Yards | 101 | 123 |
| - Att/Comp/Int | 44 / 26 / 2 | 31 / 15 / 0 |
| - Gross Passing Yards | 159 | 133 |
| - Sacks/Yards Lost | 8 / 58 | 1 / 10 |
| - Yards Per Pass Play | 1.94 | 3.84 |
| - Yards Per Completion | 6.12 | 8.87 |
| Fumbles/Lost | 0 / 0 | 2 / 0 |
| 3rd Down Conversions | 5 / 20 | 4 / 16 |
| - Avg YTG on 3rd Down | 8.4 | 5.1 |
| 4th Down Conversions | 1 / 3 | 0 / 0 |
| Penalties/Yards | 2 / 15 | 1 / 5 |
| Punt Returns/Yards | 0 / 0 | 4 / 26 |
| Kick Returns/Yards | 3 / 164 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 2 / 11 |
| 2pt Conversions | 0 / 0 | 1 / 1 |
| Red Zone Visits | 1 | 5 |
| - Red Zone TDs/FGs | 0 / 1 | 3 / 2 |
| Avg Drive Start | OWN 25 | OWN 40 |
| Time of Possession | 34:30 | 25:13 |
Drive Charts
Bullfrogs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 7:03 | OWN 25 | 12 | 52 | Field Goal |
| 1 | 4:26 | 1:35 | OWN 20 | 3 | 5 | Punt |
| 1 | 0:05 | 1:21 | OWN 20 | 3 | 7 | Punt |
| 2 | 8:25 | 2:07 | OWN 25 | 3 | -4 | Punt |
| 2 | 3:50 | 3:50 | OWN 21 | 10 | 39 | Missed FG |
| 3 | 14:13 | 1:23 | OWN 22 | 3 | 4 | Punt |
| 3 | 12:33 | 0:04 | OWN 14 | 1 | 0 | Interception |
| 3 | 12:25 | 3:50 | OWN 25 | 6 | 11 | Punt |
| 3 | 7:09 | 1:40 | OWN 33 | 3 | -6 | Punt |
| 3 | 4:04 | 0:44 | OWN 9 | 3 | 5 | Interception |
| 3 | 2:13 | 3:50 | OPP 25 | 6 | -32 | Punt |
| 4 | 13:23 | 1:29 | OWN 20 | 3 | 0 | Punt |
| 4 | 9:00 | 0:59 | OWN 25 | 3 | -3 | Punt |
| 4 | 5:47 | 1:45 | OWN 9 | 8 | 15 | Downs |
| 4 | 3:21 | 1:54 | OWN 23 | 6 | 14 | Punt |
| 4 | 1:04 | 0:56 | OWN 42 | 3 | -5 | Punt |
Falcons
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 7:57 | 3:31 | OWN 25 | 6 | 18 | Punt |
| 1 | 2:51 | 2:46 | OWN 31 | 4 | 22 | Punt |
| 2 | 13:44 | 5:19 | OWN 32 | 9 | 64 | Field Goal |
| 2 | 6:18 | 2:28 | OWN 37 | 8 | 29 | Field Goal |
| 3 | 15:00 | 0:47 | OWN 25 | 3 | 3 | Punt |
| 3 | 12:49 | 0:17 | OWN 36 | 3 | 0 | Punt |
| 3 | 12:28 | 0:03 | OPP 7 | 1 | 7 | Touchdown |
| 3 | 8:36 | 1:27 | OWN 16 | 3 | 5 | Punt |
| 3 | 5:29 | 1:25 | OWN 48 | 3 | -4 | Punt |
| 3 | 3:20 | 0:51 | OPP 26 | 3 | 7 | Field Goal |
| 4 | 11:54 | 2:54 | OWN 39 | 7 | 61 | Touchdown |
| 4 | 8:01 | 2:14 | OWN 38 | 3 | 10 | Punt |
| 4 | 4:02 | 0:41 | OPP 23 | 3 | 23 | Touchdown |
| 4 | 1:27 | 0:22 | OWN 5 | 3 | 5 | Punt |
| 4 | 0:08 | 0:08 | OWN 22 | 1 | 0 | Game |
Player Stats
Rushing Stats
Bullfrogs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Mario Alcott | 12 | 24 | 2.00 | 7 | 0 | 0 |
| #33 Edward Elsberry | 1 | 10 | 10.00 | 10 | 1 | 0 |
| #25 George Peters | 5 | 4 | 0.80 | 4 | 0 | 0 |
Falcons
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Wendell Cobb | 12 | 73 | 6.08 | 21 | 2 | 1 |
| #27 Kenneth Hart | 8 | 42 | 5.25 | 21 | 1 | 0 |
| #32 Charley Slick | 9 | 22 | 2.44 | 10 | 2 | 1 |
| #28 William Duprey | 4 | 16 | 4.00 | 7 | 0 | 0 |
| #80 Claude McKinney | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #7 Chuck Hills | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Bullfrogs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 David Millhouse | 26 | 17 | 120 | 6 / 44 | 0 | 17 | 2 | 43.75 |
| #7 Allan Bruner | 18 | 9 | 39 | 2 / 14 | 0 | 11 | 0 | 56.25 |
Falcons
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Robert Clark | 14 | 9 | 75 | 0 / 0 | 0 | 15 | 0 | 77.98 |
| #7 Chuck Hills | 17 | 6 | 58 | 1 / 10 | 1 | 21 | 0 | 65.32 |
Receiving Stats
Bullfrogs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Allen Thompson | 6 | 53 | 8.83 | 17 | 0 |
| #80 Stephen Espinoza | 3 | 25 | 8.33 | 11 | 0 |
| #83 Larry Thomas | 2 | 24 | 12.00 | 16 | 0 |
| #15 John Smith | 2 | 17 | 8.50 | 9 | 0 |
| #38 Mario Alcott | 2 | 13 | 6.50 | 8 | 0 |
| #80 Harold Reynolds | 1 | 6 | 6.00 | 6 | 0 |
| #88 Kirby Townsend | 1 | 5 | 5.00 | 5 | 0 |
| #25 George Peters | 5 | 4 | 0.80 | 5 | 0 |
| #33 Edward Elsberry | 1 | 4 | 4.00 | 4 | 0 |
| #86 Andrew Gutierrez | 1 | 4 | 4.00 | 4 | 0 |
| #11 Jerome Wash | 1 | 3 | 3.00 | 3 | 0 |
| #12 James Welliver | 1 | 1 | 1.00 | 1 | 0 |
Falcons
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 John Denton | 3 | 35 | 11.67 | 15 | 0 |
| #18 Brent Davis | 2 | 28 | 14.00 | 15 | 0 |
| #32 Charley Slick | 1 | 21 | 21.00 | 21 | 0 |
| #13 Doug Brown | 3 | 13 | 4.33 | 7 | 0 |
| #80 Claude McKinney | 2 | 12 | 6.00 | 7 | 1 |
| #44 Kevin Berta | 1 | 9 | 9.00 | 9 | 0 |
| #34 Wendell Cobb | 2 | 9 | 4.50 | 6 | 0 |
| #88 Eddie Gooding | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Bullfrogs
Falcons
Interception Stats
Bullfrogs
| Name | Int | Yds | Avg | TDs |
|---|
Falcons
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #59 Joe Hunter | 1 | 11 | 11.00 | 0 |
| #29 John Schmidt | 1 | 0 | 0.00 | 0 |
Fumble Stats
Bullfrogs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #50 Kenneth Peterson | 0 | 0 | 1 | 0 |
Falcons
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #34 Wendell Cobb | 1 | 0 | 0 | 0 |
| #32 Charley Slick | 1 | 1 | 0 | 0 |
| #83 Travis Cox | 0 | 1 | 0 | 0 |
Punting
Bullfrogs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Richard Hunt | 10 | 469 | 46.90 | 42.00 | 58 | 2 |
Falcons
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Ernesto Garcia | 9 | 431 | 47.89 | 41.11 | 57 | 3 |
Kicking
Bullfrogs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Christopher Gibb | 1 / 2 | 1 / 2 | 0 / 1 | 41 | 1 / 1 |
Falcons
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Antonio Carson | 3 / 3 | 1 / 1 | 1 / 1 | 52 | 2 / 2 |
Punt Return
Bullfrogs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Falcons
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 Charley Slick | 4 | 26 | 6.5 | 8 | 0 |
Kick Return
Bullfrogs
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #85 Curtis Yount | 3 | 164 | 54.7 | 1 |
Falcons
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Bullfrogs
| Name | Tackles | Sacks |
|---|---|---|
| #24 Henry Burch | 6 | 0 |
| #58 Frank Milbrandt | 6 | 0 |
| #38 Charles Burt | 5 | 0 |
| #93 Greg Johnson | 4 | 0 |
| #38 Les Darbonne | 4 | 0 |
| #50 Kenneth Peterson | 3 | 0 |
| #73 Robert Thibodaux | 3 | 0 |
| #39 Val Roberts | 2 | 0 |
| #49 Woodrow Gunter | 2 | 0 |
| #65 Kenneth Galindo | 2 | 0 |
| #1 Greg Raines | 2 | 1 |
| #28 Billy Oneal | 2 | 0 |
| #43 Clifton Morrow | 2 | 0 |
| #48 Ted Martinez | 2 | 0 |
| #36 Alan Dale | 1 | 0 |
| #88 Kirby Townsend | 1 | 0 |
| #83 Larry Thomas | 1 | 0 |
| #52 Dale Rivas | 1 | 0 |
| #79 Dave Valentine | 1 | 0 |
| #39 Timothy Olson | 1 | 0 |
| #75 Edward Backus | 1 | 0 |
| #91 John Nyberg | 1 | 0 |
Falcons
| Name | Tackles | Sacks |
|---|---|---|
| #20 Fernando Maldonado | 6 | 0 |
| #31 Jose Burton | 6 | 1 |
| #98 Phillip Yu | 6 | 4 |
| #40 Dirk Lush | 4 | 0 |
| #56 John Williams | 4 | 0 |
| #21 Curtis Norton | 4 | 0 |
| #59 Joe Hunter | 4 | 0 |
| #53 John McKay | 3 | 0 |
| #58 Clarence Truitt | 3 | 0 |
| #48 Robert Alicea | 3 | 0 |
| #23 Michael Samuel | 2 | 0 |
| #29 John Schmidt | 2 | 1 |
| #26 Maria Fox | 1 | 0 |
| #99 Arnold Moncada | 1 | 1 |
| #36 Max Vogt | 1 | 0 |
| #90 Lee Peebles | 1 | 1 |
| #52 Timothy Suarez | 1 | 0 |
| #95 Thomas Cotten | 1 | 0 |
| #54 Ian Clary | 1 | 0 |