| Thunder | 0 | 10 | 0 | 7 | - | 17 |
| Knights | 3 | 0 | 7 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Knights | Thunder | |
|---|---|---|
| First Downs | 22 | 13 |
| - Rushing | 6 | 1 |
| - Passing | 13 | 9 |
| - Penalty | 3 | 3 |
| Total Net Yards | 306 | 220 |
| - Offensive Plays | 76 | 51 |
| - Yards Per Play | 4.03 | 4.31 |
| Net Rushing Yards | 108 | 32 |
| - Rushing Attempts | 26 | 15 |
| - Yards Per Rush | 4.15 | 2.13 |
| Net Passing Yards | 198 | 188 |
| - Att/Comp/Int | 47 / 30 / 3 | 31 / 24 / 0 |
| - Gross Passing Yards | 226 | 235 |
| - Sacks/Yards Lost | 3 / 28 | 5 / 47 |
| - Yards Per Pass Play | 3.96 | 5.22 |
| - Yards Per Completion | 7.53 | 9.79 |
| Fumbles/Lost | 2 / 1 | 5 / 3 |
| 3rd Down Conversions | 8 / 16 | 3 / 10 |
| - Avg YTG on 3rd Down | 5.5 | 9.7 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 7 / 48 | 4 / 32 |
| Punt Returns/Yards | 0 / 0 | 1 / 1 |
| Kick Returns/Yards | 1 / 30 | 1 / 31 |
| Int Returns/Yards | 0 / 0 | 3 / 4 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 1 |
| Avg Drive Start | OWN 30 | OWN 31 |
| Time of Possession | 35:53 | 24:08 |
Drive Charts
Knights
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:51 | OWN 20 | 2 | 0 | Fumble |
| 1 | 14:03 | 5:55 | OWN 34 | 9 | 52 | Field Goal |
| 1 | 5:56 | 6:08 | OWN 33 | 10 | 36 | Punt |
| 2 | 12:49 | 0:46 | OWN 46 | 2 | 10 | Interception |
| 2 | 7:26 | 2:23 | OWN 25 | 4 | 23 | Punt |
| 2 | 3:41 | 1:38 | OPP 44 | 7 | 38 | Interception |
| 2 | 1:35 | 1:35 | OWN 25 | 5 | 6 | Punt |
| 3 | 13:36 | 2:15 | OWN 29 | 7 | 32 | Interception |
| 3 | 9:16 | 5:24 | OWN 11 | 11 | 89 | Touchdown |
| 3 | 1:28 | 0:49 | OWN 16 | 3 | 1 | Punt |
| 4 | 13:02 | 5:09 | OWN 22 | 8 | 15 | Punt |
| 4 | 4:10 | 2:13 | OWN 47 | 4 | 15 | Downs |
| 4 | 0:47 | 0:47 | OWN 25 | 4 | -2 | Game |
Thunder
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:09 | 0:05 | OPP 23 | 1 | 0 | Fumble |
| 1 | 8:08 | 2:12 | OWN 25 | 3 | -6 | Punt |
| 2 | 14:48 | 1:58 | OWN 1 | 3 | 5 | Punt |
| 2 | 12:03 | 4:37 | OWN 42 | 7 | 43 | Field Goal |
| 2 | 5:03 | 1:23 | OWN 32 | 3 | 16 | Fumble |
| 2 | 2:03 | 0:28 | OWN 4 | 5 | 96 | Touchdown |
| 3 | 15:00 | 1:24 | OWN 25 | 3 | 5 | Punt |
| 3 | 11:21 | 2:06 | OWN 39 | 3 | 7 | Punt |
| 3 | 3:52 | 2:24 | OWN 32 | 5 | 0 | Punt |
| 3 | 0:39 | 2:38 | OWN 35 | 5 | -4 | Punt |
| 4 | 7:53 | 3:43 | OWN 17 | 8 | 40 | Fumble |
| 4 | 1:57 | 1:10 | OWN 46 | 5 | 54 | Touchdown |
Player Stats
Rushing Stats
Knights
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Cha Ching | 11 | 52 | 4.73 | 18 | 3 | 0 |
| #30 Lawrence Phillips | 9 | 37 | 4.11 | 12 | 2 | 0 |
| #33 Happy Gilmore | 2 | 10 | 5.00 | 9 | 0 | 0 |
| #44 Neal Frisch | 3 | 9 | 3.00 | 9 | 0 | 0 |
| #36 Christian Okoye | 1 | 0 | 0.00 | 0 | 0 | 0 |
Thunder
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Guillermo Hood | 8 | 20 | 2.50 | 8 | 0 | 0 |
| #49 Magnus Thornson | 4 | 11 | 2.75 | 9 | 0 | 0 |
| #41 Eloi Thibodeaux | 1 | 1 | 1.00 | 1 | 0 | 0 |
| #27 Timothy Stone | 2 | 0 | 0.00 | 1 | 0 | 0 |
Passing Stats
Knights
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Normand Billups | 47 | 30 | 226 | 3 / 28 | 1 | 19 | 3 | 55.81 |
Thunder
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 George Collins | 31 | 24 | 235 | 5 / 47 | 2 | 43 | 0 | 119.69 |
Receiving Stats
Knights
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #2 Preston Chango | 6 | 53 | 8.83 | 14 | 0 |
| #35 Kellen Winslow | 3 | 45 | 15.00 | 19 | 1 |
| #36 Christian Okoye | 3 | 30 | 10.00 | 16 | 0 |
| #49 Cha Ching | 4 | 24 | 6.00 | 12 | 0 |
| #33 Happy Gilmore | 2 | 22 | 11.00 | 12 | 0 |
| #12 Drew Thibodeaux | 4 | 17 | 4.25 | 8 | 0 |
| #86 Jackie Smith | 3 | 13 | 4.33 | 6 | 0 |
| #30 Lawrence Phillips | 3 | 11 | 3.67 | 8 | 0 |
| #85 Kevin Knopp | 1 | 6 | 6.00 | 6 | 0 |
| #44 Neal Frisch | 1 | 5 | 5.00 | 5 | 0 |
Thunder
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Stephen Higgins | 5 | 62 | 12.40 | 40 | 1 |
| #80 Eugene Ross | 2 | 46 | 23.00 | 43 | 0 |
| #89 Steven Stephens | 1 | 24 | 24.00 | 24 | 0 |
| #88 Lars Thorne | 3 | 23 | 7.67 | 10 | 0 |
| #83 Daryl Buttars | 1 | 15 | 15.00 | 15 | 1 |
| #42 Rey Mora | 2 | 14 | 7.00 | 11 | 0 |
| #11 Kevin Morris | 1 | 12 | 12.00 | 12 | 0 |
| #49 Magnus Thornson | 3 | 11 | 3.67 | 7 | 0 |
| #15 Oren Kupp | 1 | 10 | 10.00 | 10 | 0 |
| #41 Eloi Thibodeaux | 1 | 9 | 9.00 | 9 | 0 |
| #16 Joe Weaver | 1 | 6 | 6.00 | 6 | 0 |
| #40 Guillermo Hood | 2 | 2 | 1.00 | 1 | 0 |
| #27 Timothy Stone | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Knights
Thunder
Interception Stats
Knights
| Name | Int | Yds | Avg | TDs |
|---|
Thunder
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #48 Donald McMahon | 2 | 3 | 1.50 | 0 |
| #97 Thomas Husman | 1 | 1 | 1.00 | 0 |
Fumble Stats
Knights
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #49 Cha Ching | 1 | 0 | 0 | 0 |
| #30 Lawrence Phillips | 1 | 1 | 0 | 0 |
| #73 Randy Raggs | 0 | 1 | 1 | 0 |
| #25 John Miranda | 0 | 1 | 1 | 0 |
| #26 Remy Fortier | 0 | 0 | 1 | 0 |
| #22 Winn McMillions | 0 | 1 | 1 | 0 |
Thunder
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 Timothy Stone | 2 | 0 | 0 | 0 |
| #15 George Collins | 1 | 0 | 0 | 0 |
| #85 McKinley Murguia | 1 | 1 | 0 | 0 |
| #16 Joe Weaver | 1 | 0 | 0 | 0 |
| #68 Ramon Orozco | 0 | 1 | 0 | 0 |
| #33 Dean Young | 0 | 0 | 1 | 0 |
| #93 Ragnar Runels | 0 | 0 | 1 | 0 |
| #55 Michael David | 0 | 1 | 0 | 0 |
Punting
Knights
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Joseph Gagner | 5 | 210 | 42.00 | 37.60 | 49 | 2 |
Thunder
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Brett Rosario | 6 | 280 | 46.67 | 46.67 | 53 | 2 |
Kicking
Knights
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 George Blanda | 1 / 1 | 0 / 0 | 0 / 0 | 33 | 1 / 1 |
Thunder
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Sherman Jones | 1 / 1 | 0 / 0 | 0 / 0 | 33 | 2 / 2 |
Punt Return
Knights
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Thunder
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 McKinley Murguia | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Knights
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 Christian Okoye | 1 | 30 | 30.0 | 0 |
Thunder
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #81 Joseph Fisher | 1 | 31 | 31.0 | 0 |
Defensive Stats
Knights
| Name | Tackles | Sacks |
|---|---|---|
| #95 Bobby Bell | 6 | 0 |
| #72 Curly Culp | 5 | 1 |
| #23 Lem Barney | 5 | 0 |
| #24 Mightee Sampson | 5 | 0 |
| #22 Winn McMillions | 4 | 0 |
| #26 Remy Fortier | 4 | 0 |
| #28 Jerome Grant | 3 | 0 |
| #55 Prince Steadman | 3 | 1 |
| #73 Randy Raggs | 2 | 3 |
| #44 Neal Frisch | 1 | 0 |
| #49 Cha Ching | 1 | 0 |
| #78 Richard Vallejo | 1 | 0 |
| #14 Joseph Gagner | 1 | 0 |
| #86 Jackie Smith | 1 | 0 |
| #35 Kellen Winslow | 1 | 0 |
| #75 Walter Riley | 1 | 0 |
| #38 Robert Hartley | 1 | 0 |
Thunder
| Name | Tackles | Sacks |
|---|---|---|
| #22 Oscar Scott | 7 | 0 |
| #97 Thomas Husman | 5 | 0 |
| #60 Micheal Carter | 5 | 2 |
| #29 Steven Asbury | 5 | 0 |
| #93 Ragnar Runels | 4 | 0 |
| #48 Donald McMahon | 3 | 0 |
| #34 Buddy Mack | 3 | 0 |
| #90 David Rosales | 3 | 0 |
| #50 Herbert King | 3 | 0 |
| #27 Victor Morrow | 3 | 0 |
| #8 Tigger James | 3 | 0 |
| #57 John Cook | 3 | 0 |
| #51 Joseph Williams | 2 | 0 |
| #68 Ramon Orozco | 2 | 1 |
| #15 George Collins | 1 | 0 |
| #33 Dean Young | 1 | 0 |
| #94 Hill Billerie | 1 | 0 |
| #59 Christopher Emery | 1 | 0 |
| #39 Jim Payne | 1 | 0 |
| #58 George Mangum | 1 | 0 |
| #92 Karl Lugo | 1 | 0 |
| #96 Ricky Dorris | 1 | 0 |
| #97 Otis Bednar | 1 | 0 |
| #27 Timothy Stone | 1 | 0 |