| Red Rocks | 0 | 7 | 10 | 13 | - | 30 |
| Cougars | 3 | 5 | 5 | 11 | - | 24 |
Scoring Summary
Team Statistics
| Cougars | Red Rocks | |
|---|---|---|
| First Downs | 17 | 11 |
| - Rushing | 9 | 4 |
| - Passing | 7 | 7 |
| - Penalty | 1 | 0 |
| Total Net Yards | 268 | 269 |
| - Offensive Plays | 71 | 54 |
| - Yards Per Play | 3.77 | 4.98 |
| Net Rushing Yards | 140 | 90 |
| - Rushing Attempts | 36 | 23 |
| - Yards Per Rush | 3.89 | 3.91 |
| Net Passing Yards | 128 | 179 |
| - Att/Comp/Int | 32 / 16 / 1 | 27 / 17 / 2 |
| - Gross Passing Yards | 146 | 217 |
| - Sacks/Yards Lost | 3 / 18 | 4 / 38 |
| - Yards Per Pass Play | 3.66 | 5.77 |
| - Yards Per Completion | 9.13 | 12.76 |
| Fumbles/Lost | 1 / 1 | 1 / 0 |
| 3rd Down Conversions | 5 / 16 | 2 / 9 |
| - Avg YTG on 3rd Down | 6.5 | 6.9 |
| 4th Down Conversions | 0 / 2 | 0 / 0 |
| Penalties/Yards | 2 / 10 | 2 / 11 |
| Punt Returns/Yards | 1 / 11 | 0 / 0 |
| Kick Returns/Yards | 7 / 240 | 1 / 33 |
| Int Returns/Yards | 2 / 2 | 1 / 3 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 3 | 3 |
| - Red Zone TDs/FGs | 0 / 2 | 2 / 1 |
| Avg Drive Start | OWN 33 | OWN 35 |
| Time of Possession | 34:56 | 24:49 |
Drive Charts
Cougars
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:10 | OWN 22 | 4 | 24 | Interception |
| 1 | 12:05 | 1:27 | OWN 48 | 4 | 9 | Downs |
| 1 | 9:56 | 5:33 | OWN 48 | 10 | 45 | Field Goal |
| 2 | 13:46 | 6:20 | OWN 19 | 12 | 48 | Field Goal |
| 2 | 6:32 | 1:57 | OWN 33 | 3 | 5 | Punt |
| 2 | 3:53 | 3:03 | OWN 49 | 6 | 27 | Missed FG |
| 3 | 13:30 | 1:27 | OWN 11 | 3 | -6 | Punt |
| 3 | 10:38 | 2:49 | OWN 25 | 6 | 19 | Punt |
| 3 | 7:45 | 1:34 | OWN 42 | 3 | 0 | Punt |
| 3 | 5:16 | 4:02 | OPP 42 | 7 | 17 | Field Goal |
| 3 | 0:18 | 2:19 | OWN 26 | 5 | 65 | Field Goal |
| 4 | 6:43 | 2:06 | OWN 26 | 5 | 15 | Downs |
| 4 | 1:31 | 0:09 | OWN 25 | 2 | 0 | Fumble |
Red Rocks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:50 | 0:45 | OPP 49 | 3 | 0 | Interception |
| 1 | 10:38 | 0:42 | OWN 43 | 2 | 6 | Interception |
| 1 | 4:23 | 5:36 | OWN 23 | 10 | 77 | Touchdown |
| 2 | 7:26 | 0:55 | OWN 25 | 3 | 3 | Punt |
| 2 | 4:35 | 0:42 | OWN 12 | 2 | -18 | Safety |
| 2 | 0:50 | 0:50 | OWN 31 | 2 | 3 | Half |
| 3 | 15:00 | 1:30 | OWN 25 | 3 | 7 | Punt |
| 3 | 12:04 | 1:26 | OPP 49 | 4 | 26 | Field Goal |
| 3 | 7:48 | 0:03 | OWN 9 | 1 | -10 | Safety |
| 3 | 6:11 | 0:55 | OWN 12 | 3 | -10 | Punt |
| 3 | 1:14 | 0:56 | OWN 25 | 2 | 75 | Touchdown |
| 4 | 12:59 | 6:15 | OWN 25 | 10 | 75 | Touchdown |
| 4 | 4:37 | 2:33 | OPP 34 | 4 | 21 | Field Goal |
| 4 | 1:50 | 0:19 | OPP 44 | 3 | 9 | Field Goal |
| 4 | 1:22 | 1:22 | OPP 27 | 2 | 0 | Game |
Player Stats
Rushing Stats
Cougars
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Daniel Lee | 16 | 53 | 3.31 | 19 | 2 | 0 |
| #16 Richard Jones | 9 | 46 | 5.11 | 10 | 1 | 0 |
| #30 Chris Wilson | 7 | 22 | 3.14 | 10 | 1 | 0 |
| #36 Ryan Walker | 4 | 19 | 4.75 | 12 | 1 | 0 |
Red Rocks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Gerald Yang | 11 | 68 | 6.18 | 20 | 3 | 0 |
| #23 Mark Galvan | 6 | 19 | 3.17 | 9 | 0 | 0 |
| #26 Douglas Camacho | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #22 Edward Bunce | 3 | 0 | 0.00 | 4 | 0 | 0 |
| #6 Stanley Hart | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Cougars
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Frederic Lane | 15 | 10 | 83 | 1 / 5 | 0 | 23 | 1 | 52.92 |
| #17 Dustin McGrew | 17 | 6 | 63 | 2 / 13 | 0 | 47 | 0 | 46.94 |
Red Rocks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Stanley Hart | 12 | 7 | 133 | 2 / 20 | 2 | 76 | 0 | 136.46 |
| #8 David Stringfellow | 15 | 10 | 84 | 2 / 18 | 1 | 28 | 2 | 63.61 |
Receiving Stats
Cougars
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #30 Chris Wilson | 2 | 50 | 25.00 | 47 | 0 |
| #82 William Gamblin | 3 | 38 | 12.67 | 23 | 0 |
| #45 Wm Thomson | 3 | 21 | 7.00 | 13 | 0 |
| #2 James Acosta | 1 | 12 | 12.00 | 12 | 0 |
| #16 Todd Vanderpool | 2 | 8 | 4.00 | 5 | 0 |
| #38 Daniel Lee | 2 | 7 | 3.50 | 4 | 0 |
| #16 Richard Jones | 1 | 5 | 5.00 | 5 | 0 |
| #88 Michael McManis | 1 | 3 | 3.00 | 3 | 0 |
| #36 Ryan Walker | 1 | 2 | 2.00 | 2 | 0 |
Red Rocks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Jose Teems | 4 | 118 | 29.50 | 76 | 1 |
| #33 Gerald Yang | 2 | 24 | 12.00 | 16 | 1 |
| #1 James Henning | 3 | 23 | 7.67 | 11 | 1 |
| #12 James Powell | 3 | 18 | 6.00 | 13 | 0 |
| #22 Edward Bunce | 2 | 15 | 7.50 | 8 | 0 |
| #23 Mark Galvan | 1 | 7 | 7.00 | 7 | 0 |
| #81 Roberto Bullock | 1 | 6 | 6.00 | 6 | 0 |
| #84 Michael Armstrong | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Cougars
Red Rocks
Interception Stats
Cougars
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #32 Maurice Kistler | 2 | 2 | 1.00 | 0 |
Red Rocks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #28 George Jenkins | 1 | 3 | 3.00 | 0 |
Fumble Stats
Cougars
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #30 Chris Wilson | 1 | 0 | 0 | 0 |
Red Rocks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #10 Dennis Clay | 1 | 1 | 0 | 0 |
| #36 Bobby Kidd | 0 | 1 | 0 | 0 |
| #58 Charles Miranda | 0 | 1 | 1 | 0 |
Punting
Cougars
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Steven Adams | 4 | 193 | 48.25 | 46.25 | 51 | 3 |
Red Rocks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Charles Dalton | 3 | 146 | 48.67 | 45.00 | 57 | 1 |
Kicking
Cougars
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Lloyd Russell | 4 / 5 | 2 / 3 | 1 / 1 | 51 | 0 / 0 |
Red Rocks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 James White | 3 / 3 | 1 / 1 | 1 / 1 | 53 | 3 / 3 |
Punt Return
Cougars
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Richard Jones | 1 | 11 | 11.0 | 11 | 0 |
Red Rocks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Cougars
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Erik Ledet | 4 | 169 | 42.3 | 1 |
| #16 Todd Vanderpool | 3 | 71 | 23.7 | 0 |
Red Rocks
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Edward Bunce | 1 | 33 | 33.0 | 0 |
Defensive Stats
Cougars
| Name | Tackles | Sacks |
|---|---|---|
| #26 Douglas Kirts | 6 | 0 |
| #62 James Flournoy | 4 | 3 |
| #9 Stephen Southall | 4 | 0 |
| #50 Michael Cook | 4 | 0 |
| #99 Glenn White | 4 | 0 |
| #52 Douglas Cleveland | 2 | 0 |
| #43 Thomas Elmer | 2 | 0 |
| #22 Curtis Hagler | 2 | 0 |
| #41 Erik Ledet | 2 | 0 |
| #94 Humberto Palladino | 2 | 0 |
| #2 James Acosta | 1 | 0 |
| #32 Maurice Kistler | 1 | 0 |
| #44 Ken Gonzales | 1 | 0 |
| #90 Bernard Griffin | 1 | 0 |
| #56 William Matthews | 1 | 0 |
| #93 Steven Robertson | 1 | 1 |
| #77 Philip Espinoza | 1 | 0 |
| #36 Ryan Walker | 1 | 0 |
| #47 Christopher Alley | 1 | 0 |
| #76 Eugene Sandberg | 1 | 0 |
| #78 Gerald Jacobs | 1 | 0 |
| #30 Chris Wilson | 1 | 0 |
Red Rocks
| Name | Tackles | Sacks |
|---|---|---|
| #61 John Harden | 7 | 1 |
| #49 Anthony Britton | 6 | 0 |
| #36 Bobby Kidd | 6 | 0 |
| #91 William Fields | 5 | 0 |
| #48 George Lay | 4 | 0 |
| #34 Robert Golson | 4 | 0 |
| #52 Roy Stewart | 4 | 0 |
| #92 Ed Omalley | 3 | 0 |
| #39 Bobby Paulsen | 3 | 0 |
| #96 Raul Hinojos | 3 | 0 |
| #91 Shawn Hedrick | 3 | 0 |
| #12 James Powell | 2 | 0 |
| #58 Charles Miranda | 2 | 0 |
| #70 Terrance Cason | 2 | 0 |
| #59 Alton Elmore | 2 | 1 |
| #62 Jack Castle | 1 | 0 |
| #62 Kenneth Karp | 1 | 0 |
| #97 Earnest Charette | 1 | 0 |
| #94 Matthew Ochoa | 1 | 1 |
| #58 William Skelton | 1 | 0 |