| Barbers | 0 | 7 | 0 | 14 | - | 21 |
| Toppers | 10 | 10 | 7 | 6 | - | 33 |
Scoring Summary
Team Statistics
| Toppers | Barbers | |
|---|---|---|
| First Downs | 29 | 19 |
| - Rushing | 13 | 4 |
| - Passing | 10 | 14 |
| - Penalty | 6 | 1 |
| Total Net Yards | 397 | 354 |
| - Offensive Plays | 78 | 50 |
| - Yards Per Play | 5.09 | 7.08 |
| Net Rushing Yards | 201 | 77 |
| - Rushing Attempts | 41 | 16 |
| - Yards Per Rush | 4.90 | 4.81 |
| Net Passing Yards | 196 | 277 |
| - Att/Comp/Int | 34 / 24 / 1 | 32 / 26 / 0 |
| - Gross Passing Yards | 211 | 289 |
| - Sacks/Yards Lost | 3 / 15 | 2 / 12 |
| - Yards Per Pass Play | 5.30 | 8.15 |
| - Yards Per Completion | 8.79 | 11.12 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 5 / 13 | 3 / 7 |
| - Avg YTG on 3rd Down | 7.3 | 5.7 |
| 4th Down Conversions | 3 / 3 | 0 / 0 |
| Penalties/Yards | 2 / 25 | 6 / 47 |
| Punt Returns/Yards | 1 / 11 | 0 / 0 |
| Kick Returns/Yards | 2 / 70 | 3 / 86 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 3 |
| - Red Zone TDs/FGs | 2 / 1 | 3 / 0 |
| Avg Drive Start | OWN 32 | OWN 25 |
| Time of Possession | 38:20 | 21:39 |
Drive Charts
Toppers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:26 | 3:32 | OWN 20 | 7 | 80 | Touchdown |
| 1 | 7:44 | 4:04 | 50 | 7 | 17 | Field Goal |
| 1 | 0:08 | 5:40 | OWN 20 | 11 | 58 | Field Goal |
| 2 | 6:05 | 4:55 | OWN 17 | 13 | 83 | Touchdown |
| 2 | 0:40 | 0:40 | OWN 32 | 4 | 15 | Punt |
| 3 | 15:00 | 7:14 | OWN 25 | 13 | 75 | Touchdown |
| 3 | 6:46 | 2:08 | OWN 40 | 4 | 34 | Interception |
| 4 | 13:37 | 6:16 | OWN 31 | 10 | 32 | Field Goal |
| 4 | 5:39 | 3:51 | OPP 48 | 9 | 38 | Field Goal |
Barbers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:34 | OWN 25 | 5 | 25 | Punt |
| 1 | 7:53 | 0:10 | OWN 25 | 2 | 10 | Fumble |
| 1 | 3:40 | 3:32 | OWN 19 | 6 | 35 | Punt |
| 2 | 9:28 | 3:23 | OWN 25 | 5 | 6 | Punt |
| 2 | 1:10 | 0:30 | OWN 33 | 5 | 67 | Touchdown |
| 3 | 7:46 | 1:00 | OWN 26 | 3 | -8 | Punt |
| 3 | 4:38 | 6:01 | OWN 22 | 11 | 78 | Touchdown |
| 4 | 7:21 | 1:41 | OWN 25 | 7 | 75 | Touchdown |
| 4 | 1:48 | 1:48 | OWN 25 | 6 | 65 | Game |
Player Stats
Rushing Stats
Toppers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #47 Shawn Phillips | 11 | 60 | 5.45 | 13 | 4 | 0 |
| #49 Nicholas Huot | 12 | 57 | 4.75 | 12 | 3 | 0 |
| #43 Kenneth Johnson | 7 | 35 | 5.00 | 13 | 2 | 0 |
| #48 Duce Knight | 6 | 21 | 3.50 | 11 | 2 | 0 |
| #14 Mark Hamilton | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #86 Jeremy Allen | 2 | 7 | 3.50 | 6 | 0 | 0 |
| #20 Jordan Brumley | 1 | 6 | 6.00 | 6 | 0 | 0 |
| #1 Tony Davis | 1 | 6 | 6.00 | 6 | 0 | 0 |
Barbers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Timothy Wise | 7 | 39 | 5.57 | 15 | 2 | 0 |
| #46 Jason Cunningham | 6 | 21 | 3.50 | 10 | 1 | 0 |
| #43 Christopher Boswell | 2 | 14 | 7.00 | 7 | 0 | 1 |
| #38 Marc Williams | 1 | 3 | 3.00 | 3 | 0 | 0 |
Passing Stats
Toppers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Tony Davis | 23 | 17 | 140 | 3 / 15 | 2 | 19 | 1 | 99.91 |
| #14 Mark Hamilton | 11 | 7 | 71 | 0 / 0 | 1 | 31 | 0 | 112.31 |
Barbers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Denis Silva | 21 | 17 | 174 | 1 / 8 | 1 | 24 | 0 | 117.06 |
| #6 David Sorensen | 11 | 9 | 115 | 1 / 4 | 1 | 40 | 0 | 140.53 |
Receiving Stats
Toppers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 Noel Brixey | 7 | 56 | 8.00 | 17 | 1 |
| #46 Oscar Dixon | 5 | 36 | 7.20 | 15 | 0 |
| #83 Armando Donley | 2 | 35 | 17.50 | 31 | 1 |
| #81 Thomas Thornhill | 3 | 31 | 10.33 | 16 | 0 |
| #87 Eddie Jones | 3 | 24 | 8.00 | 15 | 0 |
| #13 James West | 1 | 19 | 19.00 | 19 | 0 |
| #85 Brian Canty | 1 | 7 | 7.00 | 7 | 0 |
| #47 Shawn Phillips | 1 | 2 | 2.00 | 2 | 0 |
| #48 Duce Knight | 1 | 1 | 1.00 | 1 | 1 |
Barbers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Leon Bachmann | 4 | 42 | 10.50 | 14 | 0 |
| #16 Edward Lotz | 2 | 42 | 21.00 | 40 | 0 |
| #18 Robert Rodriguez | 3 | 42 | 14.00 | 24 | 0 |
| #81 Francisco Stanberry | 5 | 39 | 7.80 | 11 | 0 |
| #46 Jason Cunningham | 3 | 37 | 12.33 | 21 | 0 |
| #88 John Black | 3 | 30 | 10.00 | 12 | 1 |
| #11 Harry Jeffrey | 2 | 18 | 9.00 | 11 | 0 |
| #17 Joseph Lewis | 1 | 18 | 18.00 | 18 | 1 |
| #41 Morris Taylor | 1 | 10 | 10.00 | 10 | 0 |
| #43 Christopher Boswell | 1 | 6 | 6.00 | 6 | 0 |
| #83 Jeremy Stoner | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Toppers
Barbers
Interception Stats
Toppers
| Name | Int | Yds | Avg | TDs |
|---|
Barbers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 Larry Thomas | 1 | 0 | 0.00 | 0 |
Fumble Stats
Toppers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #51 Henry Culbert | 0 | 1 | 0 | 0 |
| #42 Carl Miller | 0 | 0 | 1 | 0 |
| #27 Jon Weston | 0 | 1 | 0 | 0 |
Barbers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #85 Leon Bachmann | 1 | 0 | 0 | 0 |
Punting
Toppers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Kenneth Sullivan | 1 | 63 | 63.00 | 33.00 | 63 | 0 |
Barbers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Albert Beeson | 4 | 210 | 52.50 | 37.50 | 58 | 1 |
Kicking
Toppers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Bruce Bennett | 4 / 4 | 3 / 3 | 2 / 2 | 55 | 3 / 3 |
Barbers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 John Vroman | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 3 |
Punt Return
Toppers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 Noel Brixey | 1 | 11 | 11.0 | 11 | 0 |
Barbers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Toppers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #28 Noel Brixey | 2 | 70 | 35.0 | 0 |
Barbers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #11 Harry Jeffrey | 3 | 86 | 28.7 | 0 |
Defensive Stats
Toppers
| Name | Tackles | Sacks |
|---|---|---|
| #29 Calvin Swain | 5 | 0 |
| #51 Henry Culbert | 5 | 0 |
| #27 Jon Weston | 4 | 0 |
| #30 Drake Baldwin | 4 | 0 |
| #34 Ronnie Moses | 3 | 0 |
| #94 Luis Sloan | 2 | 0 |
| #30 Daryl Gore | 2 | 0 |
| #97 John Davis | 2 | 0 |
| #42 Carl Miller | 2 | 0 |
| #61 Kieth Weyand | 2 | 1 |
| #59 Larry Martin | 2 | 0 |
| #98 Jose Brown | 2 | 0 |
| #26 Matthew Hamon | 1 | 0 |
| #77 Roger Williams | 1 | 0 |
| #92 Justin Lee | 1 | 0 |
| #23 Morris Eggert | 1 | 0 |
| #90 Cory Newby | 1 | 0 |
| #70 Michael Lasater | 1 | 1 |
| #10 Bruce Bennett | 1 | 0 |
| #46 Oscar Dixon | 1 | 0 |
Barbers
| Name | Tackles | Sacks |
|---|---|---|
| #42 Manual Pick | 8 | 0 |
| #51 Jack Cummings | 6 | 0 |
| #92 Joseph Anderson | 5 | 0 |
| #25 Marco Smith | 5 | 0 |
| #47 Jessie Dahl | 5 | 0 |
| #23 Timothy Nair | 4 | 0 |
| #79 Richard Pace | 4 | 3 |
| #73 Michael Fernandez | 4 | 0 |
| #36 William Clements | 3 | 0 |
| #98 James Solorio | 3 | 0 |
| #93 Robert Mason | 2 | 0 |
| #73 Cory Sweet | 2 | 0 |
| #57 Thomas Torres | 2 | 0 |
| #10 John Vroman | 2 | 0 |
| #40 Larry Thomas | 2 | 0 |
| #96 Benjamin Martinez | 2 | 0 |
| #91 Christopher Coachman | 2 | 0 |
| #94 Joseph Swider | 2 | 0 |
| #85 Leon Bachmann | 1 | 0 |
| #21 William Perkins | 1 | 0 |
| #62 Glen Fairchild | 1 | 0 |
| #94 Jerry Reiley | 1 | 0 |
| #11 Harry Jeffrey | 1 | 0 |
| #68 Burt Martinez | 1 | 0 |