| Demons | 0 | 0 | 0 | 0 | - | 0 |
| Grey Wolves | 3 | 13 | 7 | 9 | - | 32 |
Scoring Summary
Team Statistics
| Grey Wolves | Demons | |
|---|---|---|
| First Downs | 22 | 4 |
| - Rushing | 9 | 2 |
| - Passing | 9 | 1 |
| - Penalty | 4 | 1 |
| Total Net Yards | 391 | 62 |
| - Offensive Plays | 85 | 47 |
| - Yards Per Play | 4.60 | 1.32 |
| Net Rushing Yards | 183 | 48 |
| - Rushing Attempts | 39 | 11 |
| - Yards Per Rush | 4.69 | 4.36 |
| Net Passing Yards | 208 | 14 |
| - Att/Comp/Int | 44 / 24 / 0 | 31 / 11 / 2 |
| - Gross Passing Yards | 223 | 62 |
| - Sacks/Yards Lost | 2 / 15 | 5 / 48 |
| - Yards Per Pass Play | 4.52 | 0.39 |
| - Yards Per Completion | 9.29 | 5.64 |
| Fumbles/Lost | 2 / 1 | 1 / 1 |
| 3rd Down Conversions | 11 / 22 | 0 / 12 |
| - Avg YTG on 3rd Down | 6.0 | 10.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 23 | 6 / 46 |
| Punt Returns/Yards | 2 / 19 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 3 / 74 |
| Int Returns/Yards | 2 / 27 | 0 / 0 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 5 | 0 |
| - Red Zone TDs/FGs | 1 / 4 | 0 / 0 |
| Avg Drive Start | OWN 34 | OWN 25 |
| Time of Possession | 43:09 | 16:49 |
Drive Charts
Grey Wolves
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:39 | 4:11 | OWN 43 | 8 | 54 | Field Goal |
| 1 | 4:29 | 5:16 | OWN 20 | 14 | 80 | Touchdown |
| 2 | 12:39 | 3:37 | OWN 15 | 7 | 66 | Field Goal |
| 2 | 6:46 | 5:44 | OWN 30 | 11 | 68 | Field Goal |
| 3 | 15:00 | 2:12 | OWN 25 | 6 | 17 | Punt |
| 3 | 12:35 | 1:21 | OPP 20 | 3 | -5 | Punt |
| 3 | 11:14 | 0:01 | OWN 29 | 1 | 0 | Fumble |
| 3 | 10:27 | 0:19 | OWN 25 | 3 | 0 | Punt |
| 3 | 9:50 | 3:47 | OWN 26 | 6 | 18 | Punt |
| 3 | 4:39 | 0:54 | OWN 45 | 3 | 4 | Punt |
| 3 | 2:54 | 0:47 | OPP 41 | 3 | 0 | Missed FG |
| 3 | 0:37 | 3:37 | OWN 20 | 6 | 11 | Punt |
| 4 | 11:41 | 7:42 | OWN 34 | 12 | 61 | Field Goal |
| 4 | 3:44 | 3:41 | OWN 27 | 6 | 25 | Punt |
Demons
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:21 | OWN 25 | 3 | -10 | Punt |
| 1 | 9:28 | 4:59 | OWN 13 | 8 | 32 | Punt |
| 2 | 14:13 | 1:34 | OWN 25 | 3 | 7 | Punt |
| 2 | 9:02 | 2:16 | OWN 25 | 3 | 0 | Punt |
| 2 | 1:02 | 1:02 | OWN 21 | 4 | 35 | Half |
| 3 | 12:48 | 0:12 | OWN 23 | 2 | 0 | Interception |
| 3 | 11:13 | 0:46 | OPP 29 | 2 | 3 | Interception |
| 3 | 10:07 | 0:17 | OWN 34 | 3 | 0 | Punt |
| 3 | 6:04 | 1:24 | OWN 8 | 3 | 1 | Punt |
| 3 | 3:45 | 0:51 | OWN 14 | 3 | -11 | Punt |
| 3 | 2:07 | 1:30 | OWN 48 | 3 | -4 | Punt |
| 4 | 12:00 | 0:19 | OWN 20 | 3 | 0 | Punt |
| 4 | 3:59 | 0:16 | OWN 25 | 3 | 0 | Punt |
| 4 | 0:02 | 0:02 | OWN 5 | 1 | 0 | Punt |
Player Stats
Rushing Stats
Grey Wolves
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Ricky Wadley | 16 | 94 | 5.88 | 18 | 4 | 0 |
| #48 James Fournier | 4 | 30 | 7.50 | 11 | 2 | 0 |
| #35 Lester Vinton | 6 | 29 | 4.83 | 12 | 1 | 0 |
| #44 James Young | 11 | 25 | 2.27 | 10 | 1 | 0 |
| #45 Darryl Lusk | 2 | 5 | 2.50 | 3 | 0 | 0 |
Demons
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #1 Billy Cardoso | 5 | 24 | 4.80 | 9 | 0 | 0 |
| #23 Anthony Mason | 2 | 17 | 8.50 | 13 | 1 | 0 |
| #44 Manuel Dyson | 4 | 7 | 1.75 | 5 | 0 | 0 |
Passing Stats
Grey Wolves
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Mark Garcia | 27 | 18 | 186 | 0 / 0 | 1 | 40 | 0 | 98.69 |
| #1 Daniel Navarrette | 17 | 6 | 37 | 2 / 15 | 0 | 15 | 0 | 44.00 |
Demons
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Doug Rademacher | 14 | 11 | 62 | 2 / 21 | 0 | 12 | 0 | 85.12 |
| #7 Bryan Seefeldt | 17 | 0 | 0 | 3 / 27 | 0 | 0 | 2 | 0.00 |
Receiving Stats
Grey Wolves
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Grant Holmes | 4 | 68 | 17.00 | 40 | 0 |
| #19 Joseph Partin | 3 | 37 | 12.33 | 18 | 0 |
| #12 Henry Sullivan | 2 | 26 | 13.00 | 13 | 0 |
| #80 Morgan Colbert | 5 | 26 | 5.20 | 9 | 1 |
| #83 Carlos Smith | 2 | 17 | 8.50 | 9 | 0 |
| #32 Ricky Wadley | 2 | 17 | 8.50 | 9 | 0 |
| #81 John Hutchinson | 3 | 16 | 5.33 | 12 | 0 |
| #35 Lester Vinton | 1 | 12 | 12.00 | 12 | 0 |
| #48 James Fournier | 1 | 4 | 4.00 | 4 | 0 |
| #87 Lake Dawson | 1 | 0 | 0.00 | 0 | 0 |
Demons
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Kenneth Barbosa | 4 | 22 | 5.50 | 7 | 0 |
| #7 Bryan Seefeldt | 2 | 14 | 7.00 | 8 | 0 |
| #81 Carol Grace | 1 | 12 | 12.00 | 12 | 0 |
| #82 Gary Sykes | 1 | 7 | 7.00 | 7 | 0 |
| #89 Ronald Braden | 2 | 4 | 2.00 | 2 | 0 |
| #1 Billy Cardoso | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Grey Wolves
Demons
Interception Stats
Grey Wolves
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #27 Rupert Guyette | 2 | 27 | 13.50 | 1 |
Demons
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Grey Wolves
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #1 Daniel Navarrette | 2 | 0 | 0 | 0 |
| #79 Franklin Wiles | 0 | 1 | 0 | 0 |
| #39 Anthony Wills | 0 | 1 | 0 | 1 |
| #65 Kenneth Frye | 0 | 0 | 1 | 0 |
Demons
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #7 Bryan Seefeldt | 1 | 0 | 0 | 0 |
| #58 Clayton Perez | 0 | 1 | 0 | 0 |
Punting
Grey Wolves
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Allen Sutton | 6 | 216 | 36.00 | 42.33 | 49 | 4 |
Demons
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Brian Montano | 11 | 540 | 49.09 | 43.27 | 60 | 1 |
Kicking
Grey Wolves
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Stumpy Leftfoot | 4 / 5 | 0 / 1 | 0 / 1 | 37 | 2 / 2 |
Demons
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Grey Wolves
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Lake Dawson | 2 | 19 | 9.5 | 13 | 0 |
Demons
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Grey Wolves
| Name | Ret | Yds | Avg | TDs |
|---|
Demons
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #19 Kenneth Barbosa | 2 | 53 | 26.5 | 0 |
| #16 James Williams | 1 | 21 | 21.0 | 0 |
Defensive Stats
Grey Wolves
| Name | Tackles | Sacks |
|---|---|---|
| #27 Rupert Guyette | 4 | 0 |
| #23 Russell Frahm | 4 | 0 |
| #29 Ozzie Albies | 3 | 0 |
| #23 Michael Stjohn | 2 | 0 |
| #98 Louis Bridges | 2 | 0 |
| #39 Anthony Wills | 2 | 1 |
| #75 Charles Tate | 1 | 1 |
| #93 Clyde Sanchez | 1 | 0 |
| #57 Ray Pearson | 1 | 0 |
| #49 Francis Williams | 1 | 0 |
| #53 Floyd Burg | 1 | 1 |
| #91 Rafael Kennedy | 1 | 0 |
| #41 Christopher Clever | 1 | 0 |
| #19 Joseph Partin | 1 | 0 |
| #97 Fermin Glover | 1 | 0 |
| #68 Lucius Vargas | 1 | 0 |
| #92 Rodney Phillips | 1 | 0 |
| #65 Kenneth Frye | 1 | 2 |
| #64 John Jones | 1 | 0 |
Demons
| Name | Tackles | Sacks |
|---|---|---|
| #58 Clayton Perez | 7 | 1 |
| #47 Reynaldo Vance | 6 | 0 |
| #99 John Munn | 6 | 0 |
| #25 Forrest Roberts | 5 | 0 |
| #49 Brendan Smock | 5 | 0 |
| #57 Wayne Purpura | 4 | 0 |
| #29 Daniel Rue | 4 | 0 |
| #94 Alan Livingston | 4 | 0 |
| #39 Jeremiah Sipe | 3 | 0 |
| #98 Ronald Green | 3 | 0 |
| #38 Ralph Paz | 3 | 0 |
| #3 Johnny Castellanos | 3 | 0 |
| #43 Bryan Jin | 2 | 0 |
| #48 Giovanni Valdes | 2 | 0 |
| #25 Darrick Beaulieu | 2 | 0 |
| #76 William Lusk | 1 | 0 |
| #84 Brad Meyers | 1 | 0 |
| #7 Bryan Seefeldt | 1 | 0 |
| #96 Jonathan Terry | 1 | 0 |
| #20 Caleb Edwards | 1 | 0 |
| #23 Anthony Mason | 1 | 0 |
| #73 Rosario Brown | 1 | 1 |
| #55 Michael Siegle | 1 | 0 |
| #27 Eric Patel | 1 | 0 |