| Oilers | 0 | 0 | 6 | 13 | - | 19 |
| Venom | 0 | 17 | 0 | 14 | - | 31 |
Scoring Summary
Team Statistics
| Venom | Oilers | |
|---|---|---|
| First Downs | 16 | 11 |
| - Rushing | 6 | 4 |
| - Passing | 9 | 5 |
| - Penalty | 1 | 2 |
| Total Net Yards | 330 | 242 |
| - Offensive Plays | 69 | 65 |
| - Yards Per Play | 4.78 | 3.72 |
| Net Rushing Yards | 88 | 83 |
| - Rushing Attempts | 29 | 27 |
| - Yards Per Rush | 3.03 | 3.07 |
| Net Passing Yards | 242 | 159 |
| - Att/Comp/Int | 39 / 27 / 0 | 34 / 17 / 2 |
| - Gross Passing Yards | 250 | 189 |
| - Sacks/Yards Lost | 1 / 8 | 4 / 30 |
| - Yards Per Pass Play | 6.05 | 4.18 |
| - Yards Per Completion | 9.26 | 11.12 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 16 | 7 / 17 |
| - Avg YTG on 3rd Down | 7.8 | 7.5 |
| 4th Down Conversions | 0 / 1 | 0 / 1 |
| Penalties/Yards | 5 / 29 | 3 / 12 |
| Punt Returns/Yards | 1 / 4 | 2 / 10 |
| Kick Returns/Yards | 3 / 67 | 2 / 138 |
| Int Returns/Yards | 2 / 13 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 3 / 1 | 1 / 0 |
| Avg Drive Start | OWN 28 | OWN 33 |
| Time of Possession | 31:01 | 28:45 |
Drive Charts
Venom
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:32 | 3:20 | OWN 17 | 5 | 20 | Punt |
| 1 | 6:28 | 6:32 | OWN 10 | 13 | 90 | Touchdown |
| 2 | 13:29 | 1:29 | OWN 26 | 3 | 6 | Punt |
| 2 | 11:17 | 1:24 | OPP 11 | 4 | 11 | Touchdown |
| 2 | 6:26 | 6:26 | OWN 18 | 16 | 68 | Field Goal |
| 3 | 15:00 | 1:29 | OWN 31 | 3 | 2 | Punt |
| 3 | 6:25 | 2:05 | OWN 43 | 3 | 1 | Punt |
| 3 | 2:51 | 2:14 | OWN 15 | 3 | -6 | Punt |
| 4 | 14:53 | 0:54 | OWN 18 | 3 | -1 | Punt |
| 4 | 13:11 | 2:11 | OWN 22 | 6 | 78 | Touchdown |
| 4 | 6:54 | 0:52 | OWN 18 | 3 | 4 | Punt |
| 4 | 4:15 | 0:43 | OWN 49 | 3 | 51 | Touchdown |
| 4 | 1:37 | 0:20 | OWN 1 | 3 | 2 | Punt |
| 4 | 1:02 | 1:02 | OWN 30 | 2 | 0 | Game |
Oilers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:28 | OWN 34 | 3 | 7 | Punt |
| 1 | 10:12 | 3:43 | OWN 16 | 7 | 24 | Punt |
| 2 | 14:57 | 1:28 | OWN 25 | 3 | 9 | Punt |
| 2 | 12:00 | 0:43 | OWN 14 | 3 | 4 | Interception |
| 2 | 9:53 | 3:27 | OWN 25 | 5 | 14 | Punt |
| 3 | 13:31 | 7:06 | OWN 22 | 14 | 78 | Touchdown |
| 3 | 4:20 | 1:29 | OWN 20 | 3 | 6 | Punt |
| 3 | 0:37 | 0:44 | OWN 42 | 3 | -3 | Punt |
| 4 | 14:00 | 0:48 | OWN 36 | 2 | 64 | Touchdown |
| 4 | 11:00 | 4:05 | OWN 25 | 6 | 13 | Punt |
| 4 | 6:03 | 1:48 | OWN 31 | 7 | 21 | Downs |
| 4 | 3:18 | 1:41 | OPP 0 | 6 | -50 | Punt |
| 4 | 1:17 | 0:15 | OWN 45 | 3 | 16 | Interception |
Player Stats
Rushing Stats
Venom
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Wilbur Parker | 12 | 47 | 3.92 | 16 | 3 | 1 |
| #6 James Ceasar | 7 | 25 | 3.57 | 6 | 0 | 0 |
| #14 Wayne Schmaltz | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #2 Willie Droppett | 7 | 5 | 0.71 | 4 | 0 | 0 |
| #18 Gregory Patel | 2 | 0 | 0.00 | 0 | 0 | 0 |
Oilers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Nicholas Ruck | 18 | 81 | 4.50 | 16 | 1 | 1 |
| #20 John Kelly | 7 | 8 | 1.14 | 4 | 0 | 0 |
| #33 Jesse Delay | 2 | -6 | -3.00 | 0 | 0 | 0 |
Passing Stats
Venom
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Daniel Williams | 30 | 24 | 151 | 0 / 0 | 2 | 16 | 0 | 109.86 |
| #18 Gregory Patel | 9 | 3 | 99 | 1 / 8 | 1 | 71 | 0 | 112.73 |
Oilers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 John Comerford | 34 | 17 | 189 | 4 / 30 | 1 | 60 | 2 | 52.21 |
Receiving Stats
Venom
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Kevin Hudson | 2 | 78 | 39.00 | 71 | 1 |
| #89 Jack Christy | 6 | 58 | 9.67 | 16 | 0 |
| #12 Grady Camp | 2 | 31 | 15.50 | 24 | 0 |
| #80 Greg Bowden | 5 | 27 | 5.40 | 11 | 1 |
| #41 Wilbur Parker | 2 | 18 | 9.00 | 15 | 0 |
| #81 Robert Hux | 4 | 11 | 2.75 | 5 | 0 |
| #6 James Ceasar | 2 | 10 | 5.00 | 10 | 0 |
| #80 Steven Koski | 2 | 6 | 3.00 | 4 | 0 |
| #17 Daniel Robertson | 1 | 6 | 6.00 | 6 | 1 |
| #88 Christopher Ellington | 1 | 5 | 5.00 | 5 | 0 |
Oilers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Travis Shaw | 1 | 60 | 60.00 | 60 | 1 |
| #49 Laurence Downs | 4 | 56 | 14.00 | 36 | 0 |
| #11 Grant Covington | 5 | 48 | 9.60 | 16 | 0 |
| #20 John Kelly | 1 | 9 | 9.00 | 9 | 0 |
| #80 Jerome Cline | 3 | 7 | 2.33 | 5 | 0 |
| #84 Sterling Callahan | 1 | 5 | 5.00 | 5 | 0 |
| #43 Nicholas Ruck | 1 | 3 | 3.00 | 3 | 0 |
| #15 Walter Howell | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Venom
Oilers
Interception Stats
Venom
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Matthew Preston | 1 | 12 | 12.00 | 0 |
| #45 William Heath | 1 | 1 | 1.00 | 0 |
Oilers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Venom
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #15 Kevin Hudson | 1 | 1 | 0 | 0 |
Oilers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 Felix Alfonso | 0 | 1 | 0 | 0 |
Punting
Venom
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Marcus Testa | 8 | 407 | 50.88 | 47.13 | 58 | 2 |
Oilers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Mark Hill | 8 | 370 | 46.25 | 46.25 | 51 | 6 |
Kicking
Venom
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Nathan Meyer | 1 / 1 | 0 / 0 | 0 / 0 | 32 | 4 / 4 |
Oilers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #77 Bill Minch | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 |
| #52 Paul Ivy | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
Venom
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Greg Bowden | 1 | 4 | 4.0 | 4 | 0 |
Oilers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Travis Shaw | 2 | 10 | 5.0 | 9 | 0 |
Kick Return
Venom
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #14 Wayne Schmaltz | 3 | 67 | 22.3 | 0 |
Oilers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #13 Travis Shaw | 2 | 138 | 69.0 | 1 |
Defensive Stats
Venom
| Name | Tackles | Sacks |
|---|---|---|
| #9 Darryl Swenson | 9 | 0 |
| #58 Trevor James | 6 | 0 |
| #45 William Heath | 4 | 0 |
| #3 Adam White | 4 | 0 |
| #53 Bruce Barclay | 3 | 0 |
| #90 Paul Shields | 3 | 0 |
| #92 Wiley Anderson | 3 | 0 |
| #5 Antonio Spann | 2 | 0 |
| #93 Andrew Seay | 2 | 0 |
| #22 Michael Westfall | 2 | 0 |
| #98 Eric Langford | 2 | 1 |
| #31 John Slay | 2 | 0 |
| #66 Robert Tice | 2 | 2 |
| #16 Nathan Meyer | 1 | 0 |
| #49 Matthew Preston | 1 | 0 |
| #64 Ivan Roberts | 1 | 0 |
| #55 Robert Raminez | 1 | 0 |
| #17 Daniel Robertson | 1 | 0 |
| #85 Stanley Rush | 1 | 1 |
Oilers
| Name | Tackles | Sacks |
|---|---|---|
| #97 Robert Stanley | 8 | 0 |
| #26 Mark May | 5 | 0 |
| #39 Norbert Hunter | 5 | 0 |
| #1 Darryl Carter | 5 | 0 |
| #54 Ben Collier | 4 | 1 |
| #19 Thomas Szeto | 3 | 0 |
| #42 Andrew Head | 3 | 0 |
| #98 Robert Phillips | 3 | 0 |
| #91 Frank Garcia | 3 | 0 |
| #34 Gary Moniz | 3 | 0 |
| #35 Felix Alfonso | 2 | 0 |
| #45 Kermit Herring | 2 | 0 |
| #52 Paul Ivy | 2 | 0 |
| #77 David Cronin | 2 | 0 |
| #44 David Moser | 2 | 0 |
| #96 Brian Blankenship | 2 | 0 |
| #80 Jerome Cline | 1 | 0 |
| #77 Bill Minch | 1 | 0 |
| #15 Walter Howell | 1 | 0 |