| Bandits | 0 | 6 | 0 | 0 | - | 6 |
| Knights | 10 | 3 | 7 | 6 | - | 26 |
Scoring Summary
Team Statistics
| Knights | Bandits | |
|---|---|---|
| First Downs | 18 | 5 |
| - Rushing | 10 | 2 |
| - Passing | 7 | 2 |
| - Penalty | 1 | 1 |
| Total Net Yards | 396 | 109 |
| - Offensive Plays | 65 | 46 |
| - Yards Per Play | 6.09 | 2.37 |
| Net Rushing Yards | 198 | 46 |
| - Rushing Attempts | 40 | 26 |
| - Yards Per Rush | 4.95 | 1.77 |
| Net Passing Yards | 198 | 63 |
| - Att/Comp/Int | 24 / 17 / 1 | 15 / 11 / 1 |
| - Gross Passing Yards | 207 | 107 |
| - Sacks/Yards Lost | 1 / 9 | 5 / 44 |
| - Yards Per Pass Play | 7.92 | 3.15 |
| - Yards Per Completion | 12.18 | 9.73 |
| Fumbles/Lost | 1 / 1 | 3 / 2 |
| 3rd Down Conversions | 4 / 13 | 2 / 13 |
| - Avg YTG on 3rd Down | 5.8 | 10.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 25 | 2 / 25 |
| Punt Returns/Yards | 4 / 59 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 5 / 126 |
| Int Returns/Yards | 1 / 2 | 1 / 6 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 1 / 3 | 1 / 0 |
| Avg Drive Start | OWN 37 | OWN 25 |
| Time of Possession | 31:28 | 28:31 |
Drive Charts
Knights
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:50 | OWN 25 | 2 | 75 | Touchdown |
| 1 | 10:43 | 4:01 | OWN 3 | 9 | 58 | Interception |
| 1 | 0:29 | 6:26 | OWN 23 | 13 | 66 | Field Goal |
| 2 | 4:14 | 2:19 | OWN 25 | 4 | 29 | Fumble |
| 3 | 13:34 | 2:14 | OWN 33 | 4 | 19 | Punt |
| 3 | 11:14 | 1:51 | OPP 23 | 3 | -1 | Punt |
| 3 | 5:08 | 3:31 | OPP 46 | 6 | 46 | Touchdown |
| 3 | 0:10 | 3:27 | OPP 34 | 6 | 18 | Field Goal |
| 4 | 9:33 | 3:24 | OWN 18 | 5 | 14 | Punt |
| 4 | 5:15 | 2:36 | OPP 39 | 4 | 17 | Field Goal |
| 4 | 1:28 | 0:49 | OWN 24 | 3 | 5 | Punt |
Bandits
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:10 | 3:27 | OWN 27 | 5 | 18 | Punt |
| 1 | 6:42 | 2:54 | OWN 43 | 6 | -33 | Field Goal |
| 1 | 3:49 | 3:20 | OWN 25 | 5 | 15 | Punt |
| 2 | 9:02 | 4:48 | OWN 27 | 8 | 73 | Touchdown |
| 2 | 1:55 | 1:55 | OWN 30 | 3 | -5 | Punt |
| 3 | 15:00 | 1:26 | OWN 25 | 3 | 2 | Punt |
| 3 | 11:20 | 0:06 | OWN 9 | 1 | 0 | Fumble |
| 3 | 9:22 | 4:14 | OWN 4 | 6 | 0 | Punt |
| 3 | 1:37 | 1:27 | OWN 37 | 3 | -4 | Interception |
| 4 | 11:44 | 2:11 | OWN 29 | 3 | 5 | Punt |
| 4 | 6:09 | 0:54 | OWN 22 | 3 | 7 | Punt |
| 4 | 2:39 | 1:10 | OWN 25 | 3 | 8 | Punt |
| 4 | 0:39 | 0:39 | OWN 26 | 3 | -19 | Game |
Player Stats
Rushing Stats
Knights
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Lawrence Phillips | 13 | 72 | 5.54 | 15 | 4 | 0 |
| #36 Christian Okoye | 10 | 56 | 5.60 | 10 | 2 | 0 |
| #49 Cha Ching | 7 | 41 | 5.86 | 10 | 2 | 0 |
| #33 Happy Gilmore | 10 | 29 | 2.90 | 13 | 2 | 0 |
Bandits
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Jack Thomas | 11 | 25 | 2.27 | 9 | 0 | 0 |
| #23 Richard Barksdale | 9 | 21 | 2.33 | 8 | 0 | 0 |
| #14 Alfred Pitts | 1 | 7 | 7.00 | 7 | 0 | 0 |
| #5 Moises King | 5 | -7 | -1.40 | 2 | 0 | 0 |
Passing Stats
Knights
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Thomas Mickle | 18 | 12 | 172 | 0 / 0 | 1 | 72 | 1 | 92.82 |
| #1 Normand Billups | 6 | 5 | 35 | 1 / 9 | 1 | 22 | 0 | 130.56 |
Bandits
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Alfred Pitts | 15 | 11 | 107 | 5 / 44 | 1 | 36 | 1 | 87.36 |
Receiving Stats
Knights
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #2 Preston Chango | 1 | 72 | 72.00 | 72 | 1 |
| #11 Isaac Bruce | 2 | 36 | 18.00 | 32 | 0 |
| #86 Jackie Smith | 2 | 25 | 12.50 | 22 | 0 |
| #12 Drew Thibodeaux | 4 | 23 | 5.75 | 11 | 0 |
| #35 Kellen Winslow | 2 | 16 | 8.00 | 12 | 0 |
| #36 Christian Okoye | 2 | 15 | 7.50 | 12 | 0 |
| #49 Cha Ching | 1 | 10 | 10.00 | 10 | 0 |
| #30 Lawrence Phillips | 1 | 5 | 5.00 | 5 | 0 |
| #33 Happy Gilmore | 1 | 3 | 3.00 | 3 | 1 |
| #88 Raymond Lyon | 1 | 2 | 2.00 | 2 | 0 |
Bandits
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Thomas Dobbins | 3 | 50 | 16.67 | 36 | 0 |
| #19 Marcus Davis | 1 | 27 | 27.00 | 27 | 0 |
| #33 Jack Thomas | 1 | 11 | 11.00 | 11 | 1 |
| #82 William Singleton | 3 | 10 | 3.33 | 5 | 0 |
| #86 Ken Olivares | 1 | 5 | 5.00 | 5 | 0 |
| #23 Richard Barksdale | 1 | 3 | 3.00 | 3 | 0 |
| #5 Moises King | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Knights
Bandits
Interception Stats
Knights
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Morris D'Cat | 1 | 2 | 2.00 | 0 |
Bandits
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #55 Ricardo Linton | 1 | 6 | 6.00 | 0 |
Fumble Stats
Knights
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #30 Lawrence Phillips | 1 | 0 | 0 | 0 |
| #60 Spencer Schwellenbach | 0 | 0 | 1 | 0 |
| #35 Kellen Winslow | 0 | 1 | 0 | 0 |
| #75 Walter Riley | 0 | 0 | 1 | 0 |
| #47 Nuke LaLoosh | 0 | 0 | 1 | 0 |
| #62 Ralph Gonzales | 0 | 1 | 0 | 0 |
Bandits
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #55 Ricardo Linton | 1 | 0 | 0 | 0 |
| #33 Jack Thomas | 1 | 0 | 0 | 0 |
| #23 Richard Barksdale | 1 | 0 | 0 | 0 |
| #41 William Lopez | 0 | 1 | 1 | 0 |
| #74 Arthur Root | 0 | 1 | 0 | 0 |
Punting
Knights
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Joseph Gagner | 4 | 150 | 37.50 | 37.50 | 46 | 2 |
Bandits
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Warren Ferguson | 8 | 373 | 46.63 | 39.38 | 55 | 2 |
Kicking
Knights
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 George Blanda | 4 / 4 | 0 / 0 | 0 / 0 | 39 | 2 / 2 |
Bandits
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 James Arnett | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 1 |
Punt Return
Knights
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #36 Christian Okoye | 4 | 59 | 14.8 | 28 | 0 |
Bandits
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Knights
| Name | Ret | Yds | Avg | TDs |
|---|
Bandits
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #23 Richard Barksdale | 3 | 75 | 25.0 | 0 |
| #19 Marcus Davis | 2 | 51 | 25.5 | 0 |
Defensive Stats
Knights
| Name | Tackles | Sacks |
|---|---|---|
| #56 David Daniels | 4 | 0 |
| #78 Richard Vallejo | 4 | 2 |
| #72 Curly Culp | 3 | 2 |
| #99 Herman Doucette | 3 | 0 |
| #47 Nuke LaLoosh | 3 | 0 |
| #22 Winn McMillions | 2 | 0 |
| #28 Jerome Grant | 2 | 0 |
| #24 Mightee Sampson | 2 | 0 |
| #26 Remy Fortier | 2 | 0 |
| #50 Lee Cosentino | 2 | 0 |
| #25 John Miranda | 2 | 0 |
| #94 Ronald Walker | 2 | 0 |
| #41 Morris D'Cat | 2 | 0 |
| #37 Clarence Scott | 2 | 0 |
| #21 Jay Evans | 1 | 0 |
| #73 Randy Raggs | 1 | 0 |
| #75 Walter Riley | 1 | 0 |
| #23 Lem Barney | 1 | 0 |
| #30 Lawrence Phillips | 1 | 0 |
| #56 Osvaldo Henderson | 1 | 0 |
| #65 Jim Gandy | 1 | 0 |
| #77 James Caraway | 1 | 1 |
| #17 George Blanda | 1 | 0 |
| #95 Bobby Bell | 1 | 0 |
Bandits
| Name | Tackles | Sacks |
|---|---|---|
| #40 Charlie Davis | 13 | 0 |
| #52 Timothy Byars | 6 | 0 |
| #42 Kevin Simmons | 4 | 0 |
| #58 Jerry Richins | 4 | 0 |
| #56 Edward Tracy | 3 | 0 |
| #96 Ryan Cortez | 3 | 0 |
| #41 William Lopez | 3 | 0 |
| #22 Clarence Sweet | 3 | 0 |
| #47 Jose Cannon | 3 | 0 |
| #92 William Cobb | 3 | 0 |
| #66 Troy Romero | 3 | 0 |
| #55 Ricardo Linton | 2 | 0 |
| #61 Walter Alexander | 2 | 1 |
| #66 Kenneth Preston | 1 | 0 |
| #76 Arthur Brown | 1 | 0 |
| #57 Edward McKay | 1 | 0 |
| #97 Gary Wilson | 1 | 0 |
| #86 Ken Olivares | 1 | 0 |
| #68 Wade Brown | 1 | 0 |
| #61 Patrick Dalke | 1 | 0 |
| #39 Michael Hallmark | 1 | 0 |
| #37 Joel Fernandez | 1 | 0 |
| #8 Warren Ferguson | 1 | 0 |