| Knights | 0 | 3 | 3 | 0 | - | 6 |
| Thunder | 0 | 20 | 0 | 6 | - | 26 |
Scoring Summary
Team Statistics
| Thunder | Knights | |
|---|---|---|
| First Downs | 10 | 12 |
| - Rushing | 6 | 3 |
| - Passing | 4 | 8 |
| - Penalty | 0 | 1 |
| Total Net Yards | 352 | 214 |
| - Offensive Plays | 61 | 59 |
| - Yards Per Play | 5.77 | 3.63 |
| Net Rushing Yards | 85 | 54 |
| - Rushing Attempts | 27 | 20 |
| - Yards Per Rush | 3.15 | 2.70 |
| Net Passing Yards | 267 | 160 |
| - Att/Comp/Int | 32 / 23 / 1 | 35 / 24 / 0 |
| - Gross Passing Yards | 285 | 194 |
| - Sacks/Yards Lost | 2 / 18 | 4 / 34 |
| - Yards Per Pass Play | 7.85 | 4.10 |
| - Yards Per Completion | 12.39 | 8.08 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 8 / 17 | 3 / 14 |
| - Avg YTG on 3rd Down | 7.0 | 7.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 16 | 1 / 5 |
| Punt Returns/Yards | 2 / 10 | 0 / 0 |
| Kick Returns/Yards | 2 / 57 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 2 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 2 |
| Avg Drive Start | OWN 23 | OWN 31 |
| Time of Possession | 30:25 | 29:34 |
Drive Charts
Thunder
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:33 | 0:56 | OWN 10 | 3 | -10 | Punt |
| 1 | 9:11 | 2:10 | OWN 4 | 3 | 2 | Punt |
| 1 | 5:43 | 4:00 | OWN 20 | 6 | 19 | Punt |
| 2 | 14:05 | 0:12 | OWN 18 | 1 | 82 | Touchdown |
| 2 | 7:03 | 0:15 | OWN 31 | 1 | 69 | Touchdown |
| 2 | 6:05 | 1:34 | OPP 26 | 5 | 26 | Touchdown |
| 2 | 2:17 | 2:17 | OWN 14 | 5 | 19 | Half |
| 3 | 15:00 | 1:29 | OWN 25 | 4 | 2 | Interception |
| 3 | 10:11 | 2:10 | OWN 21 | 3 | 1 | Punt |
| 3 | 4:33 | 5:11 | OWN 24 | 9 | 54 | Field Goal |
| 4 | 12:59 | 7:47 | OWN 18 | 15 | 66 | Field Goal |
| 4 | 4:34 | 2:03 | OWN 20 | 3 | 8 | Punt |
| 4 | 1:41 | 0:21 | OWN 24 | 3 | 5 | Punt |
Knights
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:27 | OWN 25 | 6 | 20 | Punt |
| 1 | 10:37 | 1:26 | OPP 48 | 3 | -12 | Punt |
| 1 | 7:01 | 1:18 | OWN 43 | 3 | 2 | Punt |
| 1 | 1:43 | 2:38 | OWN 4 | 4 | 18 | Punt |
| 2 | 13:53 | 6:49 | OWN 25 | 11 | 60 | Field Goal |
| 2 | 6:48 | 0:43 | OWN 25 | 2 | -1 | Fumble |
| 2 | 4:31 | 2:15 | OWN 25 | 3 | 9 | Punt |
| 3 | 13:31 | 3:20 | OPP 29 | 6 | 15 | Missed FG |
| 3 | 8:01 | 3:27 | OWN 32 | 5 | 56 | Field Goal |
| 4 | 14:22 | 1:23 | OWN 25 | 4 | 10 | Punt |
| 4 | 5:12 | 0:38 | OWN 25 | 3 | 1 | Punt |
| 4 | 2:31 | 0:50 | OWN 25 | 5 | 12 | Punt |
| 4 | 1:20 | 1:20 | OWN 24 | 4 | 16 | Game |
Player Stats
Rushing Stats
Thunder
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #9 Thors Hammer | 12 | 52 | 4.33 | 31 | 1 | 0 |
| #41 Eloi Thibodeaux | 12 | 19 | 1.58 | 6 | 0 | 0 |
| #81 Joseph Fisher | 2 | 10 | 5.00 | 6 | 0 | 0 |
| #11 Kevin Morris | 1 | 4 | 4.00 | 4 | 0 | 0 |
Knights
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Cha Ching | 15 | 56 | 3.73 | 10 | 1 | 0 |
| #30 Lawrence Phillips | 5 | -2 | -0.40 | 4 | 0 | 0 |
Passing Stats
Thunder
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 George Collins | 32 | 23 | 285 | 2 / 18 | 3 | 82 | 1 | 117.32 |
Knights
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Roy Reading | 35 | 24 | 194 | 4 / 34 | 0 | 35 | 0 | 82.32 |
Receiving Stats
Thunder
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Eugene Ross | 4 | 169 | 42.25 | 82 | 2 |
| #1 Derrick Wilborn | 2 | 30 | 15.00 | 24 | 1 |
| #85 McKinley Murguia | 7 | 29 | 4.14 | 9 | 0 |
| #81 Joseph Fisher | 2 | 25 | 12.50 | 15 | 0 |
| #88 Lars Thorne | 4 | 22 | 5.50 | 8 | 0 |
| #88 Jack Mason | 1 | 4 | 4.00 | 4 | 0 |
| #41 Eloi Thibodeaux | 1 | 3 | 3.00 | 3 | 0 |
| #11 Kevin Morris | 1 | 3 | 3.00 | 3 | 0 |
| #42 Rey Mora | 1 | 0 | 0.00 | 0 | 0 |
Knights
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #2 Preston Chango | 5 | 79 | 15.80 | 35 | 0 |
| #86 Golden Richards | 2 | 29 | 14.50 | 19 | 0 |
| #11 Isaac Bruce | 4 | 25 | 6.25 | 10 | 0 |
| #83 Jason Goldberg | 2 | 25 | 12.50 | 19 | 0 |
| #49 Cha Ching | 5 | 17 | 3.40 | 6 | 0 |
| #88 Raymond Lyon | 2 | 16 | 8.00 | 11 | 0 |
| #44 Neal Frisch | 1 | 2 | 2.00 | 2 | 0 |
| #30 Lawrence Phillips | 2 | 2 | 1.00 | 3 | 0 |
| #36 Christian Okoye | 1 | -1 | -1.00 | -1 | 0 |
Blocking Stats
Thunder
Knights
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #64 Alan Leonard | 48 | 25 | 1 | 3 |
| #63 Henery D'8th | 47 | 26 | 1 | 1 |
| #49 Cha Ching | 8 | 4 | 1 | 1 |
| #83 Jason Goldberg | 15 | 25 | 0 | 2 |
| #61 Michael Oquinn | 45 | 24 | 0 | 1 |
| #44 Neal Frisch | 16 | 16 | 0 | 3 |
| #68 Adam Twelve | 39 | 33 | 0 | 0 |
| #60 Spencer Schwellenbach | 37 | 24 | 0 | 0 |
| #86 Golden Richards | 0 | 11 | 0 | 0 |
| #2 Preston Chango | 7 | 17 | 0 | 0 |
| #11 Isaac Bruce | 0 | 14 | 0 | 0 |
| #25 John Miranda | 7 | 0 | 0 | 0 |
| #69 Carl Merkel | 11 | 0 | 0 | 0 |
| #79 Coleman Trice | 10 | 0 | 0 | 0 |
| #88 Raymond Lyon | 7 | 8 | 0 | 0 |
| #30 Lawrence Phillips | 10 | 2 | 0 | 0 |
| #78 Richard Vallejo | 3 | 1 | 0 | 0 |
| #75 Walter Riley | 0 | 1 | 0 | 0 |
| #55 Prince Steadman | 0 | 1 | 0 | 0 |
| #72 Curly Culp | 0 | 1 | 0 | 0 |
| #70 Randy Raggs | 0 | 1 | 0 | 0 |
| #75 Harley Davisson | 4 | 1 | 0 | 0 |
Interception Stats
Thunder
| Name | Int | Yds | Avg | TDs |
|---|
Knights
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #28 Jerome Grant | 1 | 2 | 2.00 | 0 |
Fumble Stats
Thunder
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #48 Donald McMahon | 0 | 1 | 1 | 0 |
Knights
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #49 Cha Ching | 1 | 0 | 0 | 0 |
Punting
Thunder
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Brett Rosario | 6 | 295 | 49.17 | 49.17 | 57 | 1 |
Knights
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Joseph Gagner | 8 | 415 | 51.88 | 47.88 | 59 | 6 |
Kicking
Thunder
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Sherman Jones | 2 / 2 | 1 / 1 | 0 / 0 | 40 | 2 / 3 |
Knights
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 George Blanda | 2 / 3 | 0 / 0 | 0 / 0 | 33 | 0 / 0 |
Punt Return
Thunder
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 McKinley Murguia | 2 | 10 | 5.0 | 8 | 0 |
Knights
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Thunder
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #9 Thors Hammer | 2 | 57 | 28.5 | 0 |
Knights
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Thunder
| Name | Tackles | Sacks |
|---|---|---|
| #97 Thomas Husman | 8 | 0 |
| #34 Buddy Mack | 7 | 0 |
| #57 John Cook | 7 | 2 |
| #50 Alberto Bibler | 4 | 0 |
| #90 David Rosales | 4 | 0 |
| #72 James Turner | 3 | 1 |
| #33 Dean Young | 3 | 0 |
| #39 Jim Payne | 3 | 0 |
| #48 Donald McMahon | 2 | 0 |
| #94 Hill Billerie | 2 | 1 |
| #26 Bernard Lundquist | 2 | 0 |
| #29 Steven Asbury | 1 | 0 |
| #40 Tigger James | 1 | 0 |
| #41 Eloi Thibodeaux | 1 | 0 |
Knights
| Name | Tackles | Sacks |
|---|---|---|
| #28 Jerome Grant | 10 | 0 |
| #99 Herman Doucette | 8 | 0 |
| #55 Prince Steadman | 6 | 1 |
| #23 Lem Barney | 6 | 0 |
| #56 David Daniels | 5 | 0 |
| #22 Winn McMillions | 4 | 0 |
| #24 Mightee Sampson | 4 | 0 |
| #70 Randy Raggs | 3 | 0 |
| #26 Remy Fortier | 3 | 0 |
| #47 Nuke LaLoosh | 2 | 0 |
| #64 Alan Leonard | 1 | 0 |
| #25 John Miranda | 1 | 0 |
| #50 Lee Cosentino | 1 | 1 |