| Grey Wolves | 7 | 0 | 6 | 11 | - | 24 |
| Cougars | 0 | 7 | 0 | 0 | - | 7 |
Scoring Summary
Team Statistics
| Cougars | Grey Wolves | |
|---|---|---|
| First Downs | 4 | 18 |
| - Rushing | 1 | 5 |
| - Passing | 1 | 10 |
| - Penalty | 2 | 3 |
| Total Net Yards | 130 | 323 |
| - Offensive Plays | 47 | 79 |
| - Yards Per Play | 2.77 | 4.09 |
| Net Rushing Yards | 22 | 106 |
| - Rushing Attempts | 17 | 35 |
| - Yards Per Rush | 1.29 | 3.03 |
| Net Passing Yards | 108 | 217 |
| - Att/Comp/Int | 30 / 18 / 4 | 41 / 26 / 1 |
| - Gross Passing Yards | 108 | 241 |
| - Sacks/Yards Lost | 0 / 0 | 3 / 24 |
| - Yards Per Pass Play | 3.60 | 4.93 |
| - Yards Per Completion | 6.00 | 9.27 |
| Fumbles/Lost | 2 / 1 | 0 / 0 |
| 3rd Down Conversions | 1 / 13 | 6 / 18 |
| - Avg YTG on 3rd Down | 6.8 | 7.4 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 5 / 35 | 6 / 36 |
| Punt Returns/Yards | 2 / 40 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 2 / 41 |
| Int Returns/Yards | 1 / 4 | 4 / 11 |
| 2pt Conversions | 0 / 0 | 1 / 1 |
| Red Zone Visits | 0 | 4 |
| - Red Zone TDs/FGs | 0 / 0 | 2 / 1 |
| Avg Drive Start | OWN 24 | OWN 41 |
| Time of Possession | 20:19 | 39:42 |
Drive Charts
Cougars
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:46 | OWN 25 | 5 | 16 | Fumble |
| 1 | 9:16 | 2:15 | OWN 25 | 4 | 14 | Punt |
| 1 | 0:24 | 3:14 | OWN 27 | 6 | 18 | Punt |
| 2 | 10:13 | 1:30 | OWN 17 | 3 | 5 | Punt |
| 2 | 7:11 | 1:31 | OWN 20 | 3 | 5 | Punt |
| 2 | 4:06 | 0:07 | 50 | 1 | 50 | Touchdown |
| 2 | 2:23 | 1:50 | OWN 20 | 3 | 0 | Punt |
| 3 | 7:41 | 1:51 | OWN 25 | 3 | -5 | Punt |
| 3 | 0:13 | 0:12 | OWN 25 | 2 | 6 | Interception |
| 4 | 14:53 | 0:06 | OWN 25 | 1 | 0 | Interception |
| 4 | 12:37 | 2:11 | OWN 5 | 3 | 4 | Punt |
| 4 | 7:16 | 0:34 | OWN 25 | 4 | 5 | Downs |
| 4 | 4:37 | 1:15 | OWN 25 | 3 | 6 | Punt |
| 4 | 2:25 | 0:29 | OWN 25 | 3 | 5 | Interception |
| 4 | 1:35 | 0:28 | OWN 20 | 3 | 6 | Interception |
Grey Wolves
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:14 | 2:59 | OPP 42 | 6 | 42 | Touchdown |
| 1 | 7:01 | 6:37 | OWN 13 | 11 | 68 | Missed FG |
| 2 | 12:10 | 1:58 | OWN 14 | 6 | 21 | Punt |
| 2 | 8:43 | 1:32 | OWN 33 | 3 | 9 | Punt |
| 2 | 5:40 | 1:34 | OWN 28 | 3 | 4 | Punt |
| 2 | 3:59 | 1:36 | OWN 26 | 3 | 9 | Punt |
| 2 | 0:33 | 0:33 | OWN 31 | 1 | 2 | Half |
| 3 | 15:00 | 7:19 | OWN 21 | 12 | 69 | Field Goal |
| 3 | 5:50 | 5:38 | OWN 28 | 10 | 45 | Field Goal |
| 3 | 0:01 | 0:07 | OPP 24 | 3 | 1 | Interception |
| 4 | 14:47 | 2:10 | OPP 47 | 3 | 0 | Punt |
| 4 | 10:26 | 3:09 | OWN 39 | 5 | 22 | Field Goal |
| 4 | 6:42 | 2:06 | OPP 30 | 4 | 30 | Touchdown |
| 4 | 3:22 | 0:56 | OWN 28 | 3 | 6 | Punt |
| 4 | 1:56 | 0:21 | OPP 36 | 3 | -5 | Punt |
| 4 | 1:07 | 1:07 | OPP 27 | 2 | 0 | Game |
Player Stats
Rushing Stats
Cougars
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Daniel Lee | 10 | 17 | 1.70 | 5 | 0 | 0 |
| #16 Richard Jones | 7 | 5 | 0.71 | 8 | 0 | 0 |
Grey Wolves
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #19 Joseph Partin | 18 | 74 | 4.11 | 10 | 3 | 1 |
| #48 James Fournier | 9 | 27 | 3.00 | 10 | 1 | 0 |
| #25 Joseph Washington | 4 | 9 | 2.25 | 8 | 0 | 0 |
| #8 Mark Garcia | 2 | 0 | 0.00 | 0 | 0 | 0 |
| #44 James Young | 2 | -4 | -2.00 | -1 | 0 | 0 |
Passing Stats
Cougars
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Dustin McGrew | 30 | 18 | 108 | 0 / 0 | 1 | 50 | 4 | 38.61 |
Grey Wolves
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Mark Garcia | 41 | 26 | 241 | 3 / 24 | 1 | 29 | 1 | 77.39 |
Receiving Stats
Cougars
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Michael McManis | 5 | 64 | 12.80 | 50 | 1 |
| #82 Ross Babcock | 7 | 21 | 3.00 | 6 | 0 |
| #82 William Gamblin | 3 | 16 | 5.33 | 8 | 0 |
| #10 Richard Quimby | 2 | 6 | 3.00 | 4 | 0 |
| #85 Craig Banker | 1 | 1 | 1.00 | 1 | 0 |
Grey Wolves
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Grant Holmes | 12 | 130 | 10.83 | 17 | 1 |
| #12 Henry Sullivan | 5 | 64 | 12.80 | 29 | 0 |
| #80 Morgan Colbert | 7 | 37 | 5.29 | 17 | 0 |
| #19 Joseph Partin | 2 | 10 | 5.00 | 5 | 0 |
Blocking Stats
Cougars
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Larry Lewis | 35 | 21 | 0 | 1 |
| #10 Richard Quimby | 17 | 21 | 0 | 0 |
| #73 David Odom | 30 | 28 | 0 | 0 |
| #63 Paul Ward | 30 | 22 | 0 | 1 |
| #75 Pete Wiener | 39 | 26 | 0 | 1 |
| #82 William Gamblin | 2 | 18 | 0 | 2 |
| #58 Larry Ohearn | 31 | 21 | 0 | 4 |
| #82 Ross Babcock | 0 | 7 | 0 | 2 |
| #16 Richard Jones | 7 | 8 | 0 | 0 |
| #38 Daniel Lee | 8 | 6 | 0 | 0 |
| #45 Wm Thomson | 0 | 8 | 0 | 0 |
| #66 Joe McCusker | 9 | 0 | 0 | 0 |
| #61 Jose Burress | 9 | 1 | 0 | 0 |
| #70 James Weeks | 9 | 0 | 0 | 0 |
| #55 David Gonzales | 9 | 1 | 0 | 0 |
| #88 Michael McManis | 0 | 3 | 0 | 0 |
| #77 Philip Espinoza | 3 | 3 | 0 | 0 |
| #85 Craig Banker | 0 | 4 | 0 | 0 |
| #76 Eugene Sandberg | 0 | 2 | 0 | 0 |
| #91 Jim Grover | 0 | 1 | 0 | 0 |
| #59 Edward Richardson | 0 | 2 | 0 | 0 |
| #86 Robert Peacock | 0 | 2 | 0 | 0 |
| #32 Maurice Kistler | 0 | 1 | 0 | 0 |
| #22 Curtis Hagler | 0 | 3 | 0 | 0 |
| #9 Stephen Southall | 0 | 3 | 0 | 0 |
Grey Wolves
Interception Stats
Cougars
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #43 Thomas Elmer | 1 | 4 | 4.00 | 0 |
Grey Wolves
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #91 Rafael Kennedy | 1 | 10 | 10.00 | 0 |
| #49 Francis Williams | 1 | 1 | 1.00 | 0 |
| #23 Russell Frahm | 1 | 0 | 0.00 | 0 |
| #27 Rupert Guyette | 1 | 0 | 0.00 | 0 |
Fumble Stats
Cougars
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #16 Richard Jones | 1 | 0 | 0 | 0 |
| #38 Daniel Lee | 1 | 0 | 0 | 0 |
| #10 Richard Quimby | 0 | 1 | 0 | 0 |
Grey Wolves
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #39 Anthony Wills | 0 | 0 | 1 | 0 |
| #46 Roy Hooper | 0 | 1 | 0 | 0 |
| #64 John Jones | 0 | 0 | 1 | 0 |
Punting
Cougars
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Steven Adams | 8 | 375 | 46.88 | 46.88 | 53 | 2 |
Grey Wolves
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Allen Sutton | 7 | 339 | 48.43 | 36.00 | 65 | 2 |
Kicking
Cougars
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Lloyd Russell | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Grey Wolves
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Stumpy Leftfoot | 3 / 4 | 2 / 2 | 1 / 1 | 57 | 1 / 1 |
Punt Return
Cougars
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Richard Jones | 2 | 40 | 20.0 | 31 | 0 |
Grey Wolves
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Cougars
| Name | Ret | Yds | Avg | TDs |
|---|
Grey Wolves
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #80 Morgan Colbert | 2 | 41 | 20.5 | 0 |
Defensive Stats
Cougars
| Name | Tackles | Sacks |
|---|---|---|
| #43 Thomas Elmer | 11 | 0 |
| #32 Maurice Kistler | 9 | 0 |
| #44 Ken Gonzales | 8 | 0 |
| #22 Curtis Hagler | 7 | 1 |
| #26 Douglas Kirts | 5 | 0 |
| #50 Michael Cook | 4 | 0 |
| #92 Evan Chance | 4 | 0 |
| #9 Stephen Southall | 3 | 0 |
| #52 Douglas Cleveland | 2 | 0 |
| #86 Robert Peacock | 2 | 1 |
| #47 Christopher Alley | 2 | 0 |
| #88 Michael McManis | 2 | 0 |
| #73 David Odom | 1 | 0 |
| #51 Alberto Rodriquez | 1 | 0 |
| #90 Bernard Griffin | 1 | 0 |
| #77 Philip Espinoza | 1 | 1 |
| #93 Steven Robertson | 1 | 0 |
| #82 William Gamblin | 1 | 0 |
Grey Wolves
| Name | Tackles | Sacks |
|---|---|---|
| #23 Russell Frahm | 6 | 0 |
| #64 John Jones | 5 | 0 |
| #96 Roger Papke | 4 | 0 |
| #27 Rupert Guyette | 4 | 0 |
| #75 Charles Tate | 3 | 0 |
| #49 Francis Williams | 3 | 0 |
| #91 Rafael Kennedy | 2 | 0 |
| #98 Louis Bridges | 1 | 0 |
| #72 Michael Mobley | 1 | 0 |
| #93 Clyde Sanchez | 1 | 0 |
| #92 Rodney Phillips | 1 | 0 |
| #84 Grant Holmes | 1 | 0 |
| #95 Tommy Robinson | 1 | 0 |
| #9 Ozzie Albies | 1 | 0 |
| #57 Ray Pearson | 1 | 0 |
| #82 Warren Lord | 1 | 0 |