| Bullfrogs | 0 | 3 | 7 | 3 | - | 13 |
| Red Rocks | 7 | 6 | 7 | 3 | - | 23 |
Scoring Summary
Team Statistics
| Red Rocks | Bullfrogs | |
|---|---|---|
| First Downs | 14 | 9 |
| - Rushing | 10 | 3 |
| - Passing | 4 | 6 |
| - Penalty | 0 | 0 |
| Total Net Yards | 367 | 303 |
| - Offensive Plays | 67 | 67 |
| - Yards Per Play | 5.48 | 4.52 |
| Net Rushing Yards | 191 | 94 |
| - Rushing Attempts | 42 | 19 |
| - Yards Per Rush | 4.55 | 4.95 |
| Net Passing Yards | 176 | 209 |
| - Att/Comp/Int | 25 / 14 / 0 | 46 / 24 / 4 |
| - Gross Passing Yards | 176 | 225 |
| - Sacks/Yards Lost | 0 / 0 | 2 / 16 |
| - Yards Per Pass Play | 7.04 | 4.35 |
| - Yards Per Completion | 12.57 | 9.38 |
| Fumbles/Lost | 4 / 2 | 0 / 0 |
| 3rd Down Conversions | 5 / 15 | 4 / 18 |
| - Avg YTG on 3rd Down | 5.8 | 6.4 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 1 / 5 | 3 / 15 |
| Punt Returns/Yards | 4 / 23 | 1 / 14 |
| Kick Returns/Yards | 3 / 79 | 3 / 87 |
| Int Returns/Yards | 4 / 14 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 3 |
| - Red Zone TDs/FGs | 2 / 1 | 0 / 2 |
| Avg Drive Start | OWN 30 | OWN 33 |
| Time of Possession | 32:32 | 27:31 |
Drive Charts
Red Rocks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:36 | OWN 32 | 3 | 3 | Punt |
| 1 | 12:01 | 3:47 | OWN 33 | 8 | 67 | Touchdown |
| 1 | 6:41 | 2:52 | OWN 23 | 6 | 28 | Fumble |
| 1 | 2:08 | 1:31 | OWN 9 | 3 | 0 | Punt |
| 2 | 14:51 | 2:13 | OPP 44 | 3 | 9 | Missed FG |
| 2 | 8:43 | 1:26 | OWN 30 | 3 | 8 | Punt |
| 2 | 6:31 | 2:19 | OWN 31 | 6 | 22 | Punt |
| 2 | 2:42 | 1:47 | OWN 28 | 6 | 72 | Touchdown |
| 2 | 0:22 | 0:22 | OWN 34 | 1 | 0 | Half |
| 3 | 13:08 | 1:31 | OWN 7 | 3 | 4 | Punt |
| 3 | 9:34 | 2:09 | OWN 49 | 5 | 51 | Touchdown |
| 3 | 5:49 | 2:10 | OWN 32 | 3 | 8 | Punt |
| 3 | 2:52 | 0:52 | OWN 35 | 2 | 3 | Fumble |
| 4 | 13:40 | 1:55 | OWN 12 | 3 | 8 | Punt |
| 4 | 8:24 | 1:58 | OWN 16 | 3 | 4 | Punt |
| 4 | 4:12 | 3:46 | OWN 25 | 8 | 59 | Field Goal |
| 4 | 0:18 | 0:18 | OPP 36 | 1 | 0 | Game |
Bullfrogs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:24 | 1:24 | OWN 23 | 3 | -5 | Punt |
| 1 | 8:14 | 1:33 | OWN 25 | 3 | 5 | Punt |
| 1 | 3:49 | 1:41 | OWN 45 | 3 | 9 | Punt |
| 1 | 0:37 | 0:46 | 50 | 3 | 5 | Interception |
| 2 | 12:38 | 3:55 | OWN 42 | 6 | 56 | Field Goal |
| 2 | 7:18 | 0:46 | OWN 24 | 3 | 1 | Punt |
| 2 | 4:12 | 1:30 | OWN 15 | 3 | 7 | Punt |
| 2 | 0:55 | 0:33 | OWN 36 | 6 | 18 | Interception |
| 3 | 15:00 | 1:52 | OWN 23 | 5 | 32 | Punt |
| 3 | 11:37 | 2:03 | OWN 42 | 4 | 9 | Downs |
| 3 | 7:25 | 1:37 | OWN 25 | 3 | 75 | Touchdown |
| 3 | 3:39 | 0:47 | OWN 20 | 3 | 2 | Punt |
| 3 | 2:00 | 3:20 | OPP 48 | 8 | 31 | Interception |
| 4 | 11:45 | 3:21 | OWN 32 | 6 | 13 | Punt |
| 4 | 6:27 | 2:15 | OWN 43 | 7 | 31 | Field Goal |
| 4 | 0:26 | 0:08 | OWN 31 | 1 | 0 | Interception |
Player Stats
Rushing Stats
Red Rocks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Gerald Yang | 17 | 71 | 4.18 | 17 | 2 | 0 |
| #22 Edward Bunce | 16 | 70 | 4.38 | 10 | 1 | 0 |
| #23 Mark Galvan | 8 | 50 | 6.25 | 12 | 3 | 1 |
| #6 Stanley Hart | 1 | 0 | 0.00 | 0 | 0 | 0 |
Bullfrogs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 George Peters | 9 | 57 | 6.33 | 29 | 2 | 0 |
| #12 James Welliver | 7 | 26 | 3.71 | 9 | 0 | 0 |
| #36 Alan Dale | 3 | 11 | 3.67 | 8 | 0 | 0 |
Passing Stats
Red Rocks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 David Stringfellow | 17 | 8 | 114 | 0 / 0 | 2 | 36 | 0 | 108.46 |
| #6 Stanley Hart | 8 | 6 | 62 | 0 / 0 | 0 | 22 | 0 | 96.88 |
Bullfrogs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Allan Bruner | 27 | 16 | 161 | 1 / 9 | 1 | 71 | 2 | 57.79 |
| #9 Jonathan Durand | 19 | 8 | 64 | 1 / 7 | 0 | 33 | 2 | 11.62 |
Receiving Stats
Red Rocks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 James Powell | 4 | 60 | 15.00 | 26 | 0 |
| #81 Roberto Bullock | 2 | 46 | 23.00 | 36 | 1 |
| #15 Damon Oliver | 4 | 42 | 10.50 | 21 | 0 |
| #33 Gerald Yang | 1 | 13 | 13.00 | 13 | 0 |
| #88 Tim Ashburn | 1 | 8 | 8.00 | 8 | 1 |
| #13 Jose Teems | 1 | 6 | 6.00 | 6 | 0 |
| #22 Edward Bunce | 1 | 1 | 1.00 | 1 | 0 |
Bullfrogs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Thomas Rudd | 1 | 71 | 71.00 | 71 | 1 |
| #87 Mike Estrada | 1 | 33 | 33.00 | 33 | 0 |
| #88 Allen Thompson | 3 | 30 | 10.00 | 12 | 0 |
| #89 Raymond Smith | 5 | 28 | 5.60 | 13 | 0 |
| #25 George Peters | 5 | 26 | 5.20 | 11 | 0 |
| #15 John Smith | 2 | 14 | 7.00 | 12 | 0 |
| #12 James Welliver | 2 | 7 | 3.50 | 5 | 0 |
| #80 Jesse Jones | 1 | 6 | 6.00 | 6 | 0 |
| #36 Alan Dale | 3 | 6 | 2.00 | 6 | 0 |
| #88 Kirby Townsend | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Red Rocks
Bullfrogs
Interception Stats
Red Rocks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Anthony Britton | 1 | 14 | 14.00 | 0 |
| #58 Charles Miranda | 1 | 0 | 0.00 | 0 |
| #52 Roy Stewart | 2 | 0 | 0.00 | 0 |
Bullfrogs
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Red Rocks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #23 Mark Galvan | 2 | 0 | 0 | 0 |
| #33 Gerald Yang | 1 | 0 | 0 | 0 |
| #15 Damon Oliver | 1 | 0 | 0 | 0 |
| #59 Alton Elmore | 0 | 1 | 0 | 0 |
Bullfrogs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #93 Lee Clark | 0 | 0 | 1 | 0 |
| #34 Oscar Scott | 0 | 1 | 0 | 0 |
| #95 George Halsted | 0 | 0 | 1 | 0 |
| #67 William Smith | 0 | 0 | 1 | 0 |
| #23 Charles Bourque | 0 | 1 | 0 | 0 |
| #24 Henry Burch | 0 | 0 | 1 | 0 |
Punting
Red Rocks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Charles Dalton | 8 | 338 | 42.25 | 40.63 | 55 | 2 |
Bullfrogs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Richard Hunt | 8 | 368 | 46.00 | 43.25 | 54 | 3 |
Kicking
Red Rocks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 James White | 1 / 2 | 0 / 1 | 0 / 1 | 33 | 2 / 3 |
Bullfrogs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Christopher Gibb | 2 / 2 | 1 / 1 | 0 / 0 | 45 | 1 / 1 |
Punt Return
Red Rocks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 James Powell | 4 | 23 | 5.8 | 10 | 0 |
Bullfrogs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #38 Mario Alcott | 1 | 14 | 14.0 | 14 | 0 |
Kick Return
Red Rocks
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Edward Bunce | 2 | 41 | 20.5 | 0 |
| #23 Mark Galvan | 1 | 38 | 38.0 | 0 |
Bullfrogs
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #15 John Smith | 2 | 54 | 27.0 | 0 |
| #38 Mario Alcott | 1 | 33 | 33.0 | 0 |
Defensive Stats
Red Rocks
| Name | Tackles | Sacks |
|---|---|---|
| #49 Anthony Britton | 7 | 0 |
| #97 Earnest Charette | 4 | 2 |
| #45 Richard Moore | 4 | 0 |
| #36 Bobby Kidd | 4 | 0 |
| #52 Roy Stewart | 4 | 0 |
| #62 Kenneth Karp | 2 | 0 |
| #40 George Jones | 2 | 0 |
| #54 James Blackburn | 2 | 0 |
| #93 William Towe | 2 | 0 |
| #58 William Skelton | 2 | 0 |
| #96 Raul Hinojos | 2 | 0 |
| #57 Raymond Couture | 1 | 0 |
| #94 Matthew Ochoa | 1 | 0 |
| #60 William Mohn | 1 | 0 |
| #28 George Jenkins | 1 | 0 |
| #92 Ed Omalley | 1 | 0 |
| #58 Charles Miranda | 1 | 0 |
| #61 John Harden | 1 | 0 |
| #70 Terrance Cason | 1 | 0 |
| #59 Alton Elmore | 1 | 0 |
| #23 Mark Galvan | 1 | 0 |
| #23 Robert Golson | 1 | 0 |
| #77 Gary Bourget | 1 | 0 |
| #98 Gerald Wright | 1 | 0 |
Bullfrogs
| Name | Tackles | Sacks |
|---|---|---|
| #94 Slimer Onionhead Jr. | 5 | 0 |
| #43 Clifton Morrow | 5 | 0 |
| #44 Vincent Davis | 4 | 0 |
| #50 Kenneth Peterson | 3 | 0 |
| #34 Oscar Scott | 3 | 0 |
| #52 Dale Rivas | 3 | 0 |
| #23 Charles Bourque | 3 | 0 |
| #56 Karl Johnson | 3 | 0 |
| #1 Greg Raines | 3 | 0 |
| #39 Timothy Olson | 3 | 0 |
| #28 Billy Oneal | 3 | 0 |
| #58 Frank Milbrandt | 3 | 0 |
| #48 Billy Carr | 2 | 0 |
| #37 Gary Canfield | 2 | 0 |
| #88 Allen Thompson | 2 | 0 |
| #95 George Halsted | 2 | 0 |
| #39 Val Roberts | 2 | 0 |
| #93 Lee Clark | 1 | 0 |
| #38 Mario Alcott | 1 | 0 |
| #79 Dave Valentine | 1 | 0 |
| #59 Sean West | 1 | 0 |
| #91 John Nyberg | 1 | 0 |
| #80 Harold Reynolds | 1 | 0 |
| #67 William Smith | 1 | 0 |
| #38 Charles Burt | 1 | 0 |