| Witches | 0 | 3 | 6 | 10 | - | 19 |
| Crushers | 2 | 0 | 0 | 0 | - | 2 |
Scoring Summary
Team Statistics
| Crushers | Witches | |
|---|---|---|
| First Downs | 6 | 13 |
| - Rushing | 5 | 8 |
| - Passing | 1 | 3 |
| - Penalty | 0 | 2 |
| Total Net Yards | 122 | 257 |
| - Offensive Plays | 59 | 69 |
| - Yards Per Play | 2.07 | 3.72 |
| Net Rushing Yards | 84 | 128 |
| - Rushing Attempts | 31 | 39 |
| - Yards Per Rush | 2.71 | 3.28 |
| Net Passing Yards | 38 | 129 |
| - Att/Comp/Int | 28 / 8 / 1 | 27 / 14 / 1 |
| - Gross Passing Yards | 38 | 157 |
| - Sacks/Yards Lost | 0 / 0 | 3 / 28 |
| - Yards Per Pass Play | 1.36 | 4.30 |
| - Yards Per Completion | 4.75 | 11.21 |
| Fumbles/Lost | 1 / 1 | 4 / 1 |
| 3rd Down Conversions | 2 / 17 | 4 / 16 |
| - Avg YTG on 3rd Down | 8.0 | 9.0 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 4 / 32 | 3 / 13 |
| Punt Returns/Yards | 1 / 8 | 5 / 35 |
| Kick Returns/Yards | 2 / 50 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 4 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 4 |
| Avg Drive Start | OWN 26 | OWN 34 |
| Time of Possession | 25:59 | 33:58 |
Drive Charts
Crushers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:41 | OWN 25 | 6 | 18 | Punt |
| 1 | 10:37 | 1:33 | OWN 31 | 3 | 10 | Punt |
| 1 | 7:02 | 2:04 | OWN 38 | 3 | 3 | Punt |
| 1 | 4:05 | 1:58 | OWN 28 | 3 | -2 | Punt |
| 1 | 1:14 | 1:23 | OWN 10 | 3 | 8 | Punt |
| 2 | 9:25 | 2:10 | OWN 25 | 3 | 4 | Punt |
| 2 | 3:14 | 1:24 | OWN 20 | 3 | 3 | Punt |
| 2 | 0:56 | 0:56 | OWN 10 | 2 | 5 | Half |
| 3 | 14:02 | 2:01 | OPP 47 | 4 | 15 | Missed FG |
| 3 | 7:54 | 1:20 | OWN 12 | 3 | 3 | Fumble |
| 3 | 5:43 | 2:47 | OWN 16 | 8 | 13 | Interception |
| 3 | 0:18 | 0:29 | OWN 25 | 3 | 2 | Punt |
| 4 | 12:46 | 1:23 | 50 | 3 | 3 | Punt |
| 4 | 7:48 | 1:34 | OWN 23 | 3 | 5 | Punt |
| 4 | 6:00 | 0:57 | OWN 25 | 5 | 20 | Downs |
| 4 | 1:47 | 0:16 | OWN 25 | 3 | 0 | Punt |
| 4 | 0:03 | 0:03 | OWN 31 | 1 | 0 | Game |
Witches
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:19 | 0:42 | OWN 4 | 2 | -10 | Safety |
| 1 | 9:04 | 2:02 | OWN 17 | 3 | 2 | Punt |
| 1 | 4:57 | 0:52 | OWN 17 | 3 | 3 | Punt |
| 1 | 2:07 | 0:53 | OWN 38 | 3 | 6 | Punt |
| 2 | 14:51 | 5:27 | OWN 42 | 10 | 40 | Field Goal |
| 2 | 7:14 | 4:00 | OWN 29 | 6 | 26 | Punt |
| 2 | 1:50 | 0:54 | OWN 33 | 3 | 9 | Punt |
| 3 | 15:00 | 0:58 | OWN 25 | 3 | 16 | Fumble |
| 3 | 12:01 | 4:07 | OWN 40 | 6 | 16 | Punt |
| 3 | 6:33 | 0:50 | OPP 15 | 3 | -1 | Field Goal |
| 3 | 2:56 | 2:38 | OPP 41 | 5 | 26 | Field Goal |
| 4 | 14:49 | 2:02 | OWN 28 | 4 | 11 | Interception |
| 4 | 11:24 | 3:36 | OWN 4 | 6 | 21 | Punt |
| 4 | 6:14 | 0:14 | OWN 31 | 2 | 69 | Touchdown |
| 4 | 5:02 | 3:15 | OPP 41 | 7 | 38 | Field Goal |
| 4 | 1:31 | 1:28 | OWN 34 | 3 | -1 | Punt |
Player Stats
Rushing Stats
Crushers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Roger Bury | 10 | 26 | 2.60 | 13 | 1 | 0 |
| #40 Richard Perez | 6 | 20 | 3.33 | 10 | 1 | 0 |
| #46 Louis Turner | 6 | 14 | 2.33 | 10 | 1 | 0 |
| #85 Joe Moss | 8 | 12 | 1.50 | 4 | 0 | 0 |
| #4 Justin Morin | 1 | 12 | 12.00 | 12 | 1 | 0 |
Witches
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Greg Bone | 16 | 48 | 3.00 | 11 | 1 | 0 |
| #39 Timothy Dailey | 12 | 47 | 3.92 | 10 | 1 | 0 |
| #41 David Hui | 11 | 33 | 3.00 | 12 | 1 | 0 |
Passing Stats
Crushers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 John Scott | 10 | 6 | 26 | 0 / 0 | 0 | 9 | 0 | 64.58 |
| #4 Justin Morin | 18 | 2 | 12 | 0 / 0 | 0 | 8 | 1 | 16.44 |
Witches
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Loyd Ward | 13 | 6 | 113 | 0 / 0 | 1 | 69 | 1 | 70.35 |
| #3 Rickey Lorusso | 14 | 8 | 44 | 3 / 28 | 0 | 15 | 0 | 62.80 |
Receiving Stats
Crushers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #40 Richard Perez | 3 | 17 | 5.67 | 9 | 0 |
| #87 Daniel Mason | 1 | 8 | 8.00 | 8 | 0 |
| #46 Louis Turner | 1 | 4 | 4.00 | 4 | 0 |
| #49 Roger Bury | 1 | 4 | 4.00 | 4 | 0 |
| #80 Kyle Larose | 1 | 4 | 4.00 | 4 | 0 |
| #87 Omer Rice | 1 | 1 | 1.00 | 1 | 0 |
Witches
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Dennis Sabatino | 2 | 78 | 39.00 | 69 | 1 |
| #87 Marcus Light | 2 | 20 | 10.00 | 14 | 0 |
| #32 Greg Bone | 3 | 19 | 6.33 | 15 | 0 |
| #84 Oscar Russo | 1 | 14 | 14.00 | 14 | 0 |
| #11 Jerome Wash | 2 | 11 | 5.50 | 6 | 0 |
| #89 Robert Anderson | 2 | 8 | 4.00 | 6 | 0 |
| #13 Kenneth Clemens | 2 | 7 | 3.50 | 5 | 0 |
Blocking Stats
Crushers
Witches
Interception Stats
Crushers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 Paul Shelton | 1 | 0 | 0.00 | 0 |
Witches
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Randy Gove | 1 | 1 | 1.00 | 0 |
Fumble Stats
Crushers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #49 Roger Bury | 1 | 0 | 0 | 0 |
| #96 Dan Wesley | 0 | 0 | 1 | 0 |
| #46 Louis Turner | 0 | 0 | 1 | 0 |
| #98 Jeffery Holland | 0 | 0 | 1 | 0 |
| #44 John Jones | 0 | 1 | 0 | 0 |
| #93 Arthur Dufresne | 0 | 0 | 1 | 0 |
Witches
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #41 David Hui | 1 | 0 | 0 | 0 |
| #87 Marcus Light | 1 | 0 | 0 | 0 |
| #39 Timothy Dailey | 1 | 0 | 0 | 0 |
| #32 Greg Bone | 1 | 0 | 0 | 0 |
| #52 James Isler | 0 | 1 | 0 | 0 |
| #58 Edward Weaver | 0 | 0 | 1 | 0 |
| #97 Barry Gibbs | 0 | 1 | 0 | 0 |
Punting
Crushers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Miguel Romero | 11 | 501 | 45.55 | 42.64 | 52 | 4 |
Witches
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Jerry Larkin | 8 | 363 | 45.38 | 42.00 | 52 | 3 |
Kicking
Crushers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Kenneth Fuller | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 0 / 0 |
Witches
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Robert Perez | 4 / 4 | 0 / 0 | 0 / 0 | 35 | 1 / 1 |
Punt Return
Crushers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Melvin Wheeler | 1 | 8 | 8.0 | 8 | 0 |
Witches
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Marcus Light | 5 | 35 | 7.0 | 9 | 0 |
Kick Return
Crushers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Roger Bury | 2 | 50 | 25.0 | 0 |
Witches
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Crushers
| Name | Tackles | Sacks |
|---|---|---|
| #98 Jeffery Holland | 9 | 0 |
| #93 Arthur Dufresne | 7 | 0 |
| #42 Leo Nicholson | 6 | 0 |
| #38 Bruce Suttle | 4 | 0 |
| #47 Bradley Wade | 4 | 0 |
| #29 Archie Kimbrell | 4 | 0 |
| #70 Shawn Frame | 3 | 1 |
| #93 George Hinkley | 3 | 0 |
| #92 Larry Brantley | 3 | 0 |
| #44 John Jones | 3 | 0 |
| #90 Ernesto Rodriguez | 3 | 0 |
| #53 Steven Cooper | 2 | 1 |
| #22 William Vega | 2 | 0 |
| #59 James Cates | 1 | 0 |
| #75 Brandon Cornell | 1 | 1 |
| #46 Louis Turner | 1 | 0 |
| #37 Paul Shelton | 1 | 0 |
| #66 Gabriel Burns | 1 | 0 |
| #87 Daniel Mason | 1 | 0 |
| #52 Edward Reed | 1 | 0 |
| #50 Arthur Hobgood | 1 | 0 |
Witches
| Name | Tackles | Sacks |
|---|---|---|
| #31 Samuel Schenck | 7 | 0 |
| #98 Charlie Williams | 6 | 0 |
| #45 Terry Wright | 4 | 0 |
| #21 Wayne Perez | 3 | 0 |
| #90 Mitchell Leung | 3 | 0 |
| #50 Brandon Bland | 3 | 0 |
| #53 Alan Dale | 3 | 0 |
| #22 John Gray | 2 | 0 |
| #58 Edward Weaver | 2 | 0 |
| #2 Ryan Twiggs | 2 | 0 |
| #99 Skye Passeren | 1 | 0 |
| #34 Albert Reed | 1 | 0 |
| #54 Jeremy Fultz | 1 | 0 |
| #94 Thomas McIntyre | 1 | 0 |
| #97 Barry Gibbs | 1 | 0 |
| #32 Greg Bone | 1 | 0 |
| #57 Matthew Sims | 1 | 0 |
| #52 James Isler | 1 | 0 |