| Badgers | 0 | 3 | 0 | 0 | - | 3 |
| Crusaders | 7 | 0 | 3 | 9 | - | 19 |
Scoring Summary
Team Statistics
| Crusaders | Badgers | |
|---|---|---|
| First Downs | 14 | 13 |
| - Rushing | 9 | 4 |
| - Passing | 4 | 7 |
| - Penalty | 1 | 2 |
| Total Net Yards | 264 | 199 |
| - Offensive Plays | 60 | 56 |
| - Yards Per Play | 4.40 | 3.55 |
| Net Rushing Yards | 136 | 72 |
| - Rushing Attempts | 38 | 19 |
| - Yards Per Rush | 3.58 | 3.79 |
| Net Passing Yards | 128 | 127 |
| - Att/Comp/Int | 20 / 16 / 0 | 32 / 14 / 1 |
| - Gross Passing Yards | 145 | 168 |
| - Sacks/Yards Lost | 2 / 17 | 5 / 41 |
| - Yards Per Pass Play | 5.82 | 3.43 |
| - Yards Per Completion | 9.06 | 12.00 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 5 / 14 | 1 / 12 |
| - Avg YTG on 3rd Down | 6.7 | 10.3 |
| 4th Down Conversions | 0 / 0 | 0 / 3 |
| Penalties/Yards | 4 / 22 | 6 / 48 |
| Punt Returns/Yards | 3 / 25 | 1 / 9 |
| Kick Returns/Yards | 1 / 24 | 2 / 54 |
| Int Returns/Yards | 1 / 5 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 2 |
| - Red Zone TDs/FGs | 0 / 3 | 0 / 1 |
| Avg Drive Start | OWN 35 | OWN 25 |
| Time of Possession | 35:07 | 24:52 |
Drive Charts
Crusaders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:20 | OWN 16 | 7 | 84 | Touchdown |
| 1 | 7:53 | 1:43 | OWN 7 | 3 | 3 | Punt |
| 1 | 1:29 | 2:56 | OWN 2 | 5 | 17 | Punt |
| 2 | 7:12 | 2:54 | OWN 25 | 4 | 11 | Punt |
| 2 | 1:24 | 1:24 | OWN 4 | 2 | 7 | Half |
| 3 | 14:38 | 4:08 | OWN 42 | 6 | 17 | Punt |
| 3 | 9:33 | 2:11 | OPP 49 | 3 | 9 | Field Goal |
| 3 | 5:15 | 5:59 | OWN 34 | 11 | 52 | Field Goal |
| 4 | 12:30 | 4:10 | OWN 12 | 8 | 44 | Punt |
| 4 | 6:50 | 1:51 | OPP 25 | 3 | 9 | Field Goal |
| 4 | 4:06 | 2:22 | OPP 33 | 6 | 20 | Field Goal |
| 4 | 1:09 | 1:09 | OPP 18 | 2 | 0 | Game |
Badgers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:40 | 2:48 | OWN 25 | 5 | 20 | Punt |
| 1 | 6:10 | 4:41 | OPP 49 | 9 | 47 | Downs |
| 2 | 13:33 | 6:21 | OWN 33 | 12 | 62 | Field Goal |
| 2 | 4:18 | 2:54 | OWN 28 | 6 | 26 | Punt |
| 3 | 15:00 | 0:22 | OWN 25 | 3 | -5 | Punt |
| 3 | 10:29 | 0:56 | OWN 5 | 3 | 5 | Punt |
| 3 | 7:22 | 2:07 | OWN 25 | 3 | 5 | Punt |
| 4 | 14:16 | 1:46 | OWN 22 | 3 | 12 | Punt |
| 4 | 8:20 | 1:30 | OWN 10 | 5 | 23 | Downs |
| 4 | 4:59 | 0:53 | OWN 28 | 3 | 1 | Interception |
| 4 | 1:43 | 0:34 | OWN 25 | 4 | 9 | Downs |
Player Stats
Rushing Stats
Crusaders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Darin Cron | 15 | 70 | 4.67 | 13 | 2 | 0 |
| #30 Jonathan Ludwig | 9 | 40 | 4.44 | 11 | 2 | 0 |
| #36 Douglas Elder | 4 | 25 | 6.25 | 15 | 1 | 0 |
| #33 Paul Chatman | 8 | 1 | 0.13 | 4 | 0 | 0 |
| #8 Curtis Weeden | 2 | 0 | 0.00 | 0 | 0 | 0 |
Badgers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Donald Contreras | 9 | 36 | 4.00 | 9 | 0 | 0 |
| #13 Robert Walsh | 7 | 24 | 3.43 | 11 | 1 | 0 |
| #35 Lester Vinton | 3 | 12 | 4.00 | 5 | 0 | 0 |
Passing Stats
Crusaders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Hendrick Tejonihokarawa | 7 | 6 | 91 | 2 / 17 | 1 | 49 | 0 | 158.33 |
| #8 Curtis Weeden | 13 | 10 | 54 | 0 / 0 | 0 | 16 | 0 | 83.49 |
Badgers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 George Alm | 15 | 9 | 110 | 1 / 9 | 0 | 19 | 0 | 82.64 |
| #3 Phillip Wharton | 17 | 5 | 58 | 4 / 32 | 0 | 14 | 1 | 16.79 |
Receiving Stats
Crusaders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #36 Douglas Elder | 1 | 49 | 49.00 | 49 | 1 |
| #82 Anthony Ennis | 1 | 25 | 25.00 | 25 | 0 |
| #33 Paul Chatman | 1 | 16 | 16.00 | 16 | 0 |
| #15 Ben Charleston | 2 | 15 | 7.50 | 8 | 0 |
| #11 Michael Raymond | 3 | 13 | 4.33 | 8 | 0 |
| #18 Richard Magno | 3 | 9 | 3.00 | 5 | 0 |
| #27 Darin Cron | 2 | 8 | 4.00 | 4 | 0 |
| #82 Joseph Goodrich | 1 | 6 | 6.00 | 6 | 0 |
| #84 Richard Vincent | 2 | 4 | 2.00 | 2 | 0 |
Badgers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #30 Donald Contreras | 3 | 39 | 13.00 | 19 | 0 |
| #86 Eric Hutchinson | 3 | 39 | 13.00 | 16 | 0 |
| #17 Jimmy Mattoon | 2 | 24 | 12.00 | 12 | 0 |
| #12 Herbert Whitcomb | 2 | 23 | 11.50 | 14 | 0 |
| #83 Henry Bryant | 2 | 21 | 10.50 | 12 | 0 |
| #13 Robert Walsh | 1 | 16 | 16.00 | 16 | 0 |
| #85 Lenny Lightfoot | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Crusaders
Badgers
Interception Stats
Crusaders
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #99 David Thomas | 1 | 5 | 5.00 | 0 |
Badgers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Crusaders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #36 Douglas Elder | 1 | 1 | 0 | 0 |
Badgers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #43 Clayton Lincoln | 0 | 0 | 1 | 0 |
Punting
Crusaders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Raymond Vega | 5 | 203 | 40.60 | 39.00 | 48 | 2 |
Badgers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Michael Hollar | 6 | 283 | 47.17 | 43.33 | 55 | 3 |
Kicking
Crusaders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Michael Davis | 4 / 4 | 1 / 1 | 1 / 1 | 59 | 1 / 1 |
Badgers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Jerry Horne | 1 / 1 | 0 / 0 | 0 / 0 | 22 | 0 / 0 |
Punt Return
Crusaders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #27 Darin Cron | 3 | 25 | 8.3 | 10 | 0 |
Badgers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Lester Vinton | 1 | 9 | 9.0 | 9 | 0 |
Kick Return
Crusaders
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #27 Darin Cron | 1 | 24 | 24.0 | 0 |
Badgers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #35 Lester Vinton | 2 | 54 | 27.0 | 0 |
Defensive Stats
Crusaders
| Name | Tackles | Sacks |
|---|---|---|
| #41 John Roldan | 6 | 0 |
| #52 Earl Norman | 5 | 0 |
| #95 Dennis Barras | 4 | 1 |
| #99 Odell Wynkoop | 4 | 3 |
| #2 Clinton Jackson | 3 | 0 |
| #99 David Thomas | 3 | 0 |
| #49 Scotty Johnson | 3 | 0 |
| #45 Michael Hsu | 2 | 0 |
| #78 Michael Godines | 2 | 0 |
| #51 Brian Hirsch | 2 | 1 |
| #72 Jimmy Hanson | 1 | 0 |
| #35 Theodore Roybal | 1 | 0 |
| #98 Gary Dupuy | 1 | 0 |
| #97 Michael Thomas | 1 | 0 |
| #66 Jules Gonzales | 1 | 0 |
| #11 Michael Raymond | 1 | 0 |
Badgers
| Name | Tackles | Sacks |
|---|---|---|
| #34 Darryl Arias | 7 | 0 |
| #93 Marshall Kemp | 5 | 0 |
| #53 Juan Malone | 5 | 0 |
| #57 John Hood | 4 | 0 |
| #54 Ben Varela | 4 | 0 |
| #24 Ralph Wade | 3 | 0 |
| #37 Robert Gilliam | 3 | 0 |
| #94 Michael Crawford | 3 | 0 |
| #43 Clayton Lincoln | 3 | 0 |
| #22 John Farrar | 2 | 0 |
| #61 Juan Willis | 2 | 1 |
| #52 Jeffrey Holcomb | 2 | 0 |
| #47 Ronald Sullivan | 2 | 0 |
| #43 Sylvester Thompson | 2 | 0 |
| #92 William Brown | 2 | 0 |
| #7 Frank Sherrod | 1 | 0 |
| #70 Johnny Sellers | 1 | 1 |
| #40 Brian Burkett | 1 | 0 |
| #90 Frank Timmins | 1 | 0 |
| #21 Mark Sae | 1 | 0 |
| #35 Lester Vinton | 1 | 0 |
| #97 Brian Lewis | 1 | 0 |
| #85 Lenny Lightfoot | 1 | 0 |
| #57 Derrick Gonzalez | 1 | 0 |