| Red Rocks | 0 | 0 | 0 | 3 | - | 3 |
| Bulldogs | 0 | 9 | 2 | 7 | - | 18 |
Scoring Summary
Team Statistics
| Bulldogs | Red Rocks | |
|---|---|---|
| First Downs | 17 | 9 |
| - Rushing | 12 | 1 |
| - Passing | 4 | 6 |
| - Penalty | 1 | 2 |
| Total Net Yards | 335 | 164 |
| - Offensive Plays | 64 | 52 |
| - Yards Per Play | 5.23 | 3.15 |
| Net Rushing Yards | 259 | 34 |
| - Rushing Attempts | 47 | 21 |
| - Yards Per Rush | 5.51 | 1.62 |
| Net Passing Yards | 76 | 130 |
| - Att/Comp/Int | 17 / 13 / 0 | 26 / 15 / 0 |
| - Gross Passing Yards | 76 | 171 |
| - Sacks/Yards Lost | 0 / 0 | 5 / 41 |
| - Yards Per Pass Play | 4.47 | 4.19 |
| - Yards Per Completion | 5.85 | 11.40 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 2 / 12 | 2 / 14 |
| - Avg YTG on 3rd Down | 6.4 | 11.2 |
| 4th Down Conversions | 1 / 2 | 0 / 0 |
| Penalties/Yards | 5 / 39 | 6 / 47 |
| Punt Returns/Yards | 5 / 28 | 1 / 7 |
| Kick Returns/Yards | 2 / 54 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 0 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 0 |
| Avg Drive Start | OWN 24 | OWN 25 |
| Time of Possession | 35:22 | 24:38 |
Drive Charts
Bulldogs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:56 | 2:45 | OWN 16 | 4 | 16 | Punt |
| 1 | 7:36 | 2:01 | OPP 44 | 3 | 5 | Punt |
| 1 | 3:30 | 5:26 | OWN 29 | 11 | 71 | Touchdown |
| 2 | 8:59 | 7:01 | OWN 20 | 13 | 71 | Field Goal |
| 3 | 15:00 | 2:06 | OWN 25 | 3 | 4 | Punt |
| 3 | 10:53 | 3:26 | OWN 32 | 7 | 36 | Downs |
| 3 | 5:22 | 2:47 | OWN 20 | 5 | 24 | Punt |
| 3 | 1:21 | 2:46 | OWN 26 | 5 | 74 | Touchdown |
| 4 | 10:47 | 4:29 | OWN 1 | 7 | 30 | Punt |
| 4 | 5:20 | 2:00 | OWN 20 | 3 | 10 | Punt |
| 4 | 2:19 | 0:35 | OWN 19 | 3 | 1 | Punt |
Red Rocks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:04 | OWN 25 | 5 | 18 | Punt |
| 1 | 9:11 | 1:35 | OWN 21 | 3 | -13 | Punt |
| 1 | 5:36 | 2:05 | OWN 20 | 3 | 4 | Punt |
| 2 | 13:04 | 4:05 | OWN 25 | 6 | 33 | Punt |
| 2 | 1:58 | 1:58 | OWN 25 | 3 | 9 | Punt |
| 3 | 12:54 | 2:01 | OWN 28 | 3 | -4 | Punt |
| 3 | 7:27 | 2:05 | OWN 39 | 5 | 7 | Punt |
| 3 | 2:35 | 1:14 | OWN 4 | 3 | -10 | Safety |
| 4 | 13:35 | 2:48 | OWN 25 | 4 | 27 | Punt |
| 4 | 6:18 | 0:58 | OWN 24 | 4 | 23 | Punt |
| 4 | 3:20 | 1:01 | OWN 30 | 6 | 38 | Field Goal |
| 4 | 1:44 | 1:44 | OWN 32 | 7 | 20 | Game |
Player Stats
Rushing Stats
Bulldogs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #2 Julian Hunt | 31 | 166 | 5.35 | 55 | 5 | 1 |
| #21 Robert Beltran | 15 | 83 | 5.53 | 10 | 2 | 0 |
| #13 Keith Louie | 1 | 10 | 10.00 | 10 | 1 | 0 |
Red Rocks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Edward Bunce | 15 | 22 | 1.47 | 10 | 1 | 0 |
| #20 Jerry Kaplan | 6 | 12 | 2.00 | 5 | 0 | 0 |
Passing Stats
Bulldogs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Keith Louie | 17 | 13 | 76 | 0 / 0 | 1 | 15 | 0 | 104.04 |
Red Rocks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 David Stringfellow | 26 | 15 | 171 | 5 / 41 | 0 | 45 | 0 | 77.56 |
Receiving Stats
Bulldogs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Troy Boles | 2 | 28 | 14.00 | 15 | 0 |
| #44 Jacob Miller | 5 | 20 | 4.00 | 7 | 0 |
| #85 Ruben Perez | 2 | 18 | 9.00 | 12 | 1 |
| #2 Julian Hunt | 2 | 6 | 3.00 | 8 | 0 |
| #82 Kevin McBride | 2 | 4 | 2.00 | 3 | 0 |
Red Rocks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #22 Edward Bunce | 5 | 50 | 10.00 | 22 | 0 |
| #82 Thomas Campbell | 1 | 45 | 45.00 | 45 | 0 |
| #12 Alex Krueger | 2 | 24 | 12.00 | 16 | 0 |
| #87 Kelly Sanders | 2 | 24 | 12.00 | 19 | 0 |
| #81 Roberto Bullock | 1 | 23 | 23.00 | 23 | 0 |
| #89 Douglas Elder | 1 | 5 | 5.00 | 5 | 0 |
| #20 Jerry Kaplan | 3 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Bulldogs
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #30 Rafael Bolden | 0 | 6 | 0 | 0 |
| #2 Julian Hunt | 8 | 3 | 0 | 0 |
| #25 Leo Crowder | 0 | 7 | 0 | 0 |
| #56 Jim Bynum | 26 | 48 | 0 | 3 |
| #63 Robert Campbell | 25 | 42 | 0 | 4 |
| #69 Dudley Perry | 28 | 51 | 0 | 4 |
| #78 Brandon Powe | 28 | 49 | 0 | 4 |
| #11 Ralph Rodriguez | 0 | 30 | 0 | 3 |
| #79 Nicholas Manrique | 28 | 45 | 0 | 2 |
| #85 Ruben Perez | 6 | 36 | 0 | 1 |
| #82 Troy Boles | 0 | 27 | 0 | 0 |
| #80 Anthony Wilson | 10 | 10 | 0 | 0 |
| #44 Jacob Miller | 8 | 26 | 0 | 2 |
| #12 Darrell Marks | 3 | 11 | 0 | 0 |
| #82 Kevin McBride | 0 | 25 | 0 | 1 |
| #73 William Golson | 0 | 2 | 0 | 2 |
| #24 Brian Potts | 0 | 4 | 0 | 0 |
| #3 John Smith | 0 | 1 | 0 | 0 |
| #6 Margarito Hall | 5 | 5 | 0 | 0 |
| #93 Austin Arend | 4 | 3 | 0 | 0 |
| #21 Robert Beltran | 3 | 0 | 0 | 0 |
| #35 Jonathon Pugh | 0 | 2 | 0 | 1 |
| #57 Daniel Walker | 0 | 2 | 0 | 0 |
| #45 Gregory Miller | 0 | 1 | 0 | 0 |
Red Rocks
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #50 Stephen Perez | 41 | 28 | 3 | 4 |
| #53 Ronald Grant | 41 | 30 | 1 | 5 |
| #22 Edward Bunce | 6 | 3 | 1 | 1 |
| #12 Alex Krueger | 0 | 10 | 0 | 0 |
| #70 Stanley Callahan | 40 | 21 | 0 | 0 |
| #75 Darrell Jensen | 31 | 22 | 0 | 1 |
| #89 Douglas Elder | 11 | 18 | 0 | 0 |
| #71 Jaime Gomesano | 41 | 25 | 0 | 1 |
| #87 Kelly Sanders | 0 | 13 | 0 | 0 |
| #81 Roberto Bullock | 3 | 18 | 0 | 1 |
| #69 Harold Leal | 10 | 0 | 0 | 0 |
| #76 Edward Oswald | 10 | 0 | 0 | 0 |
| #41 Matthew Preston | 7 | 1 | 0 | 0 |
| #20 Jerry Kaplan | 5 | 6 | 0 | 0 |
| #86 Steven Thomas | 0 | 9 | 0 | 1 |
| #82 Thomas Campbell | 0 | 10 | 0 | 0 |
| #56 Thomas Short | 7 | 0 | 0 | 0 |
| #43 James Egan | 1 | 2 | 0 | 0 |
| #82 Stephen Pugh | 0 | 1 | 0 | 0 |
| #92 Ed Omalley | 0 | 2 | 0 | 0 |
| #49 Anthony Britton | 0 | 1 | 0 | 0 |
| #45 Richard Moore | 0 | 1 | 0 | 0 |
| #64 Bradley Taylor | 0 | 1 | 0 | 0 |
| #90 Benny Mackey | 1 | 1 | 0 | 0 |
Interception Stats
Bulldogs
| Name | Int | Yds | Avg | TDs |
|---|
Red Rocks
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Bulldogs
| Name | Fumb | Recov | Force | TDs |
|---|
Red Rocks
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Bulldogs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Gil Meier | 7 | 323 | 46.14 | 42.14 | 52 | 1 |
Red Rocks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Charles Dalton | 9 | 445 | 49.44 | 38.11 | 59 | 2 |
Kicking
Bulldogs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Matthew Searle | 1 / 1 | 0 / 0 | 0 / 0 | 26 | 1 / 2 |
Red Rocks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Ronald Goodrich | 1 / 1 | 1 / 1 | 1 / 1 | 51 | 0 / 0 |
Punt Return
Bulldogs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Kevin McBride | 4 | 27 | 6.8 | 11 | 0 |
| #3 John Smith | 1 | 1 | 1.0 | 1 | 0 |
Red Rocks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #20 Jerry Kaplan | 1 | 7 | 7.0 | 7 | 0 |
Kick Return
Bulldogs
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #3 John Smith | 2 | 54 | 27.0 | 0 |
Red Rocks
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Bulldogs
| Name | Tackles | Sacks |
|---|---|---|
| #59 Nick Crawford | 8 | 0 |
| #32 Richard McDermott | 4 | 0 |
| #73 William Golson | 4 | 1 |
| #37 Edward Brewster | 4 | 0 |
| #93 Bryan Ellington | 4 | 0 |
| #74 David Haynes | 3 | 1 |
| #50 Richard Devita | 3 | 0 |
| #35 Jonathon Pugh | 2 | 0 |
| #25 Leo Crowder | 2 | 0 |
| #70 Ruben Dyer | 2 | 2 |
| #27 Chad Green | 1 | 0 |
| #77 David Lafountain | 1 | 0 |
| #30 Rafael Bolden | 1 | 1 |
| #80 Anthony Wilson | 1 | 0 |
| #24 Brian Potts | 1 | 0 |
Red Rocks
| Name | Tackles | Sacks |
|---|---|---|
| #41 Matthew Preston | 9 | 0 |
| #58 Charles Miranda | 9 | 0 |
| #92 Ed Omalley | 9 | 0 |
| #64 Bradley Taylor | 6 | 0 |
| #45 Richard Moore | 6 | 0 |
| #28 George Jenkins | 5 | 0 |
| #49 Anthony Britton | 5 | 0 |
| #59 Alton Elmore | 3 | 0 |
| #35 Brad Ruiz | 3 | 0 |
| #94 Matthew Ochoa | 2 | 0 |
| #90 Benny Mackey | 2 | 0 |
| #76 Edward Oswald | 1 | 0 |
| #23 Robert Golson | 1 | 0 |
| #54 James Blackburn | 1 | 0 |
| #97 Earnest Charette | 1 | 0 |
| #67 Jay Rodriguez | 1 | 0 |